NAME TIME GRADE YEAR
LAURA LAMENA 15:03.0 11 1982
KRISSY HAACKE 15:11.8 9 1989
CHRISTINE SNYDER 15:15.2 9 2000
EMMA RISLER 15:42.2 11 2008
KRISTEN ABDELNOUR 15:43.0 10 1996
SARA OCHS 15:50.0 10 2004
KATELYN REEPMEYER 15:52.1 12 2003
SUE ALLEN 15:53.0 12 1983
MELISSA SHERIDAN 15:59.0 9 2007
MORGAN WOJTUSIK 15:59.5 8 2008
JENNE PETERSON 16:00.0 12 1997
KYLA MULVEY 16:01.0 12 1996
BLAIR BURKE 16:06.4 11 2009
ROBERTA CHILINSKI 16:07.0 10 1987
SAMANTHA TIBBITS 16:08.9 10 2003
MEG RAY 16:09.0 11 2002
EILEEN ROSE 16:10.0 12 1996
SERI GORDON 16:10.8 12 2006
ANGELA BERNARDE 16:13.9 8 2000
TARA SHEEDY 16:14.0 9 1998
ERIN PROBST 16:14.0 10 1999
REBECCA FLINK 16:15.0 11 2004
ZOSIA DUNN 16:17.6 11 2008
LAURA DUGGAN 16:17.8 12 1984
SALLY ENDEMANN 16:27.0 9 1990
ASHLEY HILLARD 16:29.0 10 1999
JESSICA MORELLI 16:34.3 12 2006
KATE MARTEL 16:39.0 12 2008
TRACY CLIFFORD 16:42.0 11 1988
MOLLY NEPHEW 16:42.6 11 2008
MELISSA MULLENS 16:43.0 11 1995
DEBBIE LUTZ 16:44.3 11 1984
JANEL SPILKER 16:45.0 12 1996
JEN POLLOCK 16:46.0 12 1996
SARAH KRACKLER 16:47.0 12 1987
BRIDGET SEEBALD 16:47.4 10 2002
MEAGHAN MCCANN 16:48.0 10 1999
MAUREEN HILL 16:48.7 11 2006
MEGHAN BEAVER 16:50.0 9 1998
MAURA TUCKER 16:52.0 11 2004
KETHRYN BERNARDE 16:55.6 11 2003
MACKENZI HILLARD 16:56.0 11 1998
ALINA HEIM 16:56.0 12 2007
CHERLY MCMILLIAN 16:58.0 1992
GABRIELLE BRESLOW 16:59.0 1994