| Novice 300 meters | Varsity 300 meters | Varsity 55 meters |
| 54.5 German | 46.2 Vandenburgh | 07.5 Brundige |
| 58.3 Brizzell | 46.9 Brundige | 07.9 Vandenburgh |
| 47.8 Nicol | 08.1 Crodelle | |
| 4 x 200 Relay "A" | 49.0 Crodelle | 08.1 Hayes |
| 34.9 Campbell | 49.8 Plue | |
| 33.4 Durant | 51.6 Brown, G. | Frosh 55 meters |
| 32.8 Purdy | 09.0 German | |
| 35.7 McGinley | Varsity 1500 meters | 09.2 Diao |
| 2:16.7 | 5:54.5 Arnold, E. | 09.8 McGinley |
| 6:28.4 Ashley | ||
| 4 x 200 Relay "B" | ||
| 35.6 Catalfamo | 4 x 400 Relay "A" | |
| 34.3 Allen | Varsity 600 meters | 73.8 Brown, G. |
| 33.8 Reese | 1:45.6 Coughlin | 69.8 Nicol |
| 32.3 Toren | 1:57.5 Hayes | 73.4 Ashley |
| 2:16.1 | 1:59.1 Mc Cane | 70.8 Racela |
| 2:00.4 Purdy | 4:47.9 | |
| 2:00.7 Burkhard | ||
| Frosh Hurdles | 4 x 400 Relay "B" | |
| 12.4 Catalfamo | Frosh 600 meters | 73.2 Burkhard |
| 1:54.2 Madison | 76.8 Toren | |
| Varsity Hurdles | 1:58.0 Murawski | 75.4 Campbell |
| 09.6 Plue | 2:02.0 Green | 73.3 Brown, C. |
| 10.0 Brundige | 2:03.3 Martel | 4:58.9 |
| 11.5 Ashley | ||
| 11.6 Reidy | Frosh 4 x 400 Relay "A" | |
| 11.8 Toren | Varsity 3000 meters | 72.4 Green |
| 15.0 Reese | 11:25.4 Risler | 72.1 Murawski |
| 11:27.3 Dunn | 73.6 Madison | |
| 11:35.6 Sheridan | 76.1 Franko | |
| 4 x 800 Relay | 11:40.4 Nephew | 4:54.1 |
| 3:11.2 Haller | 11:51.6 Lavender | |
| 2:58.2 Wiegman | 12:13.5 Libruk | Frosh 4 x 400 Relay "B" |
| 2:57.3 Hines | 72.6 Deguire | |
| 3:08.9 Dzialo | Varsity 1000 meters | 85.0 Brizzell |
| 12:16.0 | 3:40.6 Brown, C. | 80.6 Arnold, E. |
| 3:40.6 Sacca | 77.4 Dzialo | |
| Varsity Long Jump | 3:50.9 Hines | 5:15.6 |
| 09' 10" Burkhard | 3:59.3 Haller | |
| 12' 0" Crodelle | 3:46.2 Wiegman | |
| 3:57.4 Durant | Shot Put | |
| Varsity High Jump | 26' 5" Diao | |
| 4'8" Nephew | Frosh 1000 meters | 22' 8" Reidy |
| 4"3" Mc Cane | 3:29.8 Deguire | 25' Pawlak |
| 4'8" Madison | 3:30.9 Franko | |
| 3:45.8 Dzialo | ||
| Frosh High Jump | ||
| 4' Catalfamo |