|
Results 2010 Fonda-Fultonville Steeplechase/Pentathlon Meet Fonda-Fultonville C.S. - 4/8/10 |
Boys Steeplechase
Frosh Boys
| 1. | Matt Hoffman | Fonda-Fultonville | 10:39.5 |
| 2. | Adam Schwenzfeier | Shaker | 10:50.9 |
| 3. | Chris LaCoss | Scotia-Glenville | 12:00.0 |
| 4. | Alex Gifford | Gloversville | 12:08.3 |
| 5. | John Knox | Gloversville | 12:27.5 |
| 6. | Nick Przekurat | Bishop Gibbons | 12:30.2 |
| 7. | Ben Baker | Queensbury | 13:24.9 |
| 8. | Chris Redmond | Queensbury | 13:34.0 |
Sophomore Boys
| 1. | Justin Ferguson | Broadalbin-Perth | 10:43.9 |
| 2. | Mike Libruk | Shaker | 10:46.9 |
| 3. | Austin Becker | Broadalbin-Perth | 10:47.8 |
| 4. | Sean Reynolds | Berne-Knox-Westerlo | 10:48.0 |
| 5. | Derek Struck | Berne-Knox-Westerlo | 11:05.1 |
| 6. | Brian Hickey | Shaker | 11:13.3 |
| 7. | Jack Sullivan | Ichabod Crane | 11:15.2 |
| 8. | David Knapick | Bishop Gibbons | 11:24.9 |
| 9. | Nick Underwood | Queensbury | 11:36.9 |
| 10. | Kullen Bailey | Scotia-Glenville | 12:06.4 |
| 11. | Jon Nelson | Amsterdam | 12:08.3 |
| 12. | Matt Farragher | Ichabod Crane | 12:15.9 |
| 13. | Tom Devlin | Lake George | 12:17.9 |
| 14. | Zach Vanderzee | Queensbury | 12:24.3 |
| 15. | J.J. Mraz | Ichabod Crane | 12:36.3 |
| 16. | Mike Lape | Cobleskill-Richmondville | 13:11.8 |
| 17. | Lucas Santiago | Amsterdam | 13:44.6 |
| 18. | Noah Wegner | Scotia-Glenville | 14:01.9 |
Junior Boys
| 1. | Willie Underwood | Lake George | 9:58.5 |
| 2. | C.J. Sousis | Lansingburgh | 10:08.1 |
| 3. | Ben Kraines | Scotia-Glenville | 10:36.0 |
| 4. | Casey Gilboy | Shaker | 10:41.3 |
| 5. | Jesse McNamara | Mayfield/Northville | 10:51.5 |
| 6. | Trever McConnell | Broadalbin-Perth | 11:03.4 |
| 7. | Cody Price | Ichabod Crane | 11:08.7 |
| 8. | Nate Clements | Mechanicville | 11:31.5 |
| 9. | Alex Gilgore | Scotia-Glenville | 11:35.5 |
| 10. | Kyle Geniti | Fonda-Fultonville | 11:45.5 |
| 11. | Anthony Maiello | Mechanicville | 11:50.0 |
| 12. | Jamie McNamara | Mayfield/Northville | 12:18.8 |
| 13. | Doug Brown | Mayfield/Northville | 12:19.0 |
| 14. | Sam Taft | Schenectady Christian | 13:40.8 |
| 15. | Joe Suchocki | Cobleskill-Richmondville | 14:07.4 |
Senior Boys
| 1. | Alney Tobias | Lansingburgh | 10:03.5 |
| 2. | Jon Flint | Queensbury | 10:35.8 |
| 3. | Andrew Bogdan | Broadalbin-Perth | 10:51.0 |
| 4. | Adam Rasefske | Broadalbin-Perth | 10:51.5 |
| 5. | Eric Young | Shaker | 11:38.8 |
| 6. | Steven Jackson | Lansingburgh | 13:29.6 |
| 7. | Ben Strevy | Schenectady Christian | 14:05.9 |
Boys Pentathlon
| Total | 110H | Long Jump | Shot Put | High Jump | 1500m | |||
| 1. | Brian Gallagher | Shaker | 3,004 | 16.1 | 19' 0" | 31' 9 1/2" | 5'11 1/2" | 4:43.85 |
| 2. | Tyler Washington | LaSalle | 2,905 | 16.5 | 19' 8 1/4" | 36' 4" | 5' 5 3/4" | 4:53.71 |
| 3. | Nick Quill | Fonda-Fultonville | 2,824 | 17.1 | 19' 2 1/2" | 30' 1 1/2" | 5' 9 3/4" | 4:46.13 |
| 4. | Kareem Morris | Albany High | 2,792 | 15.9 | 21' 6 1/4" | 29' 8 1/4" | 5' 7 3/4" | 5:35.10 |
| 5. | Gavin Clark-Gartner | Ichabod Crane | 2,749 | 16.8 | 17' 6 1/4" | 34' 4 3/4" | 5' 3 3/4" | 4:39.30 |
| 6. | Patrick Peterson | Gloversville | 2,709 | 19.0 | 19' 9 1/2" | 27' 1" | 5' 5 3/4" | 4:21.20 |
| 7. | Brandon Kallner | Berne-Knox | 2,707 | 17.6 | 19' 2" | 32' 5 1/2" | 5' 5 3/4" | 4:50.43 |
| 8. | Even Laccetti | Albany High | 2,616 | 18.3 | 19' 0 3/4" | 38'10 1/2" | 5'11 1/2" | 5:39.20 |
| 9. | Eric Bode | Sch. Christian | 2,442 | 18.1 | 17' 6 3/4" | 34' 5 1/2" | 5' 5 3/4" | 5:17.52 |
| 10. | Mike Suchocki | Cobleskill-Rich. | 2,437 | 16.9 | 18' 1 1/2" | 25'11" | 4'11 3/4" | 4:56.87 |
| 11. | Matthew Dustin | Shaker | 2,395 | 18.6 | 18' 4 1/4" | 32' 7 3/4" | 5' 5 3/4" | 5:20.94 |
| 12. | Nick Field | LaSalle | 2,374 | 20.5 | 16' 8" | 34' 2 3/4" | 5' 1 3/4" | 4:32.20 |
| 13. | Matthew Wu | Albany High | 2,302 | 18.2 | 17' 9" | 24' 9 3/4" | 5' 1 3/4" | 4:57.30 |
| 14. | Jon Danise | Fonda-Fultonville | 2,276 | 19.9 | 17'10 3/4" | 29' 0" | 5' 5 3/4" | 5:04.98 |
| 15. | Jon Briggs | Mayfield/Northville | 2,256 | 19.5 | 19' 6 1/4" | 31' 6" | 5' 5 3/4" | 5:45.16 |
| 16. | Jacob Gunderson | Gloversville | 2,195 | 20.9 | 17' 9 1/2" | 33' 9 1/2" | 5' 7 3/4" | 5:29.58 |
| 17. | Andrew Schomaker | Ichabod Crane | 2,178 | 17.7 | 15' 6" | 32' 1 1/2" | 4' 9 3/4" | 5:14.70 |
| 18. | Tim Moore | Sch. Christian | 2,162 | 18.9 | 16' 1 1/2" | 34'10 1/4" | 4' 9 3/4" | 5:13.00 |
| 19. | Terrance Kemp | Lansingburgh | 2,138 | 16.5 | 14' 2 1/4" | 34' 1 1/2" | 5' 5 3/4" | 6:17.67 |
| 20. | Isaiah Turek | Ichabod Crane | 2,088 | 20.4 | 15'11" | 28' 0" | 5' 9 3/4" | 5:23.10 |
| 21. | Nick Coveney | Broadalbin-Perth | 2,064 | 20.0 | 16' 4 1/2" | 36' 1 1/4" | 5' 1 3/4" | 5:36.70 |
| 22. | Brian McGuire | Broadalbin-Perth | 2,024 | 20.5 | 17' 9" | 24' 2 1/4" | 5' 1 3/4" | 5:11.00 |
| 23. | Dennis Turner | Scotia-Glenville | 2,013 | 19.3 | 17' 2 3/4" | 26' 2 3/4" | 5' 3 3/4" | 5:30.20 |
| 24. | Nate Wager | Sch. Christian | 1,934 | 21.9 | 17' 0" | 27' 9 1/2" | 5' 3 3/4" | 5:21.30 |
| 25. | Ashton Day | Johnstown | 1,933 | 19.8 | 15'10 1/4" | 26'10 1/2" | 4' 7 3/4" | 5:05.50 |
| 26. | Nick Hayes | Broadalbin-Perth | 1,882 | 21.9 | 15'11 3/4" | 28' 4 1/4" | 5' 3 3/4" | 5:22.00 |
| 27. | Nate Hayduke | Berne-Knox | 1,863 | 22.0 | 17' 1 1/4" | 23' 8" | 5' 1 3/4" | 5:13.40 |
| 28. | Kevin Mason | Berne-Knox | 1,849 | 21.2 | 17' 2 3/4" | 26'11 1/4" | 4' 7 3/4" | 5:17.40 |
| 29. | Greg Salamone | Scotia-Glenville | 1,824 | 20.6 | 15' 2 3/4" | 31' 7 1/2" | 4' 6" | 5:17.70 |
| 30. | Tom Smail | LaSalle | 1,753 | 21.8 | 16' 3" | 27' 3 3/4" | 4' 6" | 5:12.20 |
| 31. | Darryl Pinkerton | Gloversville | 1,265 | 22.0 | 16' 9 1/4" | 21' 5 1/4" | NH | 5:32.60 |
Girls Results
Frosh Girls
| 1. | Talya Williams | Bishop Gibbons | 8:00.0 |
| 2. | Laura Libruk | Shaker | 8:15.9 |
| 3. | Sami Phelps | Fonda-Fultonville | 8:19.5 |
| 4. | Sydney Sericolo | Ichabod Crane | 8:39.2 |
| 5. | Mary Ryan | Mayfield/Northville | 8:40.5 |
| 6. | Alicia Bousa | Broadalbin-Perth | 8:52.0 |
| 7. | Emma Underwood | Lake George | 9:16.2 |
| 8. | Emily Fettinger | Johntown | 10:30.6 |
Sophomore Girls
| 1. | Opal Jessica Bogdan | Broadalbin-Perth | 8:15.6 |
| 2. | Amy Becker | Colonie | 8:20.1 |
| 3. | Emily Baker | Broadalbin-Perth | 8:27.3 |
| 4. | Michelyn Little | Voorheesville | 8:32.9 |
| 5. | Ashley Forshey | Scotia-Glenville | 8:33.1 |
| 6. | Nicole Vainauskas | Broadlabin-Perth | 8:33.3 |
| 7. | Casey Morrison | Voorheesville | 8:42.9 |
| 8. | Karen Obertubbesing | Voorheesville | 8:50.1 |
| 9. | Heather Rose | Fonda-Fultonville | 8:56.1 |
| 10. | Abby Swint | Berne-Knox-Westerlo | 8:58.5 |
| 11. | Jessica Glode | Mayfield/Nothville | 9:50.5 |
| 12. | Alicia Bousa | Broadalbin-Perth | 9:59.2 |
Junior Girls
| 1. | Danielle Winslow | Queensbury | 7:15.3 |
| 2. | Brittany Winslow | Queensbury | 7:21.4 |
| 3. | Larissa Melendez | Cobleskill-Richmondville | 7:33.1 |
| 4. | Reagen Morehouse | Lake George | 8:42.1 |
Senior Girls
| 1. | Morgan Mueller | Queensbury | 7:28.2 |
| 2. | Moira Hilt | Colonie | 8:14.3 |
| 3. | Rachel Petterson | Colonie | 9:07.6 |
Girls Pentathlon
| Total | 110H | High Jump | Shot Put | Long Jump | 800m | |||
| 1. | Kyle Plante | Colonie | 3,603 | 14.7 | 5' 1 3/4" | 30' 6 1/2" | 18' 1 3/4" | 2:17.4 |
| 2. |
Rachel McDonough |
Lansingburgh | 2,182 | 18.6 | 4' 2" | 29' 7 1/4" | 15' 2" | 2:49.0 |
| 3. | Rebecca Graudons | Mayfield/Northville | 2,088 | 18.2 | 4'11 3/4" | 24' 1" | 14' 7" | 3:16.1 |
| 4. | Lisa Bodratti | Ichabod Crane | 2,037 | 17.7 | 3'10" | 19' 9" | 15' 4 3/4" | 2:45.8 |
| 5. | Abigail Heroth | Johnstown | 2,012 | 20.7 | 4' 6" | 20' 6 1/2" | 14' 1 3/4" | 2:34.9 |
| 6. | Megan Therriern | Fonda-Fultonville | 1,994 | 18.7 | 4' 2" | 23' 4 3/4" | 14' 8 1/2" | 2:51.0 |
| 7. | Becky Celorio | Scotia-Glenville | 1,883 | 21.6 | 4' 4" | 19' 1 1/2" | 12' 6 1/2" | 2:24.8 |
| 8. | Cassidy Keane | Colonie | 1,820 | 17.5 | 4' 6" | 21' 0" | ND | 2:44.2 |
| 9. | Samantha Bielli | Gloversville | 1,818 | 18.6 | 4' 2" | 18'10 1/2" | 12' 8" | 2:46.3 |
| 10. | Morgan Viscio | Berne-Knox-West. | 1,721 | 19.4 | 4' 2" | 20'10 3/4" | 12' 6" | 2:51.4 |
| 11. | Alicia Mink | Ichabod Crane | 1,602 | 20.4 | 3'10" | 24' 5" | 13' 8 1/4" | 3:00.9 |
| 11. | Angela Cunningham | Berne-Knox-West. | 1,572 | 20.7 | 4' 0" | 25' 6 3/4" | 12' 4" | 2:59.3 |
| 13. | Faith Sisson | Berne-Knox-West. | 1,540 | 21.3 | 4' 2" | 21' 1 1/2" | 13' 7 1/2" | 3:03.6 |
| 14. | Crystal Pertell | Mayfield/Northville | 1,455 | 21.2 | 4' 2" | 19' 9 1/2" | 12' 3" | 3:00.5 |
| 15. | Kelsey Moore | Broadalbin-Perth | 1,435 | 20.7 | 4' 2" | 17' 3 1/2" | 13' 2" | 3:08.3 |
| 16. | Ceci Hyland | Scotia-Glenville | 1,359 | 20.4 | 4' 0" | 18' 4 1/2" | 11' 5" | 3:03.3 |
| 17. | Sara Orlowski | Broadalbin-Perth | 1,346 | 23.5 | 4' 0" | 31' 2 1/2" | 12' 5 1/4" | 3:21.7 |
| 18. | Taylor MacFarland | Broadalbin-Perth | 1,184 | 21.8 | 4' 0" | 18' 6" | 12'11 1/2" | 3:27.3 |
| 19. | Michaela Schnore | Scotia-Glenville | 1,031 | 20.7 | 3' 8" | 14' 6 1/2" | ND | 2:57.4 |
| 20. | Maria Ragonese | Voorheesville | 938 | 27.0 | 3' 6" | 22'11 3/4" | 11' 5 1/2" | 3:19.1 |