| 4 x 200 Relay A | Frosh 4 x 800 Relay A |
| 29.2 Brundige | 2:41.8 Lavender |
| 33.7 Coughlin | 2:57.3 Nicol |
| 29.8 Roberts, K. | 2:49.5 Franko |
| 28.7 Matan | 2:52.8 DeGuire |
| 02:01.5 | 11:21.3 |
| 4 x 200 Relay B | Frosh 4 x 800 Relay B |
| 31.9 Ogden | 2:59.1 Brown |
| 30.1 Ziegler | 2:54.5 Heim |
| 31.2 DeLuca | 2:54.9 Risler, F. |
| 31.8 Cho | 3:00.3 Price |
| 02:04.8 | 11:48.7 |
| Frosh 4 x 200 Relay | Varsity 300 M |
| 31.6 Hayes | 46.2 Hall |
| 34.3 Durant | 46.3 Coughlin |
| 37.1 Giordani | 47.0 Roberts, K. |
| 32.8 Purdy | |
| 02:15.8 | Novice 300 M |
| 48.9 Ziegler | |
| Novice Hurdles | 50.3 Gordon |
| 10.9 Ashley | 50.6 Ashley |
| 11.0 Gordon | 50.7 Racela |
| 11.2 Maloy | 51.0 Hayes |
| 11.5 Harbour | 51.2 Cho |
| 11.6 Behuniak | 51.2 Ogden |
| 53.3 Tang | |
| Hurdles | 54.6 Frances |
| 9.8 Plue | 55.0 Haller |
| 10.3 Schmidt | 55.1 Maloy |
| 10.8 D'Orazio | 55.2 Bonsu |
| 59.9 Austin, L. | |
| 4 x 800 Relay A | 69.2 Shaikh |
| 2:31.5 Dunn | |
| 2:30.9 Martel | Varsity 1500 M |
| 2:38.6 Nephew | 5:10.7 Sheridan |
| 2:32.0 Risler, E. | 5:39.4 Ciavardoni |
| 10:13.1 | 5:48.3 Wiegman |
| 4 x 800 Relay B | Frosh 1500M |
| 2:32.0 Nazarian | 5:24.6 Wojtusik |
| 2:45.2 Burke | 5:37.4 Libruk |
| 2:52.4 McIntyre | 5:40.2 Hahn |
| 2:50.6 McCane | |
| 11:00.6 | |
| Varsity 55 M | Frosh 1000 M |
| 7.6 Matan | 3:33.9 Lavender |
| 7.7 Brundige | 3:41.4 DeGuire |
| 8.2 Plue | 3:46.7 Franko |
| Frosh 55 M | Varsity Triple Jump |
| 8.9 Purdy | 25'11.5" Goyal |
| 9.0 Giordoni | 22'5.5" Frances |
| Novice 55 M | Varsity Long Jump |
| 8.3 Racela | 13'10.5" Brundige |
| 8.3 Bonsu | 10'8" Goyal |
| 8.5 Maloy | |
| Varsity High Jump | |
| Varsity 4 x 400 Relay A | 4'3" Nephew |
| 67.1 Hall | 4'3" Hughes |
| 65.4 Sheridan | 4'3" McCane |
| 68.1 Nephew | |
| 65.8 Nazarian | |
| 04:26.4 | |
| Varsity 4 x 400 Relay B | |
| 68.3 Roberts, K. | |
| 68.0 Coughlin | |
| 72.7 Crodelle | |
| 68.3 Matan | |
| 04:37.1 | |
| Frosh 4 x 400 Relay A | |
| 72.5 Nicol | |
| 72.6 Libruk | |
| 74.3 Wojtusik | |
| 74.8 Risler, F. | |
| 04:54.1 | |
| Frosh 4 x 400 Relay B | |
| 71.8 Hayes | |
| 76.0 Price | |
| 75.5 Brown | |
| 74.2 Heim | |
| 04:57.4 | |
| Varsity 1000 M | |
| 3:20.8 Risler, E. | |
| 3:20.8 Dunn | |
| 3:20.8 Martel | |