2011 NYS Championships Results
From Section2Harrier.com

Girls: Division 2, Federation

Boys, Division 1, Division 2, Federation

Licensed to Leone Timing and Results Services - Contractor License
                                                          HY-TEK's Meet Manager
                  New York State Track & Field Championships                   
            Caledonia-Mumford High School  - 6/10/2011 to 6/11/2011            
                                    Results                                    
 
Event 1  Girls 100 Meter Dash Division 1
========================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Valencia Hannon           11 Elmont-1                 11.90Q  1.6  1 
  2 Monique Green             11 Campus Magnet-1          12.09Q  1.2  3 
  3 Victoria Alexander        12 Beacon-1                 12.12Q  3.3  2 
  4 Janel Francis             11 Copiague-1               12.19Q  1.2  3 
  5 Sheniece Daphness         12 Medgar Evers-1           12.25Q  1.6  1 
  6 Emily Easton              12 Manhasset-1              12.28Q  3.3  2 
  7 Casey Lee                 10 Maine-Endwell-1          12.30q  1.2  3 
  8 Robbi Rogers              10 Mount Vernon-1           12.32q  3.3  2 
  9 Kalissa Caesar            10 Port Jervis-1            12.39   1.2  3 
 10 Kala Allen                11 Wmsvl. East-1            12.41   1.6  1 
 11 Andrea Marion             12 Riverside-1              12.66   3.3  2 
 12 Ashley Arquer             10 Copiague-1               12.77   1.6  1 
 13 Billie Carroll            11 Edison Tech-1            12.93   1.6  1 
 14 Gabbrielle Jordan         10 Baldwinsville-1          13.04   3.3  2 
 15 Jaleigh Pier              11 Canton-1                 13.07   3.3  2 
 16 Ozoeshi Blessing          10 Albany-1                 13.08   1.2  3 
 
Event 1  Girls 100 Meter Dash Division 1
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Valencia Hannon           11 Elmont-1                 11.88  -0.7 
  2 Victoria Alexander        12 Beacon-1                 12.06  -0.7 
  3 Monique Green             11 Campus Magnet-1          12.19  -0.7 
  4 Sheniece Daphness         12 Medgar Evers-1           12.38  -0.7 
  5 Emily Easton              12 Manhasset-1              12.45  -0.7 
  6 Janel Francis             11 Copiague-1               12.48  -0.7 
  7 Casey Lee                 10 Maine-Endwell-1          12.52  -0.7 
  8 Robbi Rogers              10 Mount Vernon-1           12.73  -0.7 
 
Event 2  Girls 200 Meter Dash Division 1
========================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Ashley Fields             12 Amherst-1                24.46Q  2.8  3 
  2 Tanaya Yarde              11 Mount Vernon-1           24.48Q  1.8  1 
  3 Valencia Hannon           11 Elmont-1                 24.63Q  0.3  2 
  4 Victoria Alexander        12 Beacon-1                 24.71Q  2.8  3 
  5 Kadecia Baird             10 Medgar Evers-1           24.74Q  1.8  1 
  6 Danielle Martin           12 Freeport-1               24.77Q  0.3  2 
  7 Loraine Cruickshank       12 Sheepshead Bay-1         24.79q  0.3  2 
  8 Kala Allen                11 Wmsvl. East-1            24.89q  2.8  3 
  9 Olivia Hallstein          12 Longwood-1               24.94   2.8  3 
 10 Lindsey Seymour           12 Elmira SS-1              25.04   0.3  2 
 11 Janel Francis             11 Copiague-1               25.21   1.8  1 
 12 Ellery Bianco              8 Saratoga-1               25.50   1.8  1 
 13 Victoria Lundin           12 St.John the Bap1         25.64   1.8  1 
 14 Taylor Pierson            11 Elmira SS-1              25.81   2.8  3 
 15 Sharise Walker            12 Monroe-Woodbury1         25.83   0.3  2 
 16 Billie Carroll            11 Edison Tech-1            25.96   0.3  2 
 17 Gina Carnovale            11 Baldwinsville-1          26.12   1.8  1  26.119
 18 Sara Flores               10 Kingston-1               26.12   2.8  3  26.120
 
Event 2  Girls 200 Meter Dash Division 1
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Tanaya Yarde              11 Mount Vernon-1           24.40  +0.0 
  2 Victoria Alexander        12 Beacon-1                 24.53  +0.0 
  3 Loraine Cruickshank       12 Sheepshead Bay-1         24.64  +0.0 
  4 Danielle Martin           12 Freeport-1               24.85  +0.0 
  5 Kala Allen                11 Wmsvl. East-1            25.30  +0.0 
 -- Kadecia Baird             10 Medgar Evers-1              FS  +0.0 
 -- Valencia Hannon           11 Elmont-1                    FS  +0.0 
 
Event 3  Girls 400 Meter Dash Division 1
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Sandrae Fargiharson       11 Medgar Evers-1           54.51   2 
  2 Kyle Plante               11 Colonie-1                54.67   2 
  3 Lindsey Seymour           12 Elmira SS-1              55.23   2 
  4 Kala Allen                11 Wmsvl. East-1            56.56   2 
  5 Madeline Kopp             10 Spencerport-1            56.69   2 
  6 Kamilah Williams          12 White Plains-1           56.84   1 
  7 Taylor Hennig             11 Garden City-1            56.95   2 
  8 Nyanka Joseph             12 Medgar Evers-1           57.83   2 
  9 Lauren Burke              11 Fairport-1               59.39   2 
 10 Melanie Notarstefano      11 Sachem East-1            59.93   1 
 11 Morgan Cooper             12 Fulton-1               1:00.23   1 
 12 Kerry Connors             11 Washingtonville1       1:00.37   1 
 
Event 7  Girls 100 Meter Hurdles Division 1
========================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Akayla Anderson           10 Cardozo-1                14.35Q  2.0  2 
  2 Kailyn Arcury             11 Wmsvl. South-1           14.44Q  2.1  3 
  3 Lexus Harney              11 Mount Vernon-1           14.49Q  1.3  1 
  4 Aeisha McDavid            12 Ursuline-1               14.49Q  2.0  2 
  5 Britney Webley            11 Uniondale-1              14.55Q  1.3  1 
  6 Jessica Gelibert          11 Bay Shore-1              14.83Q  2.1  3 
  7 Michelle Rotondo          12 Garden City-1            14.90q  1.3  1 
  8 Odrine Belot              11 Kellenberg-1             14.92q  2.0  2 
  9 Emily Renna               12 Fairport-1               14.93   2.1  3 
 10 Sarah Bell                12 Commack-1                15.00   2.0  2 
 11 Kierra Arthur             11 Proctor-1                15.07   2.0  2 
 12 ToniAnn Werner            12 Pine Bush-1              15.14   1.3  1 
 13 Katie Cavanaugh           11 Kellenberg-1             15.17   2.1  3 
 14 Aliyah Matta               9 Newburgh-1               15.18   2.1  3 
 15 Emilia Sainato            12 Colonie-1                15.36   2.1  3 
 16 Nikari Carota              9 Queensbury-1             15.57   2.0  2 
 17 Kathy Cadet               10 Union-Endicott-1         15.64   1.3  1 
 18 Sabrina Bush              11 Sweet Home-1             15.69   1.3  1 
 19 Marylin Kitts             12 Canton-1                 18.77   2.0  2 
 
Event 7  Girls 100 Meter Hurdles Division 1
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Kailyn Arcury             11 Wmsvl. South-1           14.28   1.5 
  2 Lexus Harney              11 Mount Vernon-1           14.29   1.5 
  3 Akayla Anderson           10 Cardozo-1                14.34   1.5 
  4 Aeisha McDavid            12 Ursuline-1               14.63   1.5  14.622
  5 Britney Webley            11 Uniondale-1              14.63   1.5  14.630
  6 Michelle Rotondo          12 Garden City-1            14.89   1.5 
  7 Odrine Belot              11 Kellenberg-1             14.99   1.5 
  8 Jessica Gelibert          11 Bay Shore-1              16.80   1.5 
 
Event 8  Girls 400 Meter Hurdles Division 1
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Jessica Gelibert          11 Bay Shore-1            1:00.72   2 
  2 Michelle Rotondo          12 Garden City-1          1:01.22   2 
  3 Brittney Adams            11 Dewitt Clinton-1       1:02.35   2 
  4 Kristen Stuart            12 Division Ave-1         1:02.84   1 
  5 Janie Turek               12 Mount Sinai-1          1:02.90   2 
  6 Christina Zelenoy         10 Monroe-Woodbury1       1:03.80   2 
  7 Kristen Hayes             11 Shaker-1               1:04.74   1 
  8 Emily Irish-Ryan          10 Amherst-1              1:04.75   2 
  9 Sarah Loud                11 Wmsvl. North-1         1:05.09   2 
 10 Kathy Cadet               10 Union-Endicott-1       1:06.08   1 
 11 Michelle Anthony          12 Kellenberg-1           1:06.79   1 
 12 Nina Sarmiento            11 Harrison-1             1:07.28   2 
 13 Melanie Kehoe             10 Brockport-1            1:07.62   1 
 14 Lindsay Jones             11 Camden-1               1:10.66   1 
 15 Emily Sullivan            12 Massena-1              1:11.01   1 
 
Event 11  Girls Long Jump Division 1
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 Melodee Riley             11 Riverhead-1           18-09.75  +0.0     5.73m 
  2 Sara Ronde                11 Northport-1           18-03.00  -0.5     5.56m 
  3 Camille Edwards           12 Medgar Evers-1        18-02.75  +0.0     5.55m 
  4 Olivia Jebb               11 Cornwall-1            17-08.75  +0.0     5.40m 
  5 Jennifer Cajou            12 Farmingdale-1         17-06.00  -0.4     5.33m 
  6 Emily VanDenburgh         11 Shaker-1              17-05.25  +0.0     5.31m 
  7 Racquel Cunningham        12 Colonie-1             17-01.50  +0.0     5.21m 
  8 Sarah Bowens              11 Suffern-1             17-01.25  +0.0     5.21m 
  9 Brittany Bryant           11 Cornwall-1            17-00.00  -0.1     5.18m 
 10 Jazlyn Porter             11 Niagara Falls-1       17-00.00  -0.6     5.18m 
 11 Taylor Pierson            11 Elmira SS-1           16-10.00  -0.8     5.13m 
 12 Armani Moore              12 Liverpool-1           16-08.75  +0.0     5.09m 
 13 Kaitlyn Kieser            11 Clarke-1              16-08.25   0.2     5.08m 
 14 Victoria Alexander        12 Beacon-1              16-02.75  -0.1     4.94m 
 15 Nicoletta Lattuca         12 Spencerport-1         16-00.00  -0.1     4.87m 
 16 Allysha Bracy             11 Ogdensburg-1          14-02.75  -0.4     4.33m 
 
Event 12  Girls Triple Jump Division 1
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 Melodee Riley             11 Riverhead-1           39-09.00  +0.0    12.11m 
  2 Olivia Jebb               11 Cornwall-1            39-06.25  +0.0    12.04m 
  3 Odrine Belot              11 Kellenberg-1          39-01.00  +0.0    11.91m 
  4 Kierra Arthur             11 Proctor-1             38-08.50  +0.0    11.79m 
  5 Jennifer Cajou            12 Farmingdale-1         37-09.00  +0.0    11.50m 
  6 Aeisha McDavid            12 Ursuline-1            37-06.00   1.2    11.43m 
  7 Cadi Diamente             11 Guilderland-1         37-02.50  -0.5    11.34m 
  8 McKyla Brooks              8 Frontier-1            37-01.25  +0.0    11.30m 
  9 Sarah Bowens              11 Suffern-1             36-08.50  +0.0    11.18m 
 10 Tara Greco                12 Kings Park-1          36-03.75  +0.0    11.06m 
 11 Brittany Bryant           11 Cornwall-1            35-09.00  +0.0    10.89m 
 12 Emily Renna               12 Fairport-1            35-06.75  -0.2    10.83m 
 13 Shatima Brown             12 Elmira SS-1           35-04.75   0.5    10.78m 
 14 Amie Jefferson            12 Colonie-1             35-03.75  -0.9    10.76m 
 15 Tiara Mitchell            12 Westbury-1            34-02.25  -0.3    10.42m 
 16 Tiana Gondola             12 Medgar Evers-1        33-10.75  -0.4    10.33m 
 17 Jennifer Lomaki           11 Canton-1              30-07.50  -1.8     9.33m 
 
Event 13  Girls Shot Put Division 1
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Adrienne Alexander        11 Bshp Loughlin-1       43-11.00     13.38m 
  2 Sam Kosa                  12 Shenendehowa-1        41-00.25     12.50m 
  3 Imani White               12 Longwood-1            41-00.00     12.49m 
  4 Janice Johnson            12 Fox Lane-1            39-09.25     12.12m 
  5 Savannah Gordon           12 Shenendehowa-1        39-01.25     11.91m 
  6 Tara Belinsky              9 Manhasset-1           38-02.75     11.65m 
  7 McKenzie Kuehlewind        9 Lancaster-1           38-00.75     11.60m 
  8 Brittany Christiansen     12 Sachem East-1         37-00.25     11.28m 
  9 Domonique Peterson        11 Beacon-1              35-11.75     10.96m 
 10 Tyra Jones                11 Rush-Henrietta-1      35-05.00     10.79m 
 11 Corrine Taylor            12 Auburn-1              35-04.50     10.78m 
 12 Amber Flint               12 Vestal-1              34-09.75     10.61m 
 13 Courtney White            12 Massena-1             34-09.00     10.59m 
 14 Katherine Mollahan        10 Cornwall-1            33-04.00     10.16m 
 15 Oladoyin Olanrewaju       12 Bronx Science-1       32-08.00      9.95m 
 
Event 14  Girls Discus Throw Division 1
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Courtney White            12 Massena-1               132-03     40.30m 
  2 Imani White               12 Longwood-1              120-08     36.77m 
  3 Sam Kosa                  12 Shenendehowa-1          119-08     36.47m 
  4 Tehresa Coles             12 Colonie-1               118-06     36.11m 
  5 Bernice Dumbleton         11 Starpoint-1             118-02     36.01m 
  6 Amanda Gadway             12 Franklin Acad.-1        117-01     35.68m 
  7 Niki Desens               12 Arlington-1             114-07     34.92m 
  8 Ann Milliken              12 Elmira Free-1           108-09     33.14m 
  9 Stacey Antoine            12 Farmingdale-1           100-10     30.73m 
 10 Keeley Raylea             10 Lockport-1               93-11     28.62m 
 11 Carllene Brooks           11 Columbus-1               91-03     27.81m 
 12 Shavel Samuels            12 Middletown-1             90-05     27.55m 
 13 Mariah Mays                8 Rome-1                   89-10     27.38m 
 14 Ayanna Sanchez-Jones      11 Rush-Henrietta-1         86-02     26.26m 
 
Event 17  Girls 4x100 Meter Relay Division 1
===================================================================
    School                                               Finals  H#
===================================================================
  1 Medgar Evers-1                                        47.46   2 
     1) Sheniece Daphness 12            2) Kimberly Campbell 10           
     3) Camille Edwards 12              4) Nyanka Joseph 12               
  2 Taft Educational Campus-1                             47.57   2 
     1) Mary Johnson 10                 2) Shaneil Fairclough 10          
     3) Kimberly Bailey 10              4) Simone Harrison 10             
  3 Mount Vernon-1                                        47.59   2 
     1) Lexus Harney 11                 2) Robbi Rogers 10                
     3) Amber Lacey 12                  4) Tanaya Yarde 11                
  4 Elmira Southside-1                                    48.26   2 
     1) Taylor Pierson 11               2) Shatima Brown 12               
     3) Emily Buck 12                   4) Lindsey Seymour 12             
  5 New Rochelle-1                                        48.84   2 
     1) Ashley Wiggins 9                2) Alicia Donaldson 9             
     3) Johari Yeiser 10                4) Deajah Stevens 10              
  6 Longwood-1                                            48.86   2 
     1) Brianna Hoffman 9               2) Briana Munoz 10                
     3) Olivia Hallstein 12             4) Sophia Brice 12                
  7 Bay Shore-1                                           48.97   2 
     1) Brianah Allen 11                2) Anisa Toppin 9                 
     3) Alexis Barrau 11                4) Jessica Gelibert 11            
  8 Saratoga-1                                            49.15   2 
     1) Ellery Bianco 8                 2) Kelly Fredette 12              
     3) Rachael Shannon 10              4) Dionna Soto 10                 
  9 Kellenberg-1                                          49.35   1 
     1) Michelle Anthony 12             2) Jasmine Belcher 11             
     3) Katie Cavanaugh 11              4) Alexia Santiago 12             
 10 Uniondale-1                                           49.36   1 
     1) Camille Crayton 11              2) Tawanda Francis 11             
     3) Adrianna Powell 11              4) Britney Webley 11              
 11 Monroe-Woodbury-1                                     49.60   1 
     1) Sharise Walker 12               2) Dayzondra Gonzalez 10          
     3) Heather Eriksson 12             4) Christina Zelenoy 10           
 12 Spencerport-1                                         49.90   1 
     1) Nicole Tomasso 11               2) Nicoletta Lattuca 12           
     3) Amonie DiRoma 10                4) Madeline Kopp 10               
 13 Lancaster-1                                           50.30   1 
     1) Lauren Sullivan 10              2) Corinne McCarthy 12            
     3) Tiffany Cycon 8                 4) Ashley Grazen 7                
 14 Liverpool-1                                           51.05   1 
     1) Hannah Anthes 12                2) Shanice Leach 9                
     3) Connie Torres 11                4) Armani Moore 12                
 15 Canton-1                                              52.30   1 
     1) Marylin Kitts 12                2) Bridgette Sanderson 11         
     3) Kelly French 12                 4) Jaleigh Pier 11                
 
Event 18  Girls 4x400 Meter Relay Division 1
===================================================================
    School                                               Finals  H#
===================================================================
  1 Garden City-1                                       3:47.88   2 
     1) Laura Jaeger 9                  2) Emma Gallagher 8               
     3) Taylor Hennig 11                4) Michelle Rotondo 12            
  2 Medgar Evers-1                                      3:53.92   2 
     1) Kadecia Baird 10                2) Shakele Seaton 12              
     3) Sandrae Fargiharson 11          4) Kennedy Alexis 10              
  3 Bay Shore-1                                         3:54.83   2 
     1) Danielle Rowe 11                2) Aasha Jackson 12               
     3) Cesia Andrade 9                 4) Jessica Gelibert 11            
  4 Port Richmond-1                                     3:55.89   2 
     1) Alison Doway 10                 2) Yazmin Wilson-Jones 9          
     3) Tiara Summers 12                4) Shi Anne Humes 10              
  5 Fayetteville-Manlius-1                              3:56.06   1 
     1) Natalie Zazzara 9               2) Kelly Muller 9                 
     3) Heather Martin 11               4) Katie Sischo 11                
  6 Uniondale-1                                         3:56.50   1 
     1) Desiree Johnson-Greene 12       2) Monique Mitchell 12            
     3) Kadesha Roberts 10              4) Stephanie Linton 11            
  7 Colonie-1                                           3:56.54   2 
     1) Kyle Plante 11                  2) Kristina Lenge 12              
     3) Uwa Omorogbe 12                 4) Andrea Guidarelli 11           
  8 St. John the Baptist-1                              3:56.74   2 
     1) Chelsea Penn 11                 2) Mary McGaley 12                
     3) Bridget Carey 12                4) Victoria Lundin 12             
  9 Mount Vernon-1                                      3:59.47   2 
     1) Shantay Beccan 12               2) Amber Lacey 12                 
     3) Robbi Rogers 10                 4) Tanaya Yarde 11                
 10 Newburgh-1                                          4:02.89   1 
     1) D'Yanna McCaskill 10            2) Kayla Phipps 10                
     3) Aliyah Matta 9                  4) Saleen Matta 9                 
 11 New Rochelle-1                                      4:03.09   2 
     1) Selena Marshall 11              2) Alicia Donaldson 9             
     3) Deajah Stevens 10               4) Marlene DeLices 12             
 12 Brockport-1                                         4:07.06   1 
     1) Julia Sagan 8                   2) Isabella Ekeze 9               
     3) Violet Yox 12                   4) Kaitlyn Sage 10                
 13 Canton-1                                            4:17.92   1 
     1) Rebecca DelRossi 9              2) Gemma DelRossi 9               
     3) Chelsea Huyck 11                4) Laura Pierce 9                 
 14 Vestal-1                                            4:24.67   1 
     1) Sara Vasisko 10                 2) Sarevah Shafer 10              
     3) Megan Tinklepaugh 9             4) Brianna Brusker 10             
 -- Amherst-1                                                FS   1 
     1) Emily Irish-Ryan 10             2) Amina Lewis 9                  
     3) Josette Dawson 9                4) Ashley Fields 12               
 
Event 101  Girls 100 Meter Dash Division 2
========================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Klarissa Ricks            12 Holy Names-2             12.22Q  0.6  1 
  2 Jessica Dunnigan          12 Liberty-2                12.51Q +0.0  2 
  3 Jocelyn Acor               9 Hornell-2                12.73Q  0.9  3 
  4 Julia Pettys              11 Alexander-2              12.57Q  0.6  1 
  5 Ashley Winn               10 Cazenovia-2              12.69Q +0.0  2 
  6 Aja Fennell               12 Roosevelt-2              12.84Q  0.9  3 
  7 Christina Walter           9 Maple Grove-2            12.68q  0.6  1 
  8 Malayah White             11 Mt St. Mary-2            12.75q +0.0  2 
  9 Lauren Delude             12 Herkimer-2               12.80  +0.0  2  12.797
 10 Chelsea Grupp              9 Holland-2                12.80   0.6  1  12.798
 11 Zoe Jacobs                10 Trinity-2                12.82   0.6  1 
 12 Arnelle Thomas            10 Ravena-2                 12.84  +0.0  2 
 13 Sasa Vann                 11 Mercy (LI)-2             12.86   0.6  1 
 14 Loundy Desire              9 Valley Str No.-2         12.87   0.9  3 
 15 Kiana Lee                  8 Irvington-2              12.89   0.9  3 
 16 Danielle Asaro            12 JFK Catholic-2           12.95   0.9  3 
 17 MacKenzie Vickers         12 Babylon-2                12.98   0.9  3 
 18 Tessa Cavanaugh           10 Hackley-2                13.11   0.6  1 
 19 Brina Herr                12 Schenevus-Worc-2         13.12  +0.0  2 
 20 Natasha D'Oliveira         9 Susquehanna V.-2         13.17  +0.0  2 
 21 Courtney Warden            9 Marlboro-2               13.34   0.9  3 
 22 Maxine Rock               12 Saranac-2                13.42   0.9  3 
 23 Amanda Moeller            12 Tupper Lake-2            13.63  +0.0  2 
 
Event 101  Girls 100 Meter Dash Division 2
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Klarissa Ricks            12 Holy Names-2             12.13  -1.5 
  2 Jessica Dunnigan          12 Liberty-2                12.41  -1.5 
  3 Julia Pettys              11 Alexander-2              12.71  -1.5 
  4 Malayah White             11 Mt St. Mary-2            12.79  -1.5 
  5 Christina Walter           9 Maple Grove-2            12.84  -1.5 
  6 Ashley Winn               10 Cazenovia-2              12.85  -1.5 
  7 Aja Fennell               12 Roosevelt-2              12.96  -1.5 
  8 Jocelyn Acor               9 Hornell-2                13.00  -1.5 
 
Event 102  Girls 200 Meter Dash Division 2
========================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Emily Woodford            12 Oxford-2                 25.10Q  1.1  1 
  2 Jessica Dunnigan          12 Liberty-2                25.17Q  1.8  3 
  3 Lauren Delude             12 Herkimer-2               25.64Q +0.0  2 
  4 Jessica Huber             11 Beekmantown-2            25.31Q  1.1  1 
  5 Malayah White             11 Mt St. Mary-2            25.46Q  1.8  3 
  6 Mariah Brown              12 Waverly-2                25.85Q +0.0  2 
  7 Julia Pettys              11 Alexander-2              25.76q  1.1  1 
  8 Kiana Lee                  8 Irvington-2              26.04q  1.1  1 
  9 Shanice Johnson           11 Valley Str No.-2         26.06   1.1  1 
 10 Zoe Jacobs                10 Trinity-2                26.10  +0.0  2 
 11 Skylar Pastor              8 S. Jefferson-2           26.22   1.8  3 
 12 MacKenzie Vickers         12 Babylon-2                26.29   1.1  1  26.281
 13 Eliza Dewart              11 Barker-2                 26.29   1.8  3  26.283
 14 Danielle Asaro            12 JFK Catholic-2           26.35   1.1  1 
 15 Natalie Nicholson         11 Ichabod Crane-2          26.47  +0.0  2 
 16 Imani Obieke               7 Freddie Thomas-2         26.50   1.8  3 
 17 Brianna Blunk             10 Coxsackie-Ath-2          26.55  +0.0  2  26.548
 18 Christina Walter           9 Maple Grove-2            26.55  +0.0  2  26.550
 19 Grace Weisbecker          10 Red Hook-2               26.98   1.8  3 
 20 Amanda Moeller            12 Tupper Lake-2            27.62  +0.0  2 
 
Event 102  Girls 200 Meter Dash Division 2
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Jessica Dunnigan          12 Liberty-2                25.02  -0.1 
  2 Emily Woodford            12 Oxford-2                 25.18  -0.1 
  3 Jessica Huber             11 Beekmantown-2            25.26  -0.1 
  4 Lauren Delude             12 Herkimer-2               25.37  -0.1 
  5 Malayah White             11 Mt St. Mary-2            25.53  -0.1 
  6 Mariah Brown              12 Waverly-2                25.54  -0.1 
  7 Julia Pettys              11 Alexander-2              25.62  -0.1 
  8 Kiana Lee                  8 Irvington-2              26.30  -0.1 
 
Event 103  Girls 400 Meter Dash Division 2
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Skylar Pastor              8 S. Jefferson-2           57.02   2 
  2 Katie Woodford            12 Oxford-2                 57.34   2 
  3 Noemie Bechu              10 North Salem-2            57.55   2 
  4 Kyla Kenyon               12 Tupper Lake-2            58.04   1 
  5 Jocelyn Acor               9 Hornell-2                58.10   2 
  6 Caitlin Ableseth          12 Voorheesville-2          58.13   2 
  7 Brianna Blunk             10 Coxsackie-Ath-2          58.27   2 
  8 Eliza Dewart              11 Barker-2                 59.04   1 
  9 Shasche Allen              9 Spackenkill-2            59.11   1 
 10 Mckenna Maycock            8 Randolph-2               59.29   2 
 11 Candace Taylor             9 Friends Acad.-2          59.42   1 
 12 Molly Roush               10 NE Clinton-2             59.69   1 
 13 Hannah Brackley           12 Elmira ND-2            1:00.32   2 
 14 Carley Guida              10 Southampton-2          1:01.07   1 
 15 Natalie Schichtel         12 Immaculata-2           1:05.48   1 
 
Event 107  Girls 100 Meter Hurdles Division 2
========================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Isabel Hirtelen-Booker    10 Harley-AC-2              14.87Q  3.7  1 
  2 Breann Burns               9 Pulaski-2                15.71Q  2.0  2 
  3 Courtney Warden            9 Marlboro-2               15.48Q  3.7  1 
  4 Metika Ngbokoli           12 Hackley-2                15.97Q  2.0  2 
  5 Kyla Kenyon               12 Tupper Lake-2            15.94q  3.7  1 
  6 Khalilah Cheatham         12 Hornell-2                16.19q  2.0  2 
  7 Erin Carney               12 Newfield-2               16.21q  3.7  1 
  8 Ariel Fieldman            11 Wheatley-2               16.36q  2.0  2 
  9 Grace Weisbecker          10 Red Hook-2               16.40   2.0  2 
 10 Tori Hauser               12 Hudson Falls-2           16.42   2.0  2 
 11 Alyssa Handley             9 Alden-2                  16.43   2.0  2 
 12 Mallory Honan             10 NE Clinton-2             16.45   3.7  1 
 13 Jekeytha Adkins           10 Homer-2                  16.75   3.7  1 
 14 Casey Hasher              10 Bayport-Bluept-2         17.17   3.7  1 
 15 Vanessa Salamy            10 Saranac Lake-2           17.23   2.0  2 
 16 Ana Timoney                9 Bronxville-2             17.47   3.7  1 
 
Event 107  Girls 100 Meter Hurdles Division 2
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Isabel Hirtelen-Booker    10 Harley-AC-2              14.75   2.5 
  2 Breann Burns               9 Pulaski-2                15.56   2.5 
  3 Courtney Warden            9 Marlboro-2               15.58   2.5 
  4 Kyla Kenyon               12 Tupper Lake-2            15.68   2.5 
  5 Ariel Fieldman            11 Wheatley-2               15.99   2.5 
  6 Erin Carney               12 Newfield-2               16.05   2.5 
  7 Khalilah Cheatham         12 Hornell-2                17.35   2.5 
 
Event 108  Girls 400 Meter Hurdles Division 2
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Kyla Kenyon               12 Tupper Lake-2          1:03.60   1 
  2 Alyza Ngbokoli            10 Hackley-2              1:04.19   2 
  3 Sarah Haley               10 Dover-2                1:05.01   2 
  4 Jennifer MacMillan        12 Holland Patent-2       1:05.20   1 
  5 Kaylee Fillmore           12 Sodus-2                1:06.36   2 
  6 Naomi Bouchard            11 New Paltz-2            1:06.74   1 
  7 Julia Knapp                8 BGA-2                  1:07.02   1 
  8 Kristie Augustino         12 Akron-2                1:07.10   2 
  9 Nia Holmes                12 Woodlands-2            1:07.54   2 
 10 Bailey Walker             10 Bayport-Bluept-2       1:07.91   2 
 11 Summer Sawaya             12 Olean-2                1:07.95   2 
 12 Casey Bills               10 Hudson Falls-2         1:07.96   2 
 13 Mackenzie Ottati          10 Broadalbin-2           1:10.04   1 
 14 Kim Arena                 11 Cold Sprg Hbr-2        1:12.83   1 
 15 Mallory Honan             10 NE Clinton-2           1:14.37   1 
 
Event 111  Girls Long Jump Division 2
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 Klarissa Ricks            12 Holy Names-2          18-11.25  -0.2     5.77m 
  2 Mikayla Pearce            11 Maryvale-2            18-09.00  +0.0     5.71m 
  3 Justina Sanders-Schifano   8 Sodus-2               17-02.75  -0.6     5.25m 
  4 Molly Shapiro             11 Emma Willard-2        17-01.50  -0.5     5.21m 
  5 Erica Carney              10 Newfield-2            16-10.00  +0.0     5.13m 
  6 Jennie Thies              11 Southwestern-2        16-05.25  +0.0     5.01m 
  7 Khalilah Cheatham         12 Hornell-2             16-05.25  -0.3     5.01m 
  8 Lauren Delude             12 Herkimer-2            16-05.00  -0.5     5.00m 
  9 Erica Wharton             12 Putnam Valley-2       16-02.25  -0.4     4.93m 
 10 Jessica Dunnigan          12 Liberty-2             16-01.25  -0.5     4.90m 
 11 Zoe Jacobs                10 Trinity-2             15-09.25  -0.2     4.80m 
