Colonie Relays Results - 5/7/11
Boys Results
Team Scores
| 1. | Shaker | 9. | Guilderland |
| 2. | Shenendehowa | 10. | Berne-Knox-Westerlo |
| 3. | Colonie | 10. | Ravena |
| 4. | Saratoga Springs | 12. | Bishop Maginn |
| 5. | Burnt Hills-Ballston Lake | 13. | Albany Academy |
| 6. | Schenectady | 14. | C.B.A. |
| 7. | Albany High | 15. | Averill Park |
| 8. | Ichabod Crane | 16. | Mohonasen |
100 Meters
| 1. | Joe Carr | Burnt Hills | 10.8 |
| 2. | Dashawn Gates | Albany High | 11.2 |
| 3. | Nelson | Guilderland | 11.3 |
| 4. | Grecco | Ravena | 11.3 |
| 5. | Chamberlin | Colonie | 11.4 |
| 6. | Jackson | Shaker | 11.4 |
1600 Meters
| 1. | Otis Ubriaco | Burnt Hills | 4:26.1 |
| 2. | Mike Libruk | Shaker | 4:31.2 |
3000 Steeplechase
| 1. | Mike Morrow | Ravena | 10:00.4 |
| 2. | Joey Geruds | Colonie | 10:08.7 |
| 3. | Derek Struck | Berne-Knox | 10:28.3 |
| 4. | Mike Borini | Shenendehowa | 10:29.9 |
| 5. | Dan Janeczko | Shenendehowa | 10:37.7 |
| 6. | Jesus Vasquez | Shaker | 10:49.8 |
| 7. | Brian Halligan | Saratoga Springs | 10:59.9 |
| 8. | Peter Schmitz-Morfe | Albany Academy | 11:06.0 |
4x100 Relay
| 1. | Shenendehowa | Daggs, Allen, Boland, Christie | 44.2 |
| 2. | Albany High | 44.6 | |
| 3. | Colonie | 44.7 | |
| 4. | Burnt Hills-Ballston Lake | 44.7 | |
| 5. | Schenectady | 46.2 | |
| 6. | Shaker | 46.3 | |
| 7. | C.B.A. | 46.7 | |
| 8. | Ichabod Crane | 47.0 |
4x200 Relay
| 1. | Colonie | Fitzgibbons, Roberts-Smith, Camberlin, Freeman | 1:32.1 |
| 2. | Burnt Hills-Ballston Lake | 1:33.3 | |
| 3. | Shenendehowa | 1:33.5 | |
| 4. | Saratoga Springs | 1:35.5 | |
| 5. | Albany High | 1:35.6 | |
| 6. | Schenectady | 1:36.0 | |
| 7. | Guilderland | 1:36.0 | |
| 8. | Shaker | 1:38.3 |
4x400 Relay
| 1. | Schenectady | Nelson, Moses, Moss, Moses | 3:30.7 |
| 2. | Colonie | 3:33.2 | |
| 3. | Shenendehowa | 3:33.4 | |
| 4. | Ichabod Crane | 3:38.7 | |
| 5. | Burnt Hills-Ballston Lake | 3:38.9 | |
| 6. | C.B.A. | 3:39.3 | |
| 7. | Saratoga Springs | 3:40.5 | |
| 8. | Bishop Maginn | 3:42.0 |
4x800 Relay
| 1. | Shaker | Vallacorsa, Foster, Phillips, Marthy | 8:10.8 |
| 2. | Ichabod Crane | 8:22.7 | |
| 3. | Shenendehowa | 8:24.9 | |
| 4. | Colonie | 8:26.2 | |
| 5. | Saratoga | 8:36.4 | |
| 6. | Berne-Knox-Westerlo | 8:40.0 | |
| 7. | Mohonasen | 8:58.1 | |
| 8. | Burnt Hills-Ballston Lake | 9:08.1 |
4x1600 Relay
| 1. | Shaker | Vallecorsa, Recchia, Hausamann,Marthy | 18:22.9 |
| 2. | Saratoga Springs | 18:29.2 | |
| 3. | Ichabod Crane | 19:10.1 | |
| 4. | Shenendehowa | 19:11.4 | |
| 5. | Colonie | 19:15.3 | |
| 6. | Guilderland | 19:36.2 | |
| 7. | Burnt Hills-Ballston Lake | 19:44.1 | |
| 8. | Berne-Knox-Westerlo | 20:50.0 |
Sprint Medley Relay
| 1. | Colonie | Fitzgibbon, Roberts-Smith, Freeman, Sainato | 3:36.2 |
| 2. | Berne-Knox-Westerlo | 3:47.3 | |
| 3. | Bishop Maginn | 3:47.4 | |
| 4. | C.B.A. | 3:49.2 | |
| 5. | Shaker | 3:49.5 | |
| 6. | Saratoga Springs | 3:53.2 | |
| 7. | Burnt Hills-Ballston Lake | 4:01.9 | |
| 8. | Guilderland | 4:06.5 |
Distance Medley Relay
| 1. | Saratoga Springs | Wegner, Kuiznia, Williams, Place | 10:32.8 |
| 2. | Shenendehowa | 10:34.3 | |
| 3. | Colonie | 10:48.6 | |
| 4. | Guilderland | 10:57.3 | |
| 5. | Shaker | 11:08.2 | |
| 6. | Burnt Hills-Ballston Lake | 11:08.7 | |
| 7. | Mohonasen | 11:50.5 | |
| 8. | Ichabod Crane | 11:56.8 |
3x110 Hurdles Relay
| 1. | Guilderland | Japikse, Gaines, Davis | 49.7 |
| 2. | Ichabod Crane | 50.0 | |
| 3. | Saratoga Springs | 50.8 | |
| 4. | Averill Park | 51.6 | |
| 5. | Schenectady | 52.7 | |
| 6. | Shenendehowa | 54.1 | |
| 7. | Burnt Hills-Ballston Lake | 54.2 | |
| 8. | Shaker | 54.9 |
High Jump Relay
| 1. | Shaker | Holler, Drescher, Gallagher | 17' 2" |
| 2. | Schenectady | 16' 2" | |
| 3. | Berne-Knox-Westerlo | 16' 2" | |
| 4. | Shenendehowa | 16' 0" | |
| 5. | Colonie | 15' 0" | |
| 6. | Burnt Hills-Ballston Lake | 14' 9" | |
| 7. | Saratoga Springs | 14' 6" | |
| 8. | Bishop Maginn | 9' 9" |
Best Individual Performance - Moss (Schenectady) - 6' 2"
Pole Vault Relay
| 1. | Shenendehowa | Charboneau, Kenneally, TenEyck | 39' 0"-MR |
| 2. | Saratoga Springs | 32' 6" | |
| 3. | Shaker | 32' 6" | |
| 4. | Berne-Knox-Westerlo | 32' 0" | |
| 5. | Ravena | 32' 0" | |
| 6. | Albany Academy | 30' 6" | |
| 7. | Ichabod Crane | 29' 0" | |
| 8. | Guilderland | 38' 6" |
Best Individual Performance - Ten Eyck (Shenendehowa) - 13' 6"
Long Jump Relay
| 1. | Shaker | Abban, Ramsey, Drescher | 59' 5 1/4" |
| 2. | Saratoga Springs | 57' 0 3/4" | |
| 3. | Albany Academy | 56' 0 1/4" | |
| 4. | Schenectady | 55' 5 3/4" | |
| 5. | Colonie | 55' 4 1/2" | |
| 6. | Bishop Maginn | 54'11 1/4" | |
| 7. | C.B.A. | 54' 5 1/2" | |
| 8. | Burnt Hills-Ballson Lake | 53' 8 3/4" |
Best Individual Performance -Phillips (Bishop Maginn) - 21' 4"
Triple Jump Relay
| 1. | Bishop Maginn | Phillips, Kippins, Williams | 122' 5 1/2" |
| 2. | Shaker | 122' 1 3/4" | |
| 3. | Albany High | 120' 8 1/2" | |
| 4. | Schenectady | 114' 3 1/4" | |
| 5. | Saratoga Springs | 112' 2 1/2" | |
| 6. | Ichabod Crane | 111'10" | |
| 7. | Burnt Hills-Ballston Lake | 111' 8 1/4" | |
| 8. | Colonie | 111' 4 1/4" |
Best Individual Performance - Phillips (Bishop Maginn) - 44' 7"
Shot Put Relay
| 1. | Shenendehowa | Lampan, Wolfe, Buttmer | 126' 2 1/2" |
| 2. | Shaker | 119' 7 1/2" | |
| 3. | Saratoga Springs | 114' 0" | |
| 4. | Colonie | 113' 7" | |
| 5. | Albany High | 105' 0" | |
| 6. | Schenectady | 104' 5 3/4" | |
| 7. | Ichabod Crane | 103' 4 3/4" | |
| 8. | C.B.A. | 97'11 1/2" |
Best Individual Performance - Lampan (Shenendehowa) - 45' 6"
Discus Relay
| 1. | Ravena | Boomhower, Clark, Fuqua | 381' 2 1/2" |
| 2. | Shenendehowa | 357' 8 1/2" | |
| 3. | Saratoga Springs | 344'11" | |
| 4. | Albany Academy | 334' 7" | |
| 5. | Shaker | 306' 7" | |
| 6. | Guilderland | 300'10" | |
| 7. | Burnt Hills-Ballston Lake | 297'11 1/2" | |
| 8. | Albany High | 284' 0 1/2" |
Best Individual Performance - Boomhower (Ravena) - 145' 3 1/2"
Girls Results
Team Scores
| 1. | Colonie | 132 | 10. | Mohonasen | 21 |
| 2. | Guilderland | 97 | 10. | Berne-Knox-Westerlo | 21 |
| 3. | Shenendehowa | 83.5 | 12. | Bishop Maginn | 8.5 |
| 4. | Shaker | 82 | 13. | Cohoes | 5 |
| 5. | Burnt Hills-Ballston Lake | 61 | 14. | Ravena | 3 |
| 6. | Columbia | 42 | 15. | Averill Park | 2 |
| 7. | Troy | 32 | 16. | Albany High | 1 |
| 8. | Holy Names | 27 | 16. | Albany Leadership | 1 |
| 9. | Schenectady | 24 |
100 Meters
| 1. | Kyle Plante | Colonie | 11.9 |
| 2. | Kristen Lenge | Colonie | 12.8 |
| 3. | Nardacci | Columbia | 12.9 |
| 4. | Jordan | Troy | 12.9 |
| 5. | Dahni Anderson | Schenectady | 12.9 |
| 6. | Rowland | Shaker | 12.9 |
1500 Meters
| 1. | Dani Martino | Burnt Hills-Ballston Lake | 4:45.4 |
| 2. | Katie Schillachi | Colonie | 4:55.5 |
| 3. | Sara Buckley | Guilderland | 5:03.0 |
| 4. | Gina Stalica | Shenendehowa | 5:15.4 |
| 5. | Katie Woodworth | Colonie | 5:17.0 |
| 6. | McGinley | Shaker | 5:30.9 |
| 7. | Brown | Shaker | 5:36.3 |
| 8. | Sacca | Shaker | 5:36.8 |
2000 Steeplechase
| 1. | Courtney Tedeschi | Berne-Knox-Westerlo | 7:13.0 |
| 2. | Kayla Dubois | Burnt Hills-Ballston Lake | 7:28.3 |
| 3. | Schuyler Pruyn | Burnt Hills-Ballston Lake | 7:30.4 |
| 4. | Kaylee Scott | Columbia | 7:31.6 |
| 5. | Riley Wilk | Burnt Hills-Ballston Lake | 7:46.9 |
| 6. | Caroline Hampton | Shenendehowa | 7:47.0 |
| 7. | Jackie Willsey | Averill Park | 7:51.3 |
| 8. | Jordan | Troy | 8:17.1 |
4x100 Relay
| 1. | Colonie | Sainato, Cunningham, Young, Walters | 51.4 |
| 2. | Shenendehowa | 52.2 | |
| 3. | Guilderland | 52.4 | |
| 4. | Burnt Hills-Ballston Lake | 53.0 | |
| 5. | Schenectady | 53.3 | |
| 6. | Bishop Maginn | 54.6 | |
| 7. | Shaker | 54.9 | |
| 8. | Albany High | 55.0 |
4x200 Relay
| 1. | Colonie | Lenge, Bacher, Bousa, Omorogbe | 1:46.2 |
| 2. | Guilderland | 1:50.6 | |
| 3. | Schenectady | 1:51.2 | |
| 4. | Shaker | 1:51.7 | |
| 5. | Burnt Hills-Ballston Lake | 1:51.8 | |
| 6. | Troy | 1:53.0 | |
| 7. | Columbia | 1:53.6 | |
| 8. | Bishop Maginn | 1:54.3 | |
| 8. | Shenendehowa | 1:54.3 |
4x400 Relay
| 1. | Colonie | Lenge, Omorogbe, Guidarelli, Plante | 3:55.6-MR |
| 2. | Shaker | 4:06.0 | |
| 3. | Guilderland | 4:25.0 | |
| 4. | Shenendehowa | 4:28.2 | |
| 5. | Schenectady | 4:34.6 | |
| 6. | Holy Names | 4:40.9 | |
| 7. | Berne-Knox-Westerlo | 4:57.5 |
4x800 Relay
| 1. | Shenendehowa | Predmore, Burtnick, Crisafulli, Jordan | 9:17.2-MR |
| 2. | Holy Names | 9:23.1 | |
| 3. | Colonie | 9:35.9 | |
| 4. | Shaker | 9:56.4 | |
| 5. | Burnt Hills-Ballston Lake | 9:59.4 | |
| 6. | Guilderland | 10:01.9 | |
| 7. | Cohoes | 10:34.5 | |
| 8. | Mohonasen | 10:35.8 |
4x1500 Relay
| 1. | Guilderland | Fish, Buckley, Herkenham, Burns | 20:43.7 |
| 2. | Burnt Hills-Ballston Lake | 20:52.4 | |
| 3. | Shaker | 21:01.8 | |
| 4. | Colonie | 21:07.4 | |
| 5. | Holy Names | 22:40.1 |
Sprint Medley Relay
| 1. | Shaker | Hayes, Mahoney, Vandenburgh, Lansing | 4:20.4 |
| 2. | Burnt Hills-Ballston Lake | 4:24.0 | |
| 3. | Guilderland | 4:26.1 | |
| 4. | Colonie | 4:31.6 | |
| 5. | Berne-Knox-Westerlo | 4:32.5 | |
| 6. | Mohonasen | 4:35.1 | |
| 7. | Shenendehowa | 4:35.5 | |
| 8. | Cohoes | 4:51.4 |
Distance Medley Relay
| 1. | Shaker | Lavender, Hayes, Sheridan, Coughlin | 12:18.5-MR |
| 2. | Shenendehowa | 12:21.9 | |
| 3. | Guilderland | 12:37.6 | |
| 4. | Columbia | 12:57.8 | |
| 5. | Burnt Hills-Ballston Lake | 13:04.3 | |
| 6. | Colonie | 13:28.4 | |
| 7. | Cohoes | 14:26.8 |
3x100 Hurdles Relay
| 1. | Colonie | Plante, Sainato, Keane | 45.1-MR |
| 2. | Guilderland | 49.8 | |
| 3. | Columbia | 54.3 | |
| 4. | Shaker | 55.2 | |
| 5. | Troy | 56.2 |
High Jump Relay
| 1. | Guilderland | Diamante, Lia, Tapler | 13' 6" |
| 2. | Shenendehowa | 13' 6" | |
| 3. | Holy Names | 13' 6" | |
| 4. | Colonie | 13' 0" | |
| 5. | Columbia | 13' 6" | |
| 6. | Troy | 12' 3" | |
| 7. | Shaker | 9' 6" | |
| 8. | Albany Leadership | 4' 0" |
Best Individual Performance - Rowland (Shaker) - 5' 0"
Pole Vault Relay
| 1. | Guilderland | Lizotte, Switger, Levy | 26' 6" |
| 2. | Shenendehowa | 24' 0" | |
| 3. | Colonie | 23' 0" | |
| 4. | Shaker | 21' 6" | |
| 5. | Holy Names | 10' 0" | |
| 6. | Ravena | 8' 6" |
Best Individual Performance - Weekes (Shenendehowa) - 11' 0"
Long Jump Relay
| 1. | Colonie | Cunningham, Keane, Plante | 47' 1 1/2" |
| 2. | Guilderland | 44' 0 3/4" | |
| 3. | Shaker | 43' 6 1/2" | |
| 4. | Columbia | 43' 1" | |
| 5. | Holy Names | 41' 9" | |
| 6. | Shenendehowa | 40' 7" | |
| 7. | Mohonasen | 35' 4 3/4" | |
| 8. | Bishop Maginn | 30'11" |
Best Individual Performance - Plante (Colonie) - 16' 8 3/4"
Triple Jump Relay
| 1. | Colonie | Cunningham, Jefferson, Omorgbe | 101' 0"-MR |
| 2. | Shaker | 95' 1 1/2" | |
| 3. | Guilderland | 93'11" | |
| 4. | Columbia | 92' 5 1/4" | |
| 5. | Bishop Maginn | 89' 9 3/4" | |
| 6. | Shenendehowa | 88'10 3/4" | |
| 7. | Holy Names | 86' 0 3/4" | |
| 8. | Mohonasen | 56' 1 1/2" |
Best Individual Performance - Diamonte (Guilderland) - 35' 8"
Shot Put Relay
| 1. | Shenendehowa | Kosa, Gordon, Palmeri | 106' 4 1/2"-MR |
| 2. | Troy | 98'10 1/2" | |
| 3. | Colonie | 88' 3" | |
| 4. | Mohonasen | 75' 5" | |
| 5. | Berne-Knox-Westerlo | 75' 3 1/2" | |
| 6. | Schenectady | 70' 9 1/2" | |
| 7. | Columbia | 70' 4 1/2" | |
| 8. | Shaker | 63' 1 1/2" |
Best Individual Performance - Kosa (Shenendehowa) - 41' 1"-Meet Record
Discus Relay
| 1. | Shenendehowa | Kosa, Gordon, Furjanic | 322' 9" |
| 2. | Troy | 269' 2" | |
| 3. | Colonie | 256' 3" | |
| 4. | Mohonasen | 224' 3" | |
| 5. | Guilderland | 222' 4" | |
| 6. | Schenectady | 217'10" | |
| 7. | Columbia | 194' 8" | |
| 8. | Berne-Knox-Westerlo | 160' 4" |
Best Individual Performance -Coles (Colonie) - 118' 1"