Cohoes Relays Results - 4/30/11
Boys Results
3000 Meter Steeplechase
| 1. | C.J. Sousis | Lansingburgh | 9:54.7 |
| 2. | Chris Collier | Bethlehem | 10:00.5 |
| 3. | Casey Gilboy | Shaker | 10:06.1 |
| 4. | Evan Little | LaSalle | 10:25.5 |
| 5. | Matt Hoffman | Fonda-Fultonville | 10:27.5 |
| 6. | John Knox | Gloversville | 10:34.3 |
| 7. | Alex Gilgore | Scotia-Glenville | 10:34.7 |
| 8. | Chris Shartrand | Shenendehowa | 10:44.6 |
400 Relay
| 1. | Troy | Holmes, Vadney, Blaauboer, Canzeri | 45.3 |
| 2. | Bethlehem | 47.0 | |
| 3. | Lansingburgh | 47.3 | |
| 4. | Mohonasen | 49.2 | |
| 5. | Colonie | 49.3 | |
| 6. | Shenendehowa | 49.5 | |
| 7. | Tamarac | 49.5 | |
| 8. | Ravena | 50.1 |
800 Relay
| 1. | Albany High | Gates, Monge, Monge, McKnight | 1:35.9 |
| 2. | Mohonasen | 1:36.2 | |
| 3. | Shaker | 1:36.5 | |
| 4. | Bethlehem | 1:37.5 | |
| 5. | Colonie | 1:39.0 | |
| 6. | Schenectady | 1:40.3 | |
| 7. | Cobleskill-Rich. | 1:41.9 | |
| 8. | Galway | 1:42.4 |
1600 Relay
| 1. | Schenectady | Nelson, Moses, Moses, Moss | 3:32.1 |
| 2. | Shaker | 3:33.8 | |
| 3. | Bethlehem | 3:35.5 | |
| 4. | Lansingburgh | 3:35.8 | |
| 5. | Fonda-Fultonville | 3:40.1 | |
| 6. | Troy | 3:40.3 | |
| 7. | Albany High | 3:42.3 | |
| 8. | Ravena | 3:43.7 |
3200 Relay
| 1. | Bethlehem | Crawford, Watson, Carpinello, Simeone | 8:14.4 |
| 2. | Shaker | 8:25.0 | |
| 3. | Fonda-Fultonville | 8:31.7 | |
| 4. | Ravena | 8:45.5 | |
| 5. | Colonie | 8:46.4 | |
| 6. | Cobleskill-Rich. | 8:53.5 | |
| 7. | Cohoes | 8:59.3 | |
| 8. | Mohonasen | 9:01.6 |
Sprint Medley Relay
| 1. | Bethlehem | Oberlander, Bossum, Collier, Sieler | 3:39.4 |
| 2. | Colonie | 3:42.4 | |
| 3. | Scotia-Glenville | 3:43.0 | |
| 4. | Lansingburgh | 3:47.7 | |
| 5. | Shaker | 3:48.7 | |
| 6. | C.B.A. | 3:49.8 | |
| 7. | Fonda-Fultonville | 3:51.6 | |
| 8. | Gloversville | 3:42.2 |
Distance Medley Relay
| 1. | Bethlehem | Carpinello, Sieler, Crawford, Gray | 11:00.4 |
| 2. | Colonie | 11:02.2 | |
| 3. | Shaker | 11:05.2 | |
| 4. | Fonda-Fultonville | 11:19.6 | |
| 5. | Gloversville | 11:28.6 | |
| 6. | Ravena | 11:35.9 | |
| 7. | Cohoes | 11:36.7 | |
| 8. | Scotia-Glenville | 11:47.4 |
3x110 Hurdles Relay
| 1. | Albany High | Gates, Thompson, Murrell | 48.4 |
| 2. | Fonda-Fultonville | 51.6 | |
| 3. | Averill Park | 53.1 | |
| 4. | Shenendehowa | 56.7 | |
| 5. | LaSalle | 56.9 | |
| 6. | Bethlehem | 57.9 | |
| 7. | Galway | 59.1 | |
| 8. | Ravena | 63.7 |
3x400 Hurdles Relay
| 1. | Bethlehem | Grogan, Ayer, Hathaway | 3:09.1 |
| 2. | Cobleskill-Rich. | 3:11.1 | |
| 3. | Lansingburgh | 3:11.5 | |
| 4. | Schenectady | 3:13.6 | |
| 5. | Galway | 3:13.8 | |
| 6. | Fonda-Fultonville | 3:14.5 | |
| 7. | LaSalle | 3:22.5 | |
| 8. | Shenenedhowa | 3:22.8 |
High Jump Relay
| 1. | Albany High | Murrell, Gaffuri | 11' 3" |
| 2. | Schenectady | 11' 2" | |
| 3. | Shaker | 11' 0" | |
| 4. | Troy | 10' 6" | |
| 5. | Shenendehowa | 10' 6" | |
| 6. | Galway | 10' 6" | |
| 7. | Fonda-Fultonville | 10' 3" | |
| 8. | Cobleskill-Rich. | 10' 0" |
Pole Vault Relay
| 1. | Shaker | Brandt, Derocher | 25' 0"- Ties MR |
| 2. | Bethlehem | 21' 0" | |
| 3. | Shenendehowa | 21' 0" | |
| 4. | Tamarac | 20' 6" | |
| 5. | Ravena | 20' 0" | |
| 6. | Fonda-Fultonville | 18' 6" | |
| 7. | Cohoes | 17' 6" | |
| 8. | Gloversville | 12' 0" |
Long Jump Relay
| 1. | Shaker | Abban, Ramsay | 39' 5 3/4" |
| 2. | Scotia-Glenville | 37'11 1/2" | |
| 3. | C.B.A. | 37' 1" | |
| 4. | Albany High | 35' 6" | |
| 5. | Shenendehowa | 33' 8 3/4" | |
| 6. | Colonie | 33' 8 3/4" | |
| 7. | Gloversville | 33' 6 3/4" | |
| 8. | Bethlehem | 33' 2 3/4" |
Triple Jump Relay
| 1. | Schenectady | Barros, Batease | 80'10" |
| 2. | Shaker | 80' 4" | |
| 3. | Bethlehem | 75' 6" | |
| 4. | Colonie | 74' 8 1/2" | |
| 5. | Shenendehowa | 71' 1 1/2" | |
| 6. | C.B.A. | 69'11 1/2" | |
| 7. | Galway | 68'10" | |
| 8. | LaSalle | 68' 0 1/2" |
Shot Put Relay
| 1. | Shaker | Kirkey, Gallagher, Mendez | 119' 9 1/2" |
| 2. | Fonda-Fultonville | 114' 3 3/4" | |
| 3. | Shenendehowa | 112'10 3/4" | |
| 4. | Averill Park | 112' 6 1/4" | |
| 5. | Colonie | 111' 7 3/4" | |
| 6. | Cohoes | 106' 9 1/2" | |
| 7. | Bethlehem | 104' 7 1/2" | |
| 8. | Albany High | 104' 0 1/2" |
Discus Relay
| 1. | Colonie | Lauro, Hygenberg, Duncan | 348' 9" |
| 2. | Fonda-Fultonville | 335' 6" | |
| 3. | Averill Park | 331' 1" | |
| 4. | Bethlehem | 326'10" | |
| 5. | Shaker | 321' 4" | |
| 6. | Shenendehowa | 283' 3" | |
| 7. | Cobleskill-Rich. | 282' 0" | |
| 8. | Schenectady | 277' 8" |
Girls Results
2000 Steeplechase
| 1. | Larissa Melendez | Cobleskill-Rich. | 7:27.9 |
| 2. | Jackie Willsey | Averill Park | 7:46.2 |
| 3. | Jackie Malecki | Colonie | 7:51.2 |
| 4. | Samantha Phelps | Fonda-Fultonville | 8:16.2 |
| 5. | Amy Luke | Bethlehem | 8:24.3 |
| 6. | Jordan Fegel | Cobleskill-Rich. | 8:32.4 |
| 7. | Ali Eddy | Ravena | 8:35.3 |
| 8. | Katherine Clemente | Troy | 8:39.7 |
400 Relay
| 1. | Colonie | Walters, Young, Cunningham, Sainato | 51.0 |
| 2. | Bethlehem | 53.1 | |
| 3. | Troy | 53.4 | |
| 4. | Lansingburgh | 53.8 | |
| 5. | Shenendehowa | 55.0 | |
| 6. | Tamarac | 55.5 | |
| 7. | Cobleskill-Rich. | 56.5 | |
| 8. | Averill Park | 57.3 |
800 Relay
| 1. | Colonie | Walters, Young, Bacher, Serrano | 1:51.0 |
| 2. | Troy | 1:53.7 | |
| 3. | Fonda-Fultonville | 1:56.6 | |
| 4. | Schenectady | 1:57.3 | |
| 5. | Shenendehowa | 1:58.4 | |
| 6. | Cobleskill-Rich. | 2:00.0 | |
| 7. | Mohonasen | 2:00.5 | |
| 8. | Albany High | 2:01.6 |
1600 Relay
| 1. | Colonie | Guidarelli, Lenge, Omoroghe, Santos | 4:08.5 |
| 2. | Bethlehem | 4:17.7 | |
| 3. | Cobleskill-Rich. | 4:24.5 | |
| 4. | Fonda-Fultonville | 4:25.0 | |
| 5. | Mohonasen | 4:31.2 | |
| 6. | Shenendehowa | 4:35.2 | |
| 7. | Cohoes | 4:38.2 | |
| 8. | Schenectady | 4:35.6 |
3200 Relay
| 1. | Bethlehem | Doyle, Jensen, Chen, MacFarlane | 10:03.0 |
| 2. | Shenendehowa | 10:14.3 | |
| 3. | Fonda-Fultonville | 10:16.4 | |
| 4. | Colonie | 10:17.0 | |
| 5. | Cobleskill-Rich. | 10:31.5 | |
| 6. | Mohonasen | 10:48.1 | |
| 7. | Scotia-Glenville | 10:57.5 | |
| 8. | Ravena | 11:11.7 |
Sprint Medley Relay
| 1. | Colonie | Pante, Lenge, Bousa, Omorogbe | 4:13.9 |
| 2. | Cobleskill-Rich. | 4:28.7 | |
| 3. | Bethlehem | 4:32.8 | |
| 4. | Fonda-Fultonville | 4:38.1 | |
| 5. | Schenectady | 4:42.4 | |
| 6. | Mohonasen | 4:44.6 | |
| 7. | Tamarac | 4:46.4 | |
| 8. | Shenendehowa | 4:46.2 |
Distance Medley Relay
| 1. | Colonie | Becker, Kaminski, Keller, Schillachi | 12:57.9 |
| 2. | Cobleskill-Rich. | 13:18.9 | |
| 3. | Shenendehowa | 13:22.2 | |
| 4. | Bethlehem | 13:30.1 | |
| 5. | Gloversville | 13:44.3 | |
| 6. | Fonda-Fultonville | 14:06.2 | |
| 7. | Troy | 14:42.3 | |
| 8. | Cohoes | 14:44.1 |
3x100 Hurdles Relay
| 1. | Colonie | Palnte, Sainato, Keane | 47.1-MR |
| 2. | Bethlehem | 50.2 | |
| 3. | Fonda-Fultonville | 53.9 | |
| 4. | Cohoes | 55.1 | |
| 5. | Cobleskill-Rich. | 56.3 | |
| 6. | Ravena | 60.1 | |
| 7. | Albany High | 61.5 | |
| 8. | Troy | 62.0 |
3x400 Hurdles Relay
| 1. | Bethlehem | Ferguson, Kearney, Strohecker | 3:38.8 |
| 2. | Fonda-Fultonville | 3:49.5 | |
| 3. | Colonie | 3:49.6 | |
| 4. | Cohoes | 3:51.6 | |
| 5. | Shenendehowa | 4:06.5 | |
| 6. | Averill Park | 4:07.8 | |
| 7. | Ravena | 4:18.0 | |
| 8. | Galway | 4:22.7 |
High Jump Relay
| 1. | Scotia-Glenville | Chaires, McGilllycuddy | 9' 6" |
| 2. | Cohoes | 9' 3" | |
| 3. | Shenendehowa | 9' 0" | |
| 4. | Colonie | 8' 9" | |
| 5. | Averill Park | 8' 6" | |
| 6. | Albany High | 8' 6" | |
| 7. | Ravena | 8' 0" | |
| 8. | Galway | 8' 0" |
Pole Vault Relay
| 1. | Colonie | Snider, D'Amico | 17' 6"-Ties MR |
| 2. | Shenendehowa | 15' 0" | |
| 3. | Ravena | 9' 0" | |
| 4. | Gloversville | 8' 6" | |
| 5. | Bethlehem | 7' 0" | |
| 6. | Scotia-Glenville | 6' 6" | |
| 7. | Galway | 6' 6" | |
| 7. | Schenectady | 6' 6" |
Long Jump Relay
| 1. | Colonie | Cunningham, Keane | 30' 6 3/4" |
| 2. | Mohonasen | 27' 2 1/2" | |
| 3. | Shenendehowa | 26' 3 1/4" | |
| 4. | Fonda-Fultonville | 25' 8" | |
| 5. | Scotia-Glenville | 25' 7 1/4" | |
| 6. | Galway | 22' 8 1/2" | |
| 7. | Cohoes | 22' 2 1/2" | |
| 8. | Schenectady | 22' 1 3/4" |
Triple Jump Relay
| 1. | Colonie | Cunningham, Jefferson | 65' 6 1/2" |
| 2. | Bethlehem | 61' 8 1/2" | |
| 3. | Shenendehowa | 58' 7" | |
| 4. | Scotia-Glenville | 57' 6" | |
| 5. | Mohonasen | 57' 4" | |
| 6. | Fonda-Fultonville | 55' 3" | |
| 7. | Galway | 54' 7" | |
| 8. | Cobleskill-Rich. | 53' 4 1/2" |
Shot Put Relay
| 1. | Shenendehowa | Palmieri, Gordon, Kosa | 105' 9 1/4"-MR |
| 2 | Troy | 97'10 1/4" | |
| 3. | Ravena | 81' 1 3/4" | |
| 4. | Bethlehem | 81' 1 1/4" | |
| 5. | Gloversville | 78'10 1/4" | |
| 6. | Schenectady | 78' 0 3/4" | |
| 7. | Averill Park | 78' 0 1/4" | |
| 8. | Mohonasen | 75' 4 1/4" |
Discus Relay
| 1. | Shenendehowa | Kosa, Gordon, Furjanie | 331' 6"-MR |
| 2. | Troy | 276' 5" | |
| 3. | Ravena | 256' 2" | |
| 4. | Averill Park | 224'10" | |
| 5. | Fonda-Fultonville | 216' 3" | |
| 6. | Bethlehem | 208' 9" | |
| 7. | Gloversville | 208' 3" | |
| 8. | Schenectady | 202' 2" |
Frosh/Soph Boys
400 Relay
| 1. | Shaker | Smalling, Kachler, Jackson, Darcher | 46.3 |
| 2. | Colonie | 47.7 | |
| 3. | Fonda-Fultonville | 49.4 | |
| 4. | Cohoes | 49.5 | |
| 5. | Bethlehem | 50.3 | |
| 6. | Ravena | 51.4 | |
| 7. | Galway | 51.5 | |
| 8. | LaSalle | 51.6 |
1600 Relay
| 1. | Shaker | Fallon, O'Connor, Hahn, Mellon | 3:43.9 |
| 2. | Colonie | 3:45.8 | |
| 3. | Fonda-Fultonville | 3:49.1 | |
| 4. | Cohoes | 3:49.4 | |
| 5. | Bethlehem | 3:57.8 | |
| 6. | Galway | 4:01.9 | |
| 7. | Ravena | 4:06.2 | |
| 8. | Albany High | 4:08.2 |
Sprint Medley Relay
| 1. | Colonie | Conolloy, Ng, Mimako, McPadden | 1:45.0 |
| 2. | Fonda-Fultonville | 1:45.2 | |
| 3. | Cohoes | 1:47.3 | |
| 4. | Ravena | 1:47.9 | |
| 5. | Bethlehem | 1:48.0 | |
| 6. | Cobleskill-Rich. | 1:48.4 | |
| 7. | Galway | 1:50.1 | |
| 8. | Mohonasen | 1:50.3 |
3x110 Hurdles
| 1. | Fonda-Fultonville | Fox, Dwyer, Sweet | 55.7 |
| 2. | Ravena | 58.7 | |
| 3. | LaSalle | 63.6 |
3x400 Hurdles
| 1. | Fonda-Fultonville | Dwyer, Sweet, Tyler | 3:28.2 |
| 2. | Gloversville | 3:46.3 | |
| 3. | Tamarac | 4:07.6 |
Frosh/Soph Girls
400 Relay
| 1. | Averill Park | Horton, Ryan, Nunziato, Lang | 54.8 |
| 2. | Colonie | 55.4 | |
| 3. | Lansingburgh | 59.0 | |
| 4. | Bethlehem | 59.0 | |
| 5. | Fonda-Fultonville | 59.8 | |
| 6. | Troy | 60.7 | |
| 7. | Shenendehowa | 60.8 | |
| 8. | Albany High | 61.2 |
1600 Relay
| 1. | Scotia-Glenville | Kelly, Kerin, Stankus, Deyo | 4:24.2-MR |
| 2. | Colonie | 4:26.1 | |
| 3. | Shenendehowa | 4:29.0 | |
| 4. | Bethlehem | 4:30.4 | |
| 5. | Averill Park | 4:51.8 | |
| 6. | Fonda-Fultonville | 4:52.7 | |
| 7. | Mohonasen | 4:55.4 | |
| 8. | Albany High | 4:59.8 |
Sprint Medley Relay
| 1. | Colonie | Kelly, Carr, Nowak, Osipitan | 2:02.0 |
| 2. | Scotia-Glenville | 2:02.5 | |
| 3. | Shenendehowa | 2:03.0 | |
| 4. | Fonda-Fultonville | 2:07.1 | |
| 5. | Bethlehem | 2:07.4 | |
| 6. | Galway | 2:12.0 | |
| 7. | Gloversville | 2:19.1 | |
| 8. | Lansingburgh | 2:20.5 |
3x100 Hurdles
| 1. | Scotia-Glenville | Schnore, McGillycuddy, Kraines | 55.2 |
| 2. | Schenectady | 55.4 | |
| 3. | Shenendehowa | 57.4 | |
| 4. | Bethlehem | 58.2 | |
| 5. | Fonda-Fultonville | 62.7 |
3x400 Hurdles
| 1. | Schenectady | Lewis, Allwine, Shamsuddin | 3:51.8 |
| 2. | Shenendehowa | 4:10.3 | |
| 3. | Gloversville | 4:29.3 | |
| 4. | Albany High | 4:43.0 |