THE 2011 NEW YORK STATE FEDERATION CROSS COUNTRY CHAMPIONSHIPS
November 19 Held at Bowdoin Park, Wappingers Falls
BOYS RACE - 5000 METERS
Results by Leone Timing & Results Services
www.leonetiming.com
--------------------------------------------------------------------------------
GRADE
PLACE PTS NAME PLACE TEAM TIME PACE
--------------------------------------------------------------------------------
1 Brendan Smith SR 1 CBA-Syracuse 15:58.8 5:09
2 1 Dan Galford JR 1 Monsignor Farrell 15:59.6 5:09
3 2 Thomas Awad SR 2 Chaminade 16:02.1 5:10
4 3 Mike Libruk SR 3 Shaker 16:03.9 5:11
5 Sam Anderson SR 4 South Lewis 16:06.7 5:12
6 4 Konrad Surkont SR 5 Stuyvesant 16:07.1 5:12
7 5 Eddie Merenda SR 6 Arlington 16:08.4 5:12
8 Brian Crimmins SR 7 Horseheads 16:11.4 5:13
9 Brendon Wortner SR 8 Dobbs Ferry 16:12.9 5:14
10 Stephen Shine JR 2 Briarcliff 16:13.2 5:14
11 6 Christian Delago SR 9 Shaker 16:17.7 5:15
12 T.J. Hornberger SO 1 Lake Shore 16:18.5 5:15
13 Taylor Love SR 10 Rye 16:20.1 5:16
14 7 Cooper Roach SR 11 Honeoye Falls-Lima 16:20.4 5:16
15 Kris Moran JR 3 North Babylon 16:21.3 5:16
16 8 Jack Stevenson JR 4 Stuyvesant 16:22.0 5:17
17 9 Sibby Hanson JR 5 Arlington 16:23.5 5:17
18 Ryan Phillips SR 12 Regis 16:25.0 5:18
19 Mike Turi JR 6 John Jay East Fishkill 16:26.5 5:18
20 Jeremy Rushok SR 13 Akron 16:29.7 5:19
21 Stephen Bourguet JR 7 Manhasset 16:30.4 5:19
22 10 Pier Berkmans SO 2 Bronx Science 16:30.9 5:19
23 11 Buddy Herkenham SR 14 Burnt Hills-Ballston Lake 16:31.3 5:20
24 12 Marco Pompilj FR 1 Collegiate 16:32.4 5:20
25 Justin Maguire SR 15 Brewster 16:32.8 5:20
26 Martin Leff SR 16 West Genesee 16:33.5 5:20
27 Austin Lane SR 17 Greenwich 16:33.6 5:20
28 Eric Holt JR 8 Carmel 16:33.9 5:20
29 13 Brent Freestone SO 3 Saratoga 16:34.8 5:21
30 Alec Peinkofer JR 9 Baldwinsville 16:35.2 5:21
31 Mitchell Kun SR 18 Sheepshead Bay 16:35.4 5:21
32 14 Elliott Martynkiewi SR 19 East Aurora 16:37.1 5:21
33 Alfredo Mazzuca JR 10 New Paltz 16:37.4 5:21
34 15 Patrizio Grandinali SR 20 Warwick Valley 16:39.7 5:22
35 Jason Lange JR 11 Notre Dame-Bishop Gibbons 16:39.7 5:22
36 16 Joseph Ferencik SR 21 Chaminade 16:41.2 5:23
37 17 Thomas Diliberto SR 22 St. Anthony's 16:41.7 5:23
38 MJ Erb SR 23 Victor 16:45.4 5:24
39 18 Nick Miller SR 24 Maine-Endwell 16:46.2 5:24
40 Evan Ward SR 25 Suffern 16:47.5 5:25
41 19 Patrick Ginty JR 12 St. Anthony's 16:48.8 5:25
42 20 Grant Parrelli JR 13 Warwick Valley 16:49.5 5:25
43 21 Kieran Brennan SR 26 Pearl River 16:50.1 5:26
44 22 Brian Smith SR 27 St. Anthony's 16:50.2 5:26
45 James Gowans JR 14 Mexico 16:51.8 5:26
46 Nick Ellenoff JR 15 Trinity 16:52.1 5:26
47 Ian Tolan SR 28 Binghamton 16:52.1 5:26
48 23 Ethan Hausamann SR 29 Shaker 16:53.6 5:27
49 24 Ryan Brizzolara SR 30 Maine-Endwell 16:54.7 5:27
50 Frankie Pfeil SR 31 Royalton-Hartland 16:55.1 5:27
51 25 John Bentivegna JR 16 Monsignor Farrell 16:55.4 5:27
52 Conor Gallagher SR 32 Cathedral Prep 16:55.5 5:27
53 26 Sean Phillips JR 17 East Aurora 16:55.6 5:27
54 27 Jon Vallecorsa SR 33 Shaker 16:56.0 5:28
55 Cory McCarty JR 18 Elmira Free Academy 16:57.0 5:28
56 28 Aaron Ryley JR 19 Arlington 16:57.6 5:28
57 29 Dmitri Zuccarello SR 34 Xavier 16:59.1 5:28
58 30 Tyler Scheving SR 35 Barker 16:59.5 5:29
59 David Busby JR 20 New Paltz 16:59.8 5:29
60 31 JT Paganelli JR 21 Honeoye Falls-Lima 17:00.2 5:29
61 32 Conor Gordon JR 22 Franklin Academy 17:00.3 5:29
62 33 Jonah Williams SR 36 Saratoga 17:01.2 5:29
63 34 Brendan Keany JR 23 East Aurora 17:01.2 5:29
64 Tyler Sutherland SO 4 Trumansburg 17:01.6 5:29
65 Devin Rocks JR 24 Bishop Ford 17:02.0 5:29
66 35 Gene Baritot JR 25 East Aurora 17:02.3 5:30
67 36 Tim Banach SR 37 Corning 17:02.4 5:30
68 37 Lucas Carpinello SR 38 Bethlehem 17:03.0 5:30
69 38 Sidgie Greene JR 26 Thomas Jefferson 17:03.9 5:30
70 39 Jay Navin SO 5 Saratoga 17:04.3 5:30
71 40 Thomas Slattery SO 6 Chaminade 17:05.0 5:30
72 41 Alex Lo Presti SR 39 Monsignor Farrell 17:05.9 5:31
73 42 James Dickinson JR 27 Northport 17:06.2 5:31
74 43 Chris Wise SR 40 Arlington 17:06.9 5:31
75 44 Corey Lamere JR 28 Franklin Academy 17:07.0 5:31
76 45 Jake Hensler JR 29 St. Anthony's 17:07.6 5:31
77 Logan Kempney SR 41 Beaver River 17:07.9 5:31
78 46 Matt Crawford SR 42 Bethlehem 17:08.3 5:31
79 47 Ray Farinella SR 43 Warwick Valley 17:08.6 5:32
80 Cameron Bruce SR 44 Lansing 17:09.4 5:32
81 48 Tim McGowan SO 7 Northport 17:09.4 5:32
82 49 Steve Arnone SR 45 Monsignor Farrell 17:10.3 5:32
83 50 Adam Yohanan SR 46 Bronx Science 17:10.7 5:32
84 51 Larkin Bohanan SR 47 East Aurora 17:11.1 5:32
85 Colin Eberhardt SR 48 Sachem North 17:11.4 5:32
86 52 Brian Halligan JR 30 Saratoga 17:12.1 5:33
87 53 Mark Schramm SR 49 Stuyvesant 17:12.2 5:33
88 54 Michael Catalano SR 50 Smithtown 17:12.8 5:33
89 55 McKinley Gray SR 51 Bethlehem 17:13.2 5:33
90 56 Joe Clinton SR 52 Pearl River 17:13.5 5:33
91 57 Josh Greenberg SR 53 Ithaca 17:14.3 5:33
92 Aakaash Pillalamarr SR 54 Herricks 17:14.4 5:33
93 58 Aaron Peterson JR 31 Warwick Valley 17:16.3 5:34
94 59 Sean Ferguson SR 55 St. John The Baptist 17:16.4 5:34
95 60 Stephen McNiff SR 56 Pearl River 17:17.1 5:34
96 61 Daniel Ryu SR 57 Collegiate 17:17.6 5:34
97 Hugh Kenny SO 8 Poly Prep 17:17.7 5:34
98 Adam Lafemina JR 32 Bayport-Blue Point 17:18.8 5:35
99 62 Adam Schwenzfeier JR 33 Shaker 17:18.8 5:35
100 63 Ryan Recchia SR 58 Shaker 17:19.0 5:35
101 Andrew Tario JR 34 Averill Park 17:20.6 5:35
102 64 Matthew Pluviose SR 59 Midwood 17:21.0 5:36
103 65 Mackenzie Cummings- SR 60 Ithaca 17:22.4 5:36
104 66 Robert Calamia SR 61 Smithtown 17:22.6 5:36
105 67 John Lucchesi SR 62 Monsignor Farrell 17:22.8 5:36
106 68 Joe Brunett SR 63 Honeoye Falls-Lima 17:23.4 5:36
107 69 Joe Chapman SR 64 Burnt Hills-Ballston Lake 17:24.5 5:37
108 70 Steve Morrison SO 9 Arlington 17:25.2 5:37
109 71 Morgan Marlow JR 35 Franklin Academy 17:25.8 5:37
110 72 John Rice FR 2 Xavier 17:26.3 5:37
111 73 Benjamin Fishbein JR 36 Bethlehem 17:27.8 5:38
112 74 John Rabideau SO 10 Burnt Hills-Ballston Lake 17:28.0 5:38
113 75 Ty Buckley JR 37 Collegiate 17:28.5 5:38
114 76 Jake Morales JR 38 St. John The Baptist 17:29.0 5:38
115 77 Liam Trotzuk SR 65 Collegiate 17:29.2 5:38
116 78 Jon Moore SR 66 Saratoga 17:30.8 5:39
117 79 Mike Branigan FR 3 Northport 17:30.8 5:39
118 80 Matthew Walsh JR 39 Chaminade 17:32.9 5:39
119 81 Brent Harrison SR 67 Chaminade 17:33.7 5:40
120 82 Matthew Taddeo JR 40 St. Anthony's 17:33.8 5:40
121 Kevin Trimmer JR 41 McKee/S.I. Tech 17:34.2 5:40
122 83 Chris Koenitzer JR 42 Arlington 17:35.2 5:40
123 Jamil Ferguson SR 68 Cardoza 17:35.9 5:40
124 84 Will McDuffie SR 69 Collegiate 17:36.0 5:40
125 Raul McGee SR 70 Kellenberg Memorial 17:37.6 5:41
126 85 Dan Fernandez SR 71 Burnt Hills-Ballston Lake 17:37.8 5:41
127 86 Andres Rodriguez SR 72 Maine-Endwell 17:38.6 5:41
128 87 Michael Lantinen SR 73 Barker 17:38.7 5:41
129 88 Max Morgan JR 43 Shaker 17:40.0 5:42
130 Saad Baig JR 44 Curtis 17:40.5 5:42
131 89 Kevin Murray SR 74 St. John The Baptist 17:40.9 5:42
132 90 Jared Short FR 4 Burnt Hills-Ballston Lake 17:41.0 5:42
133 91 Stephen Rossettie JR 45 Corning 17:41.3 5:42
134 92 Dan Dracup FR 5 Ithaca 17:41.3 5:42
135 93 Kevin Kreider SR 75 St. Anthony's 17:41.8 5:42
136 94 Brian Cook SO 11 Pearl River 17:42.8 5:43
137 95 Greg Watch SR 76 Xavier 17:43.2 5:43
138 96 Dan Lewandowski JR 46 Monsignor Farrell 17:45.6 5:43
139 97 Paolo Fiore JR 47 St. John The Baptist 17:45.6 5:43
140 Steve Feldman SR 77 Columbia Prep 17:45.9 5:44
141 98 Isidro Camacho JR 48 Xavier 17:46.4 5:44
142 99 Patrick McGuire JR 49 Smithtown 17:46.8 5:44
143 100 Joe Girard JR 50 Burnt Hills-Ballston Lake 17:47.3 5:44
144 101 Ryan Bogdan SR 78 Canisius 17:47.4 5:44
145 102 Chris Shaw SR 79 Bethlehem 17:47.7 5:44
146 103 Corey Wasilnak SR 80 Maine-Endwell 17:47.9 5:44
147 Gabriel Vazquez SR 81 St. Johns Prep 17:49.3 5:45
148 104 Corey Chiavelli JR 51 Arlington 17:49.5 5:45
149 Jeriqho Gadway FR 6 Plattsburgh 17:49.8 5:45
150 Ronaldo Ball JR 52 Curtis 17:49.9 5:45
151 105 Jimmy Hamilton JR 53 St. John The Baptist 17:50.0 5:45
152 106 Andrew Rock JR 54 Bronx Science 17:50.6 5:45
153 107 Jeremy Karson SO 12 Stuyvesant 17:50.7 5:45
154 108 Jesse Brenon JR 55 Maine-Endwell 17:51.0 5:45
155 109 Doug Fitzgerald SR 82 Franklin Academy 17:51.0 5:45
156 110 Jack Curran SR 83 Canisius 17:51.5 5:45
157 111 Will Dueschle SO 13 Canisius 17:51.5 5:45
158 112 David Hatch JR 56 Northport 17:52.0 5:46
159 113 Michael Emerson SR 84 Smithtown 17:54.5 5:46
160 114 Patrick Leo JR 57 Honeoye Falls-Lima 17:55.0 5:47
161 115 Tanner Senius FR 7 Warwick Valley 17:55.4 5:47
162 116 Rourk Marlow JR 58 Franklin Academy 17:55.8 5:47
163 117 Bryant Hatala JR 59 Maine-Endwell 17:55.8 5:47
164 118 Frank Segreto SR 85 St. Anthony's 17:56.3 5:47
165 119 Jedediah Platt SR 86 Barker 17:56.8 5:47
166 120 Tevin Aitken JR 60 Thomas Jefferson 17:56.9 5:47
167 121 Mustafaa Bey SO 14 Thomas Jefferson 17:57.2 5:47
168 122 Isao Anzai JR 61 Collegiate 17:57.6 5:47
169 123 Nate Smith SO 15 Maine-Endwell 17:57.6 5:47
170 Chad Messam SR 87 Bishop Ford 17:57.8 5:47
171 124 Spencer Patterson SR 88 Saratoga 17:58.2 5:48
172 125 J.P. Meredith JR 62 Collegiate 17:58.3 5:48
173 126 Jordan Bender JR 63 Barker 17:58.4 5:48
174 127 Colin Kern JR 64 Northport 17:59.4 5:48
175 Dillon Scibelli JR 65 Archbishop Molloy 17:59.4 5:48
176 128 Jacob Pfarrer SO 16 Ithaca 17:59.5 5:48
177 129 Patrick McGuinness SO 17 Burnt Hills-Ballston Lake 17:59.7 5:48
178 130 Joseph Ledger JR 66 Bronx Science 18:00.0 5:48
179 131 John Lawlor JR 67 Honeoye Falls-Lima 18:00.3 5:48
180 132 Anthony Diez SR 89 Barker 18:00.6 5:48
181 133 Sergio Cruz FR 8 Barker 18:01.8 5:49
182 134 Travis Briggs JR 68 Saratoga 18:01.9 5:49
183 135 Nicholas Sidoti JR 69 Chaminade 18:03.1 5:49
184 Charles Patton SR 90 Regis 18:03.1 5:49
185 Tim Hefferon SR 91 Iona Prep 18:07.1 5:50
186 136 Billy Christ SO 18 Canisius 18:07.4 5:50
187 137 John McCarthy SO 19 Corning 18:08.1 5:51
188 138 Todd Uckermark SO 20 Warwick Valley 18:08.5 5:51
189 139 Jimmy Buckley JR 70 Xavier 18:08.7 5:51
190 Lashley Winter SR 92 Boys & Girls 18:09.4 5:51
191 140 Marc Delemarter SR 93 Barker 18:10.0 5:51
192 Mitchell Ryan JR 71 Seton Plattsburgh 18:10.4 5:51
193 141 Kyle Butler JR 72 St. John The Baptist 18:10.5 5:51
194 142 Nick Zee SR 94 East Aurora 18:12.6 5:52
195 143 Dan Peterson FR 9 Warwick Valley 18:12.8 5:52
196 144 Connor Armbruster JR 73 Bethlehem 18:12.9 5:52
197 Samuel Philbrick SR 95 Brooklyn Tech 18:15.1 5:53
198 Casey Burke JR 74 Regis 18:15.2 5:53
199 145 Christophe Alexande SR 96 Midwood 18:15.9 5:53
200 146 Ben McDermott FR 10 Pearl River 18:16.9 5:54
201 147 Langton Douglas JR 75 Honeoye Falls-Lima 18:17.3 5:54
202 148 Gavin Shulock SR 97 Smithtown 18:17.8 5:54
203 Mitchell Abrams JR 76 Laguardia 18:18.4 5:54
204 149 Kevin Conley SR 98 St. John The Baptist 18:20.0 5:55
205 150 Gabriel Saturia JR 77 Midwood 18:20.1 5:55
206 151 Cameron Abma JR 78 Stuyvesant 18:20.3 5:55
207 152 Robert Ferguson SO 21 Thomas Jefferson 18:20.5 5:55
208 153 Cole Matthews JR 79 Honeoye Falls-Lima 18:21.6 5:55
209 154 Kerly Jean Louis SR 99 Midwood 18:22.4 5:55
210 Alex Shaffstall SR100 St. Francis - Athol Springs 18:24.3 5:56
211 155 Justin White JR 80 Midwood 18:24.6 5:56
212 156 Billy Hector SR101 Midwood 18:25.2 5:56
213 Randall Turner JR 81 Kellenberg Memorial 18:25.8 5:56
214 157 Alex Drennan JR 82 Chaminade 18:26.2 5:57
215 158 Eliot Kaufmann SO 22 Xavier 18:27.5 5:57
216 159 Brenden Bateman SR102 Pearl River 18:28.4 5:57
217 160 Tim McVeety SR103 Smithtown 18:28.7 5:57
218 161 Chris Odin JR 83 Northport 18:29.7 5:58
219 162 Ivaylo Madzharov SR104 Stuyvesant 18:30.2 5:58
220 163 Stephen Hemenway SR105 Corning 18:30.6 5:58
221 164 John Maiocco SR106 Xavier 18:32.0 5:58
222 165 Max Patterson SR107 Canisius 18:32.7 5:59
223 166 Alex Kramer JR 84 Northport 18:33.1 5:59
224 167 Daniel Leon JR 85 Bronx Science 18:33.8 5:59
225 168 Keith MacHabee SO 23 Bethlehem 18:34.2 5:59
226 169 Luke Jackson SO 24 Monsignor Farrell 18:34.2 5:59
227 James Malebranche JR 86 Kellenberg Memorial 18:37.6 6:00
228 Kai Wagoner Oshima SR108 Brooklyn Tech 18:39.3 6:01
229 170 Tom Moshier SO 25 Corning 18:39.4 6:01
230 171 Niall Hodges SO 26 Ithaca 18:41.3 6:01
231 172 Sam Prestigiacomo SO 27 Corning 18:41.6 6:01
232 Thomas Villegas SO 28 Port Richmond 18:42.0 6:02
233 173 Jamal Headley SO 29 Midwood 18:46.3 6:03
234 174 Romario McDowell SR109 Thomas Jefferson 18:46.4 6:03
235 175 Yorkbell Jaramillo SR110 Stuyvesant 18:48.2 6:04
236 176 Samuel Maeglin SO 30 Bronx Science 18:49.7 6:04
237 177 Aidan Landauer FR 11 Bronx Science 18:50.0 6:04
238 178 Andrew Heitzhaus FR 12 Canisius 18:51.5 6:05
239 179 Mike Haas FR 13 Franklin Academy 18:55.0 6:06
240 180 Matt McLaughlin 8 1 East Aurora 18:56.1 6:06
241 181 Patrick Neureuter SR111 Canisius 19:00.0 6:07
242 182 James Hauck JR 87 Corning 19:01.5 6:08
243 183 Marcus Garrow JR 88 Franklin Academy 19:01.6 6:08
244 184 Alex Russo SO 31 Smithtown 19:06.0 6:09
245 Grant Sepiol JR 89 Gow School 19:32.8 6:18
246 Joe Zempoalteca SR112 Newtown 19:33.6 6:18
247 Nick Shea SR113 Nichols 19:57.0 6:26
248 185 Sean Elemo SO 32 Thomas Jefferson 20:04.4 6:28
249 186 Dave Miller JR 90 Ithaca 20:10.2 6:30
250 187 David Hernandez SO 33 Thomas Jefferson 21:44.1 7:00
THE 2011 NEW YORK STATE FEDERATION CROSS COUNTRY CHAMPIONSHIPS
November 19 Held at Bowdoin Park, Wappingers Falls
BOYS RACE - 5000 METERS
Results by Leone Timing & Results Services
www.leonetiming.com
------------------------------------------------------------------------------
TEAM SCORES
------------------------------------------------------------------------------
1. 121 Shaker (16:42.0 83:30.0 1:14.9)
=============================================
1 3 Mike Libruk SR 16:03.9
2 6 Christian Delago SR 16:17.7
3 23 Ethan Hausamann SR 16:53.6
4 27 Jon Vallecorsa SR 16:56.0
5 62 Adam Schwenzfeier JR 17:18.8
6 ( 63) Ryan Recchia SR 17:19.0
7 ( 88) Max Morgan JR 17:40.0
2. 155 Arlington (16:48.4 84:01.6 1:16.8)
=============================================
1 5 Eddie Merenda SR 16:08.4
2 9 Sibby Hanson JR 16:23.5
3 28 Aaron Ryley JR 16:57.6
4 43 Chris Wise SR 17:06.9
5 70 Steve Morrison SO 17:25.2
6 ( 83) Chris Koenitzer JR 17:35.2
7 (104) Corey Chiavelli JR 17:49.5
3. 160 East Aurora (16:57.5 84:47.3 0:34.0)
=============================================
1 14 Elliott Martynkiewicz SR 16:37.1
2 26 Sean Phillips JR 16:55.6
3 34 Brendan Keany JR 17:01.2
4 35 Gene Baritot JR 17:02.3
5 51 Larkin Bohanan SR 17:11.1
6 (142) Nick Zee SR 18:12.6
7 (180) Matt McLaughlin 8 18:56.1
4. 183 Monsignor Farrell (16:54.8 84:34.0 1:23.2)
=============================================
1 1 Dan Galford JR 15:59.6
2 25 John Bentivegna JR 16:55.4
3 41 Alex Lo Presti SR 17:05.9
4 49 Steve Arnone SR 17:10.3
5 67 John Lucchesi SR 17:22.8
6 ( 96) Dan Lewandowski JR 17:45.6
7 (169) Luke Jackson SO 18:34.2
5. 185 St. Anthony's (17:00.5 85:02.1 0:52.1)
=============================================
1 17 Thomas Diliberto SR 16:41.7
2 19 Patrick Ginty JR 16:48.8
3 22 Brian Smith SR 16:50.2
4 45 Jake Hensler JR 17:07.6
5 82 Matthew Taddeo JR 17:33.8
6 ( 93) Kevin Kreider SR 17:41.8
7 (118) Frank Segreto SR 17:56.3
6. 215 Saratoga (17:04.7 85:23.2 0:56.0)
=============================================
1 13 Brent Freestone SO 16:34.8
2 33 Jonah Williams SR 17:01.2
3 39 Jay Navin SO 17:04.3
4 52 Brian Halligan JR 17:12.1
5 78 Jon Moore SR 17:30.8
6 (124) Spencer Patterson SR 17:58.2
7 (134) Travis Briggs JR 18:01.9
7. 219 Chaminade (16:59.0 84:54.9 1:31.6)
=============================================
1 2 Thomas Awad SR 16:02.1
2 16 Joseph Ferencik SR 16:41.2
3 40 Thomas Slattery SO 17:05.0
4 80 Matthew Walsh JR 17:32.9
5 81 Brent Harrison SR 17:33.7
6 (135) Nicholas Sidoti JR 18:03.1
7 (157) Alex Drennan JR 18:26.2
8. 255 Warwick Valley (17:09.9 85:49.5 1:15.7)
=============================================
1 15 Patrizio Grandinali SR 16:39.7
2 20 Grant Parrelli JR 16:49.5
3 47 Ray Farinella SR 17:08.6
4 58 Aaron Peterson JR 17:16.3
5 115 Tanner Senius FR 17:55.4
6 (138) Todd Uckermark SO 18:08.5
7 (143) Dan Peterson FR 18:12.8
9. 309 Collegiate (17:16.8 86:23.7 1:03.6)
=============================================
1 12 Marco Pompilj FR 16:32.4
2 61 Daniel Ryu SR 17:17.6
3 75 Ty Buckley JR 17:28.5
4 77 Liam Trotzuk SR 17:29.2
5 84 Will McDuffie SR 17:36.0
6 (122) Isao Anzai JR 17:57.6
7 (125) J.P. Meredith JR 17:58.3
10. 313 Bethlehem (17:20.0 86:40.0 0:44.7)
=============================================
1 37 Lucas Carpinello SR 17:03.0
2 46 Matt Crawford SR 17:08.3
3 55 McKinley Gray SR 17:13.2
4 73 Benjamin Fishbein JR 17:27.8
5 102 Chris Shaw SR 17:47.7
6 (144) Connor Armbruster JR 18:12.9
7 (168) Keith MacHabee SO 18:34.2
11. 323 Stuyvesant (17:10.5 85:52.3 2:13.2)
=============================================
1 4 Konrad Surkont SR 16:07.1
2 8 Jack Stevenson JR 16:22.0
3 53 Mark Schramm SR 17:12.2
4 107 Jeremy Karson SO 17:50.7
5 151 Cameron Abma JR 18:20.3
6 (162) Ivaylo Madzharov SR 18:30.2
7 (175) Yorkbell Jaramillo SR 18:48.2
12. 329 Burnt Hills-Ballston Lake (17:20.6 86:42.6 1:09.7)
=============================================
1 11 Buddy Herkenham SR 16:31.3
2 69 Joe Chapman SR 17:24.5
3 74 John Rabideau SO 17:28.0
4 85 Dan Fernandez SR 17:37.8
5 90 Jared Short FR 17:41.0
6 (100) Joe Girard JR 17:47.3
7 (129) Patrick McGuinness SO 17:59.7
13. 339 Maine-Endwell (17:23.7 86:58.4 1:04.8)
=============================================
1 18 Nick Miller SR 16:46.2
2 24 Ryan Brizzolara SR 16:54.7
3 86 Andres Rodriguez SR 17:38.6
4 103 Corey Wasilnak SR 17:47.9
5 108 Jesse Brenon JR 17:51.0
6 (117) Bryant Hatala JR 17:55.8
7 (123) Nate Smith SO 17:57.6
14. 351 Honeoye Falls-Lima (17:19.9 86:39.3 1:39.9)
=============================================
1 7 Cooper Roach SR 16:20.4
2 31 JT Paganelli JR 17:00.2
3 68 Joe Brunett SR 17:23.4
4 114 Patrick Leo JR 17:55.0
5 131 John Lawlor JR 18:00.3
6 (147) Langton Douglas JR 18:17.3
7 (153) Cole Matthews JR 18:21.6
15. 372 Franklin Academy (17:28.0 87:19.9 0:55.5)
=============================================
1 32 Conor Gordon JR 17:00.3
2 44 Corey Lamere JR 17:07.0
3 71 Morgan Marlow JR 17:25.8
4 109 Doug Fitzgerald SR 17:51.0
5 116 Rourk Marlow JR 17:55.8
6 (179) Mike Haas FR 18:55.0
7 (183) Marcus Garrow JR 19:01.6
16. 377 Pearl River (17:28.1 87:20.4 1:26.8)
=============================================
1 21 Kieran Brennan SR 16:50.1
2 56 Joe Clinton SR 17:13.5
3 60 Stephen McNiff SR 17:17.1
4 94 Brian Cook SO 17:42.8
5 146 Ben McDermott FR 18:16.9
6 (159) Brenden Bateman SR 18:28.4
17. 408 Northport (17:31.6 87:37.8 0:53.2)
=============================================
1 42 James Dickinson JR 17:06.2
2 48 Tim McGowan SO 17:09.4
3 79 Mike Branigan FR 17:30.8
4 112 David Hatch JR 17:52.0
5 127 Colin Kern JR 17:59.4
6 (161) Chris Odin JR 18:29.7
7 (166) Alex Kramer JR 18:33.1
18. 426 St. John The Baptist (17:36.4 88:01.9 0:33.6)
=============================================
1 59 Sean Ferguson SR 17:16.4
2 76 Jake Morales JR 17:29.0
3 89 Kevin Murray SR 17:40.9
4 97 Paolo Fiore JR 17:45.6
5 105 Jimmy Hamilton JR 17:50.0
6 (141) Kyle Butler JR 18:10.5
7 (149) Kevin Conley SR 18:20.0
19. 433 Xavier (17:36.8 88:03.7 1:09.6)
=============================================
1 29 Dmitri Zuccarello SR 16:59.1
2 72 John Rice FR 17:26.3
3 95 Greg Watch SR 17:43.2
4 98 Isidro Camacho JR 17:46.4
5 139 Jimmy Buckley JR 18:08.7
6 (158) Eliot Kaufmann SO 18:27.5
7 (164) John Maiocco SR 18:32.0
20. 463 Bronx Science (17:37.2 88:06.0 2:02.9)
=============================================
1 10 Pier Berkmans SO 16:30.9
2 50 Adam Yohanan SR 17:10.7
3 106 Andrew Rock JR 17:50.6
4 130 Joseph Ledger JR 18:00.0
5 167 Daniel Leon JR 18:33.8
6 (176) Samuel Maeglin SO 18:49.7
7 (177) Aidan Landauer FR 18:50.0
21. 480 Smithtown (17:42.9 88:34.5 1:05.0)
=============================================
1 54 Michael Catalano SR 17:12.8
2 66 Robert Calamia SR 17:22.6
3 99 Patrick McGuire JR 17:46.8
4 113 Michael Emerson SR 17:54.5
5 148 Gavin Shulock SR 18:17.8
6 (160) Tim McVeety SR 18:28.7
7 (184) Alex Russo SO 19:06.0
22. 494 Barker (17:42.8 88:34.0 1:01.1)
=============================================
1 30 Tyler Scheving SR 16:59.5
2 87 Michael Lantinen SR 17:38.7
3 119 Jedediah Platt SR 17:56.8
4 126 Jordan Bender JR 17:58.4
5 132 Anthony Diez SR 18:00.6
6 (133) Sergio Cruz FR 18:01.8
7 (140) Marc Delemarter SR 18:10.0
23. 513 Ithaca (17:47.8 88:58.8 1:27.0)
=============================================
1 57 Josh Greenberg SR 17:14.3
2 65 Mackenzie Cummings-Grady SR 17:22.4
3 92 Dan Dracup FR 17:41.3
4 128 Jacob Pfarrer SO 17:59.5
5 171 Niall Hodges SO 18:41.3
6 (186) Dave Miller JR 20:10.2
24. 597 Corning (18:00.4 90:01.8 1:37.0)
=============================================
1 36 Tim Banach SR 17:02.4
2 91 Stephen Rossettie JR 17:41.3
3 137 John McCarthy SO 18:08.1
4 163 Stephen Hemenway SR 18:30.6
5 170 Tom Moshier SO 18:39.4
6 (172) Sam Prestigiacomo SO 18:41.6
7 (182) James Hauck JR 19:01.5
25. 605 Thomas Jefferson (18:01.0 90:04.9 1:42.5)
=============================================
1 38 Sidgie Greene JR 17:03.9
2 120 Tevin Aitken JR 17:56.9
3 121 Mustafaa Bey SO 17:57.2
4 152 Robert Ferguson SO 18:20.5
5 174 Romario McDowell SR 18:46.4
6 (185) Sean Elemo SO 20:04.4
7 (187) David Hernandez SO 21:44.1
26. 623 Canisius (18:02.1 90:10.5 0:45.3)
=============================================
1 101 Ryan Bogdan SR 17:47.4
2 110 Jack Curran SR 17:51.5
3 111 Will Dueschle SO 17:51.5
4 136 Billy Christ SO 18:07.4
5 165 Max Patterson SR 18:32.7
6 (178) Andrew Heitzhaus FR 18:51.5
7 (181) Patrick Neureuter SR 19:00.0
27. 668 Midwood (18:08.8 90:44.0 1:03.6)
=============================================
1 64 Matthew Pluviose SR 17:21.0
2 145 Christophe Alexander SR 18:15.9
3 150 Gabriel Saturia JR 18:20.1
4 154 Kerly Jean Louis SR 18:22.4
5 155 Justin White JR 18:24.6
6 (156) Billy Hector SR 18:25.2
7 (173) Jamal Headley SO 18:46.3