2010 Yale Invitational Results

Jump to Boys Results

Licensed to First Time Out - Contractor License
                                       HY-TEK's Meet Manager 1/15/2010 10:15 PM
      28th  Yale Interscholastic  Track Classic - 1/15/2010 to 1/16/2010       
                          Coxe Cage,  Yale University                          
                                    Results                                    
 
Girls Distance Medley Championship
================================================================
        Meet: * 11:45.73  2006        Suffern H.S., NY                         
    School                                               Finals 
================================================================
Finals
  1 Shenendehowa, NY  'A'                              11:52.36  
  2 Saratoga Springs, NY  'A'                          11:54.46  
  3 North Shore  'A'                                   12:05.71  
  4 Northport  'A'                                     12:06.19  
  5 Tatnall  'A'                                       12:07.59  
  6 Cornwall, NY  'A'                                  12:14.62  
  7 Ward Melville, NY  'A'                             12:18.41  
  8 Burnt Hills-Ballston Lake  'A'                     12:20.27  
  9 Syosset, NY  'A'                                   12:27.09  
 10 Tappan Zee  'A'                                    12:28.12  
 11 Monroe Woodbury  'A'                               12:31.50  
 12 Ridgefield  'A'                                    12:47.32  
 13 St. Anthony's  'A'                                 13:14.34  
 
Girls Weight Throw Championship
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Foster, Karina            11 Bloomfield            46-02.50     14.08m 
  2 clark, amanda             12 Smithfield, RI        43-07.75     13.30m 
  3 White, Imani              11 Longwood              43-00.25     13.11m 
  4 elgar, georgia            12 Smithfield, RI        41-05.75     12.64m 
  5 McFetters, Robyn          11 Barrington, RI        41-05.50     12.63m 
  6 Mintzer, Charlotte        12 Barrington, RI        41-02.00     12.54m 
  7 Furjanic, Corrine         11 Shenendehowa, NY      40-07.50     12.38m 
  8 clark, amie               10 Smithfield, RI        39-00.25     11.89m 
  9 Santiago, Irene           11 John Jay-Eas          35-00.25     10.67m 
 10 Savannah, Gordon          11 Shenendehowa, NY      34-11.75     10.66m 
 11 Cousens, Becky            10 Portsmouth            34-10.00     10.61m 
 12 Robitaille, Kayla         12 Plainfield            32-02.25      9.81m 
 13 Doyle, Kaitlyn            12 Danbury, CT           28-01.00      8.55m 
 14 Charron, Stephanie        12 Plainfield            27-00.75      8.24m 
 
 
Girls 4x200 Meter Relay Over 600
===================================================================
        Meet: * 1:46.23  2008        West Seneca West H.S., NY                 
    School                                               Finals  H#
===================================================================
  1 Colonie  'A'                                        1:45.45*  1 
  2 Midwood, NY  'A'                                    1:46.37   2 
  3 Baldwinn, NY  'A'                                   1:48.12   5 
  4 Bay Shore  'A'                                      1:48.15   2 
  5 Uniondale  'A'                                      1:48.19   1 
  6 St. John the Baptist  'A'                           1:48.46   3 
  7 Saint Basil Acad  'A'                               1:48.53   3 
  8 Staples, CT  'A'                                    1:48.70   2 
  9 Shaker, NY  'A'                                     1:49.77   5 
 10 Hempfield  'A'                                      1:50.69   7 
 11 Bellport  'A'                                       1:50.80   8 
 12 Monroe Woodbury  'A'                                1:51.51   4 
 13 Weston  'A'                                         1:52.14   3 
 14 Ledyard, CT  'A'                                    1:52.68   4 
 15 Tatnall  'A'                                        1:52.76   4 
 16 Masuk  'A'                                          1:52.77  12 
 17 Darien, CT.  'A'                                    1:52.80   5 
 18 Deer Park, NY  'A'                                  1:53.08   6 
 19 Brien McMahon  'A'                                  1:53.35   4 
 20 South Shore  'A'                                    1:53.47   7 
 21 Massapequa, NY  'A'                                 1:53.50   1 
 22 East Meadow  'A'                                    1:53.55   7 
 23 Sacred Heart Academy  'A'                           1:54.33   9 
 24 Lawrence  'A'                                       1:54.39   8 
 25 West Seneca West  'A'                               1:54.60   9 
 26 Ridgefield  'A'                                     1:54.81   2 
 27 Hamden, CT  'A'                                     1:55.00   8 
 28 Fairfield Warde  'A'                                1:55.14   7 
 29 Levittown, NY  'A'                                  1:55.29   8 
 30 Wethersfield, CT  'A'                               1:55.53   6 
 31 Connetquot, NY  'A'                                 1:55.89   5 
 32 Cheshire, CT  'A'                                   1:56.18   6 
 33 Greenwich  'A'                                      1:56.40   9 
 34 Trumbull, CT  'A'                                   1:56.47   6 
 35 Manchester  'A'                                     1:56.70  11 
 36 Cardinal Spellman  'A'                              1:56.84   8 
 37 North Kingstown  'A'                                1:57.72   7 
 38 Cornwall, NY  'A'                                   1:58.89   4 
 39 Mineola  'A'                                        1:58.91  10 
 40 Orchard Park, NY  'A'                               1:58.99   1 
 41 Sanford H. Calhoun  'A'                             2:00.15  11 
 42 William Floyd HS, NY  'A'                           2:00.77  10 
 43 Eastport-South Manor  'A'                           2:01.05  10 
 44 Hartford Public, CT  'A'                            2:01.18  10 
 45 West Islip  'A'                                     2:01.48   9 
 46 Long Beach  'A'                                     2:02.49  12 
 47 Columbia, NY  'A'                                   2:03.07  11 
 48 West Babylon  'A'                                   2:03.10  12 
 49 Clarence, NY  'A'                                   2:05.89  10 
 50 Shelton, CT  'A'                                    2:07.30  11 
 51 Iroquois, NY  'A'                                   2:09.92   6 
 -- Haddam-Killingworth  'A'                                 DQ   9  Passed out of zone
 
Girls 4x400 Meter Relay Over 600
===================================================================
        Meet: * 4:03.51  2006        Suffern H.S., NY                          
    School                                               Finals  H#
===================================================================
  1 Danbury, CT  'A'                                    4:01.13*  1 
  2 Midwood, NY  'A'                                    4:01.82*  1 
  3 St. John the Baptist  'A'                           4:03.62   1 
  4 Bay Shore  'A'                                      4:03.87   1 
  5 Baldwinn, NY  'A'                                   4:07.72   1 
  6 Uniondale  'A'                                      4:08.70   2 
  7 Tatnall  'A'                                        4:08.92   2 
  8 Colonie  'A'                                        4:17.15   4 
  9 Cornwall, NY  'A'                                   4:19.52   3 
 10 Shaker, NY  'A'                                     4:20.32   6 
 11 Orchard Park, NY  'A'                               4:20.92   5 
 12 Clarence, NY  'A'                                   4:22.08   4 
 13 Levittown, NY  'A'                                  4:22.24   2 
 14 Deer Park, NY  'A'                                  4:22.68   4 
 15 William Hall  'A'                                   4:22.93   2 
 16 Saint Basil Acad  'A'                               4:23.52   3 
 17 South Shore  'A'                                    4:25.52   5 
 18 Manchester  'A'                                     4:26.47   6 
 19 Connetquot, NY  'A'                                 4:27.58   6 
 20 West Seneca West  'A'                               4:28.16   7 
 21 William Floyd HS, NY  'A'                           4:29.22   6 
 22 Sanford H. Calhoun  'A'                             4:29.57   7 
 23 Massapequa, NY  'A'                                 4:31.43   3 
 24 Syosset, NY  'A'                                    4:32.77   4 
 25 East Meadow  'A'                                    4:35.69   6 
 26 Hartford Public, CT  'A'                            4:36.29   6 
 27 Weston  'A'                                         4:36.39   5 
 28 Cardinal Spellman  'A'                              4:38.47   7 
 29 Columbia, NY  'A'                                   4:40.20   5 
 30 Ledyard, CT  'A'                                    4:42.37   7 
 31 Long Beach  'A'                                     4:42.74   7 
 32 West Islip  'A'                                     4:43.76   7 
 33 Lawrence  'A'                                       4:46.50   3 
 34 Bellport  'A'                                       4:51.51   5 
 35 Fitch  'A'                                          4:51.83   3 
 36 Mineola  'A'                                        5:03.01   7 
 -- Conard, CT  'A'                                         DNF   4 
 -- Monroe Woodbury  'A'                                     DQ   2  Break Line Violation
 
Girls 4x800 Meter Relay Over 600
================================================================
        Meet: * 9:32.07  2008        East Meadow H.S., NY                      
    School                                               Finals 
================================================================
  1 St. John the Baptist  'A'                           9:35.12  
  2 Syosset, NY  'A'                                    9:36.35  
  3 Monroe Woodbury  'A'                                9:44.00  
  4 Clarence, NY  'A'                                   9:56.96  
  5 East Meadow  'A'                                    9:58.15  
  6 Eastport-South Manor  'A'                           9:59.50  
  7 Darien, CT.  'A'                                   10:00.51  
  8 Colonie  'A'                                       10:01.41  
  9 Danbury, CT  'A'                                   10:03.42  
 10 Downingtown West  'A'                              10:05.49  
 11 Iroquois, NY  'A'                                  10:05.93  
 12 Tatnall  'A'                                       10:08.26  
 13 Massapequa, NY  'A'                                10:11.65  
 14 West Seneca West  'A'                              10:12.95  
 15 Manchester  'A'                                    10:15.84  
 16 Shaker, NY  'A'                                    10:19.62  
 17 Sanford H. Calhoun  'A'                            10:24.41  
 18 Cornwall, NY  'A'                                  10:25.93  
 19 West Islip  'A'                                    10:28.19  
 20 Uniondale  'A'                                     10:28.68  
 21 Levittown, NY  'A'                                 10:29.98  
 22 Orchard Park, NY  'A'                              10:38.01  
 23 Cardinal Spellman  'A'                             10:38.25  
 24 William Floyd HS, NY  'A'                          10:38.67  
 25 Midwood, NY  'A'                                   10:41.38  
 26 Fairfield Warde  'A'                               10:41.75  
 27 Saint Basil Acad  'A'                              10:43.43  
 28 Columbia, NY  'A'                                  10:45.36  
 29 Shelton, CT  'A'                                   10:50.09  
 30 Connetquot, NY  'A'                                10:54.97  
 31 Long Beach  'A'                                    11:02.68  
 32 Mineola  'A'                                       11:19.56  
 33 Weston  'A'                                        11:40.76  
 
Girls Distance Medley Over 600
================================================================
        Meet: * 12:31.67  1990        Bronxville H.S., NY                      
    School                                               Finals 
================================================================
  1 Conard, CT  'A'                                    12:33.35  
  2 Saint Basil Acad  'A'                              12:37.63  
  3 Massapequa, NY  'A'                                12:48.40  
  4 Shaker, NY  'A'                                    12:50.97  
  5 Carmel, NY  'A'                                    12:54.52  
  6 Levittown, NY  'A'                                 13:03.64  
  7 Manchester  'A'                                    13:08.36  
  8 Columbia, NY  'A'                                  13:11.29  
  9 Bay Shore  'A'                                     13:14.18  
 10 West Islip  'A'                                    13:20.31  
 11 North Kingstown  'A'                               13:22.34  
 12 Danbury, CT  'A'                                   13:22.36  
 13 Connetquot, NY  'A'                                13:24.62  
 14 Colonie  'A'                                       13:40.86  
 15 Clarence, NY  'A'                                  13:44.11  
 16 Bellport  'A'                                      13:53.80  
 17 Eastport-South Manor  'A'                          14:04.60  
 18 West Seneca West  'A'                              14:12.90  
 19 Long Beach  'A'                                    14:14.15  
 20 Sanford H. Calhoun  'A'                            14:27.19  
 21 Wall, NJ  'A'                                      14:39.15  
 22 Iroquois, NY  'A'                                  15:10.34  
 
Girls 4x200 Meter Relay Under 600
===================================================================
        Meet: * 1:45.49  1995        Camden H.S., NJ                           
    School                                               Finals  H#
===================================================================
  1 Bloomfield  'A'                                     1:47.31   1 
  2 Amityville  'A'                                     1:48.99   1 
  3 Tolland  'A'                                        1:52.57   2 
  4 Mohonasen  'A'                                      1:52.78   1 
  5 East Hampton  'A'                                   1:52.85   2 
  6 Somers, NY  'A'                                     1:56.49   3 
  7 Ichabod Crane  'A'                                  1:56.77   3 
  8 Berlin, CT  'A'                                     1:58.10   1 
  9 Tappan Zee  'A'                                     1:58.17   4 
 10 Portsmouth  'A'                                     1:58.56   4 
 11 Scotia-Glenville  'A'                               1:58.75   2 
 12 JFK-Cheektowaga  'A'                                1:59.41   4 
 13 Canton, CT  'A'                                     2:00.32   4 
 14 Shoreham-Wading River  'A'                          2:00.60   5 
 15 Roslyn  'A'                                         2:00.76   5 
 16 East Haven  'A'                                     2:01.93   2 
 17 Bronxville  'A'                                     2:03.06   3 
 18 Bayport-Blue Point  'A'                             2:04.50   5 
 19 Schuylerville, NY  'A'                              2:07.97   3 
 
Girls 4x400 Meter Relay Under 600
===================================================================
        Meet: * 4:04.37  1992        Uniondale H.S., NY                        
    School                                               Finals  H#
===================================================================
  1 Bronxville  'A'                                     4:10.09   1 
  2 Amityville  'A'                                     4:13.30   1 
  3 Fair Haven  'A'                                     4:13.59   1 
  4 Wilton, CT  'A'                                     4:16.97   2 
  5 Ichabod Crane  'A'                                  4:21.52   3 
  6 Mohonasen  'A'                                      4:23.68   2 
  7 Shoreham-Wading River  'A'                          4:24.08   1 
  8 Tappan Zee  'A'                                     4:27.91   2 
  9 Bloomfield  'A'                                     4:28.28   1 
 10 Edgemont  'A'                                       4:28.31   1 
 11 East Hampton  'A'                                   4:29.94   2 
 12 Bayport-Blue Point  'A'                             4:30.37   2 
 13 Great Neck North  'A'                               4:33.80   2 
 14 Port Jefferson  'A'                                 4:36.46   2 
 15 Somers, NY  'A'                                     4:36.75   2 
 16 Roslyn  'A'                                         4:37.58   3 
 17 Schuylerville, NY  'A'                              4:37.97   3 
 18 St. Dominic  'A'                                    4:43.08   3 
 19 Portsmouth  'A'                                     4:44.61   3 
 20 North Shore  'A'                                    4:50.31   3 
 21 Greenwich  'A'                                      5:11.78   3 
 
Girls 4x800 Meter Relay Under 600
===================================================================
        Meet: * 9:33.69  2007        Bronxville H.S., NY                       
    School                                               Finals  H#
===================================================================
  1 Red Bank Catholic  'A'                              9:36.71   1 
  2 Bronxville  'A'                                     9:44.04   1 
  3 Tappan Zee  'A'                                     9:46.42   1 
  4 Nanuet  'A'                                        10:00.58   1 
  5 Somers, NY  'A'                                    10:07.24   1 
  6 Pawling  'A'                                       10:16.50   1 
  7 Scotia-Glenville  'A'                              10:22.20   2 
  8 Bayport-Blue Point  'A'                            10:23.23   1 
  9 Berlin, CT  'A'                                    10:41.12   2 
 10 East Hampton  'A'                                  10:51.02   2 
 11 Bloomfield  'A'                                    11:01.17   2 
 12 Shoreham-Wading River  'A'                         11:19.03   2 
 13 Great Neck North  'A'                              11:21.90   2 
 14 Schuylerville, NY  'A'                             11:24.05   2 
 15 Roslyn  'A'                                        11:55.67   2 
 16 Portsmouth  'A'                                    11:56.93   2 
 
Girls Distance Medley Under 600
================================================================
        Meet: * 12:11.73  2007        Scotia-Glenville H.S., NY                
    School                                               Finals 
================================================================
  1 Bronxville  'A'                                    12:26.73  
  2 Greenwich  'A'                                     12:36.90  
  3 Wilton, CT  'A'                                    12:56.91  
  4 Pawling  'A'                                       13:02.30  
  5 Great Valley  'A'                                  13:03.71  
  6 Scotia-Glenville  'A'                              13:11.27  
  7 Schuylerville, NY  'A'                             13:13.03  
  8 Manhasset  'A'                                     13:18.18  
  9 Tolland  'A'                                       13:32.35  
 10 Great Neck North  'A'                              13:43.56  
 11 Bayport-Blue Point  'A'                            14:24.14  
 12 East Hampton  'A'                                  14:26.50  
 13 Hendrick Hudson  'A'                               14:33.85  
 14 Mt.Hope  'A'                                       14:39.52  
 15 Port Jefferson  'A'                                14:52.24  
 
Event 30  Girls 3000 Meter Run Championship
================================================================
        Meet: * 9:42.41  1994        Erin Davis, Saratoga Springs, NY          
    Name                    Year School                  Finals 
================================================================
Finals
  1 Lipari, Emily             12 Roslyn                 9:44.85  
  2 Irving, Nicole            12 Shenendehowa, NY       9:57.38  
  3 Henningson, Roxanne       12 Greenwich             10:01.76  
  4 Sara, Lauren              12 Bunnell, CT           10:03.07  
  5 Pezzulo, Molly            11 Burnt Hills-          10:06.74  
  6 Goutos, Cassie            12 Saratoga Springs      10:06.80  
  7 Maloy, Catherine          09 Academy of H          10:10.31  
  8 Nadel, Samantha           10 North Shore           10:12.71  
  9 Moriarty, Heather         10 Fairfield Lu          10:14.46  
 10 Anderson, Kiersten        12 Burnt Hills-          10:14.91  
 11 Jones, Abigail            11 Barrington, RI        10:17.00  
 12 Young, Megan              09 Nanuet                10:20.44  
 13 King, Sydney              11 Saratoga Springs      10:20.70  
 14 Klein, Danielle           12 Trumbull, CT          10:21.70  
 15 Beaudette, Stephanie      11 St. Mary Bay          10:22.41  
 16 Tuxbury, Annmarie         10 Northwestern          10:22.63  
 17 Montefusco, Lucia         12 Levittown, NY         10:23.04  
 18 Nerud, Brianna            10 North Shore           10:24.88  
 19 Kerr, Lindsay             12 Northwestern          10:25.70  
 20 Capozzi, Michelle         12 Red Bank Cat          10:26.91  
 21 Birkhold, Carly           12 Fairfield Wa          10:28.27  
 22 Caldwell, Elizabeth       09 North Shore           10:30.73  
 23 Carey, Anne               11 St. John the          10:31.76  
 24 Cyrus, Rachael            12 Burnt Hills-          10:34.10  
 25 Westcott, Jordan          12 Shenendehowa, NY      10:37.90  
 26 Colella, Ariana           12 Cranston West         10:38.11  
 27 Harbison, Sam             10 Great Valley          10:38.75  
 28 Malinowski, Molly         11 Barrington, RI        10:39.01  
 29 Elkins, Maddie            11 Westhill              10:40.06  
 30 Triller, Leah              8 Academy of H          10:41.71  
 31 Wilk, Riley               11 Burnt Hills-          10:42.16  
 32 Connelly, Erin            10 Tolland               10:42.24  
 33 LeClair, Brandy           10 Fitch                 10:42.41  
 34 Hungerford, Meredith      09 Saratoga Springs      10:43.26  
 35 Scott, Kaylee              7 Columbia, NY          10:47.19  
 36 Jones, Abby               09 Nonnewaug             10:47.57  
 37 Drapeau, Alyssa           11 Burnt Hills-          10:47.71  
 38 Pruyn, Schuyler           09 Burnt Hills-          10:47.77  
 39 McGarrity, Megan          09 Saint Basil           10:47.95  
 40 Kuzmich, Cady             11 Greenwich             10:48.08  
 41 Vezza, Gabriella          09 North Shore           10:48.10  
 42 Foster, Krystal           12 St. John the          10:48.42  
 43 Glynn, Kathryn            11 Bay Shore             10:50.29  
 44 Donohue, Jessica          09 North Shore           10:51.55  
 45 Edinger, Betsy            11 Greenwich             10:56.97  
 46 Jay, Elena                11 William Hall          10:58.07  
 47 Smith, Estela              7 Saratoga Springs      10:58.92  
 48 McLaughlin, Jennifer      12 Levittown, NY         10:59.41  
 49 Freestone, Brianna        11 Saratoga Springs      11:00.25  
 50 McCadden, Kaitlin         10 Clarence, NY          11:00.52  
 51 Fitzgerald, Ava           11 Sanford H. C          11:01.08  
 52 Lane, Brittney            12 Greenwich             11:01.41  
 53 Flores, Jen               12 East Meadow           11:02.24  
 54 Wolfer, Amanda            12 Syosset, NY           11:02.30  
 55 Lavoro, Lauren            10 St. Anthony'          11:03.77  
 56 Hampton, Caroline         09 Shenendehowa, NY      11:03.82  
 57 Driscoll, Taylor          09 Saratoga Springs      11:03.88  
 58 Kibbe, Tiana              09 La Salle Aca          11:03.99  
 59 Beyer, Hailey             11 Shenendehowa, NY      11:04.14  
 60 MacLachlan, Lisa          09 Branford, CT          11:04.50  
 61 Hackett, Michaela         09 Cranston West         11:04.94  
 62 Knapp, Elizabeth          12 Conard, CT            11:05.43  
 63 Sanders, Valerie          12 East Meadow           11:06.36  
 64 MacBeth, Erin             12 Schenectady           11:06.90  
 65 Needham, Chelsea          11 West Seneca           11:07.17  
 66 Bishop, Chelsea           12 Suffield              11:07.61  
 67 Varone, Victoria          09 La Salle Aca          11:07.99  
 68 Grimmer, Kelsey           11 Shelton, CT           11:08.17  
 69 Arsenault, Emily          12 Branford, CT          11:08.93  
 70 Cioro, Kristina           10 Levittown, NY         11:09.58  
 71 Gothers, Grace            09 East Catholi          11:09.69  
 72 Kalbian, Kathleen         09 Cheshire, CT          11:10.16  
 73 Rowan, Sarah              10 Academy of H          11:10.81  
 74 Hutchins, Liz             11 Stonington            11:11.34  
 75 Guttieri, Brittany        10 Connetquot, NY        11:11.56  
 76 Morin, Sarah               8 Saratoga Springs      11:12.06  
 77 Reinhardt, Chelsea        11 Clarence, NY          11:12.17  
 78 Dorris, Cara              11 Glastonbury           11:13.52  
 79 Malecki, Jackie            8 Colonie               11:14.04  
 80 Janak, Mary               11 West Seneca           11:15.02  
 81 Hungerford, Grace         09 Saratoga Springs      11:15.39  
 82 Boyle, Hayle              12 Connetquot, NY        11:17.11  
 83 Zimmerman, Cara           12 Clarence, NY          11:17.57  
 84 Broach, Julia             11 Wilton, CT            11:17.95  
 85 Beardwood, Victoria       12 La Salle Aca          11:18.06  
 86 Chieco, Jen               11 Shenendehowa, NY      11:18.10  
 87 Finocchio, Alex           12 Ballston Spa          11:18.31  
 88 Allen, Molly              10 Academy of H          11:18.42  
 89 Siele, Briana             10 Eastport-Sou          11:18.71  
 90 Tresino, Katelyn          10 Clarence, NY          11:18.98  
 91 Keller, Rachel            10 Colonie               11:19.09  
 92 O'Donovan, Megan          12 Bay Shore             11:19.58  
 93 Katz, Alex                12 William Hall          11:19.91  
 94 Welte, Stephaine          10 Saint Basil           11:21.53  
 95 Carney, Kathleen          09 Glastonbury           11:22.44  
 96 DeMartino, Hannah         11 Nanuet                11:23.02  
 97 Schoeps, Marisa           11 Connetquot, NY        11:23.15  
 98 Becker, Kayden            11 St. Anthony'          11:23.66  
 99 Irving, Amy               09 Connetquot, NY        11:24.50  
100 Garrett, Emily             8 Clarence, NY          11:24.75  
101 Erin, Dempsey             10 Shenendehowa, NY      11:25.18  
102 Gaston, Zoe               11 Wilton, CT            11:25.61  
103 Dooley, Courtney           8 Bayport-Blue          11:25.75  
104 McLaughlin, Lindsey       10 Levittown, NY         11:26.53  
105 Connolly, Kara            10 Nonnewaug             11:27.62  
106 Ruggles, Sarah            10 Saratoga Springs      11:28.40  
107 Watson, Julia             09 St. Mary Bay          11:29.23  
108 Glynn, Danielle           12 Bay Shore             11:29.42  
109 Caher, Kerry              10 Shenendehowa, NY      11:30.41  
110 Rigby, Elizabeth          09 Suffield              11:30.92  
111 Cimino, Lindsey            8 Bay Shore             11:31.14  
112 Park, Theresa             12 East Meadow           11:31.80  
113 Voltz, Lindsay            09 Tatnall               11:32.26  
114 O'Meara, MaryKate          8 Nanuet                11:32.30  
115 Medeiros, Lauren          11 Middletown            11:33.00  
116 Schillaci, Kaite           7 Colonie               11:33.61  
117 Tiedemann, Vicki          12 Bay Shore             11:34.34  
118 Tangney, Katie            09 Fairfield Wa          11:34.48  
119 Halpin, Kim               12 Glastonbury           11:34.50  
120 Felicissimo, Deanna       10 Nanuet                11:34.73  
121 Southern, Alosha          09 Wilton, CT            11:35.02  
122 Rustay, Kaylea            09 JFK-Cheektow          11:35.20  
123 Spivak, Emily             12 Eastport-Sou          11:35.53  
124 Bly, Holly                12 Clarence, NY          11:35.78  
125 Gould, Annie              10 Carmel, NY            11:35.95  
126 Murphy, Kelsey            11 Shelton, CT           11:36.15  
127 Zarnofsky, Catherine      12 Burnt Hills-          11:36.40  
128 Montague, Madeline        09 Greenwich             11:36.86  
129 Deguire, Meg              09 Shaker, NY            11:37.00  
130 Henderson, Natasha        11 Hempfield             11:37.34  
131 Keough, Caroline          09 Fairfield Wa          11:37.70  
132 Bofinger, Ashley          12 Bayport-Blue          11:37.91  
133 Bonaventura, Justina      10 Clarence, NY          11:37.99  
134 Zandi, Debbie             12 Great Neck N          11:38.20  
135 Weiss, Casey              11 Weston                11:38.55  
136 Luongo, Victoria          11 West Seneca           11:38.69  
137 France, Alex              12 Albany, NY            11:40.34  
138 McLaughlin, Michelle      11 West Seneca           11:40.95  
139 Zaengle, Amelia           12 Burnt Hills-          11:40.98  
140 Gerwitz, Ashley           11 West Seneca           11:42.18  
141 McKenna, Colleen          12 La Salle Aca          11:42.52  
142 Patel, Nilam              10 East Meadow           11:43.64  
143 Pattyson, Julie           12 Seymour, CT           11:44.05  
144 Griffin, Sarah            12 Weston                11:44.78  
145 Cowell, Jessica           12 Shelton, CT           11:45.25  
146 Simons, Mary              11 New Fairfiel          11:45.53  
147 Godshalk, Laura           11 Hempfield             11:45.60  
148 Manzo, Megan               8 West Seneca           11:46.09  
149 Trager, Arielle           12 Great Neck N          11:46.98  
149 Wachala, Jennifer         10 West Seneca           11:46.98  
151 Czaja, Melinda            09 Bay Shore             11:47.05  
152 Beland, Sara              09 Amity, CT             11:47.42  
153 Buckley, Michaela         11 Sanford H. C          11:47.48  
154 Beland, Katie             09 Amity, CT             11:47.89  
155 Christie, Shannon         12 Bay Shore             11:47.90  
156 Schmidt, Catherine        11 Bay Shore             11:48.96  
157 McGarrity, Holly          11 Saint Basil           11:48.98  
158 Echeverry, Elsa           12 East Meadow           11:50.03  
159 Kanaley, Kathleen         11 Bay Shore             11:51.08  
160 Cassidy, Taylor           11 Sanford H. C          11:51.34  
161 Cheung, Amy               12 Connetquot, NY        11:51.40  
162 Wunsch, Laura             10 Colonie               11:51.71  
163 Richburg, Jessica         11 Columbia, NY          11:52.31  
164 Hahn, sylvia              12 Shaker, NY            11:54.17  
165 Childs, Morgan            12 Fair Haven            11:55.40  
166 Szpak, Megan              10 Saratoga Springs      11:55.67  
167 Schank, Maya              09 Burnt Hills-          11:55.70  
168 Panetta, Alexis           11 Sanford H. C          11:55.74  
169 Levy, Rachel              10 East Meadow           11:56.53  
170 De Los Santos, Hilda      09 Bellport              11:56.74  
171 Kunz, Colleen             10 Bay Shore             11:56.99  
172 Cantlon, McKenzie         09 Clarence, NY          11:57.02  
173 Gravina, Alyssa           09 Bay Shore             11:57.27  
174 Weinreber, Megan          09 West Seneca           11:57.60  
175 Bruno, Lauren             12 Colonie               11:58.41  
176 Livoti, Courtney          11 Levittown, NY         11:58.82  
177 Lyons, Hannah             12 Darien, CT            11:59.60  
178 McNeil, Emily             09 Shelton, CT           11:59.80  
179 Sullivan, Bridget         09 Connetquot, NY        12:01.11  
180 Zakrzewski, Laura         10 Clarence, NY          12:02.13  
181 Polan, Shira              11 Syosset, NY           12:02.20  
182 Casile, Maria             12 Colonie               12:02.60  
183 Grady, Megan              09 East Meadow           12:03.07  
184 Bonesteel, Lindsay        12 Connetquot, NY        12:03.44  
185 Ferguson, Morgan          10 Saratoga Springs      12:04.34  
186 Spadinger, Sydney         09 Shelton, CT           12:05.29  
187 Tema, Taylor              11 Seymour, CT           12:05.30  
188 Bottorff, Cara            11 Tatnall               12:06.01  
189 Coffey, Devon              8 Colonie               12:06.18  
190 Rebolledo, Uri            10 Seaford               12:09.37  
191 Moretti, Tori              8 Bayport-Blue          12:10.05  
192 Szrama, Victoria          10 West Seneca           12:10.42  
193 Stankes, Karissa          09 East Meadow           12:11.36  
194 Dolan, Catherine          09 Connetquot, NY        12:12.22  
195 Danaher, Emily            11 Shenendehowa, NY      12:12.43  
196 Mayorga, Carolena         11 Far Rockaway          12:13.11  
197 Wilson, Danielle          11 Sanford H. C          12:13.42  
198 Messemer, Kelly           09 Shelton, CT           12:14.15  
199 TISCHBEIN, MEGAN          10 Haddam-Killi          12:14.32  
200 O'Brien, Meg              11 Branford, CT          12:14.61  
201 McLaughlin, Sara          12 Levittown, NY         12:15.33  
202 Kenney, Kim               11 Academy of H          12:15.99  
203 Brown, Gabriella          10 Shaker, NY            12:16.81  
204 Novick, Sarah             09 East Meadow           12:17.25  
205 Cutler, Brittany          09 East Meadow           12:17.42  
206 Stockwell, Abby           10 William Hall          12:19.95  
207 Engels, Kim               12 Iroquois, NY          12:19.99  
208 Golemblewski, Jillian     11 JFK-Cheektow          12:20.41  
209 Swartz, Jenna              8 Colonie               12:21.81  
210 Edwards, Ashley           09 Iroquois, NY          12:24.65  
211 Ravenola, Katie           10 Suffield              12:25.47  
212 Pomer, Kelly              11 Fairfield Wa          12:25.62  
213 Kopp, Paige               11 Academy of H          12:25.82  
214 Belensz, Maggie           11 Shenendehowa, NY      12:26.90  
215 Frank, Jenny              11 Sanford H. C          12:27.14  
216 Martell, Dana             11 Clarence, NY          12:27.40  
217 Josebachvili, Gabby       11 Great Neck N          12:27.62  
218 Boers, Claire             10 William Hall          12:28.48  
219 Dinon, Ellen              09 Saratoga Springs      12:28.80  
220 Boller, Jessica           11 Iroquois, NY          12:29.22  
221 Allison, Eliza            09 William Hall          12:30.66  
222 Nunes, Jaqueline          09 Amity, CT             12:31.70  
223 Kislowski, Brianna         8 Saratoga Springs      12:31.76  
224 Chance, Jessie            11 Canton, CT            12:32.04  
