2010 New York State Championships

at Vestal H.S., Vestal, N.Y.  6/11/10-6/12/10

Results from www.section2harrier.com

Division 2 Girls, Federation Girls

Division 1 Boys, Division 2 Boys, Federation Boys

Licensed to Leone Timing and Results Services - Contractor License
                                                          HY-TEK's Meet Manager
                  New York State Track & Field Championships                   
                 Vestal High School  - 6/11/2010 to 6/12/2010                  
                                    Results                                    
 
Event 1  Girls 100 Meter Dash Division 1
========================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Ashley Fields             11 Amherst-1                11.98Q  3.1  2 
  2 Valencia Hannon           10 Elmont-1                 12.03Q -0.5  1 
  3 Tanaya Yarde              10 Mount Vernon-1           12.26Q  0.6  3 
  4 Kala Allen                10 Wmsvl. East-1            12.09Q  3.1  2 
  5 Victoria Alexander        11 Beacon-1                 12.14Q -0.5  1 
  6 Lisa Luchsinger           12 Sachem East-1            12.38Q  0.6  3  12.373
  7 Geannitta McClain         10 Proctor-1                12.38q  3.1  2  12.374
  8 Ashley Brooks             11 Edison Tech-1            12.38q  3.1  2  12.380
  9 Jasmine Blocker           12 Manhasset-1              12.43  -0.5  1 
 10 Eboulatelese Airwele      12 Ithaca-1                 12.48   3.1  2 
 11 Kamari Canady             12 Binghamton-1             12.55  -0.5  1 
 12 Sophie Roth               12 Rondout Valley-1         12.69   0.6  3 
 13 Cassey Griffith           12 Sheepshead Bay-1         12.77  -0.5  1 
 14 Olivia Jebb               10 Cornwall-1               12.79  -0.5  1 
 15 Christa Roberts           11 Penfield-1               12.81   3.1  2 
 16 Jalilissa Marcus           9 Bshp Loughlin-1          12.83  -0.5  1 
 17 Natalie Gadsden           12 North Babylon-1          12.91   0.6  3 
 18 Dominique Nardacci         8 Columbia-1               13.13   3.1  2 
 -- Melissa Caddle            12 Canarsie-1                  DQ   0.6  3  Out of Lane
 
Event 1  Girls 100 Meter Dash Division 1
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Valencia Hannon           10 Elmont-1                 11.96  -1.1 
  2 Ashley Fields             11 Amherst-1                12.18  -1.1 
  3 Tanaya Yarde              10 Mount Vernon-1           12.34  -1.1 
  4 Geannitta McClain         10 Proctor-1                12.37  -1.1  12.362
  5 Kala Allen                10 Wmsvl. East-1            12.37  -1.1  12.364
  6 Victoria Alexander        11 Beacon-1                 12.38  -1.1 
  7 Lisa Luchsinger           12 Sachem East-1            12.55  -1.1 
  8 Ashley Brooks             11 Edison Tech-1            12.73  -1.1 
 
Event 2  Girls 200 Meter Dash Division 1
========================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Deajah Stevens             9 Mount Vernon-1           24.19Q  1.6  2 
  2 Ashley Fields             11 Amherst-1                24.20Q  1.2  1 
  3 Olivia Hallstein          11 Longwood-1               24.52Q  1.6  2 
  4 Emily Easton              11 Manhasset-1              24.96Q  1.2  1 
  5 Kala Allen                10 Wmsvl. East-1            24.53q  1.6  2 
  6 Victoria Alexander        11 Beacon-1                 24.60q  1.6  2 
  7 Lindsey Seymour           11 Elmira SS-1              25.00q  1.6  2 
  8 Danielle Martin           11 Freeport-1               25.07q  1.6  2 
  9 Melissa Caddle            12 Canarsie-1               25.11   1.2  1 
 10 Natalie Gadsden           12 North Babylon-1          25.44   1.2  1 
 11 Jillian Haynes            12 Midwood-1                25.52   1.2  1 
 12 Kelly Fredette            11 Saratoga-1               25.80   1.6  2 
 13 Sophie Roth               12 Rondout Valley-1         26.01   1.2  1 
 14 Isabella Ekeze             8 Brockport-1              26.40   1.2  1 
 15 La'Tressa Graham          12 Indian River-1           26.42   1.6  2 
 16 Nikiya Harris             12 C. Spellman-1            26.52   1.2  1 
 
Event 2  Girls 200 Meter Dash Division 1
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Ashley Fields             11 Amherst-1                24.11   2.3 
  2 Deajah Stevens             9 Mount Vernon-1           24.50   2.3 
  3 Olivia Hallstein          11 Longwood-1               24.65   2.3 
  4 Kala Allen                10 Wmsvl. East-1            24.80   2.3 
  5 Victoria Alexander        11 Beacon-1                 25.00   2.3 
  6 Emily Easton              11 Manhasset-1              25.01   2.3 
  7 Lindsey Seymour           11 Elmira SS-1              25.12   2.3 
  8 Danielle Martin           11 Freeport-1               25.13   2.3 
 
Event 3  Girls 400 Meter Dash Division 1
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Kala Allen                10 Wmsvl. East-1            55.44   2 
  2 Jasmine Blocker           12 Manhasset-1              56.01   2 
  3 Lindsey Seymour           11 Elmira SS-1              56.98   2 
  4 Meghan Manley             11 Orchard Park-1           57.07   2 
  5 Nicole Hamilton            9 John Glenn-1             57.50   2 
  6 Gina Nocerino             12 MacArthur-1              57.53   2 
  7 Kamilah Williams          11 White Plains-1           57.65   2 
  8 Kathleen Klein            12 Shenendehowa-1           57.86   1 
  9 Allie Bernasconi          12 John Jay-EF-1            57.90   2 
 10 Christina Zelenoy          9 Monroe-Woodbury1         58.00   1 
 11 Megan Fiedler              9 St. Anthony's-1          59.09   1 
 12 Kerri Thompson            12 Boys & Girls-1           59.51   1 
 13 Tara Murphy               12 Wilson Magnet-1          59.62   1 
 14 Morgan Cooper             11 Fulton-1               1:00.72   1 
 15 Teresa Grigg              10 Massena-1              1:01.71   1 
 
Event 7  Girls 100 Meter Hurdles Division 1
========================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Madalayne Smith           12 Saratoga-1               13.78Q  0.6  1 
  2 Dotrine Jacobs            12 Newburgh-1               14.32Q  1.1  3 
  3 Akayla Anderson            9 Cardozo-1                14.84Q  0.7  2 
  4 Kailyn Arcury             10 Wmsvl. South-1           14.37Q  1.1  3 
  5 Michelle Anthony          11 Kellenberg-1             14.89Q  0.7  2 
  6 Renee Lewis               12 Midwood-1                15.20Q  0.6  1 
  7 Olivia Abbate             12 St. Anthony's-1          15.05q  1.1  3 
  8 Kierra Arthur             10 Proctor-1                15.06q  0.7  2 
  9 Lauren Voss               10 Nyack-1                  15.31   1.1  3 
 10 Sabrina Bush              10 Sweet Home-1             15.41   0.7  2 
 11 Sarah Bowens              10 Suffern-1                15.44   0.6  1 
 12 Soroya Hudson             12 Cornwall-1               15.46   0.7  2 
 13 Emily Renna               11 Fairport-1               15.48   0.6  1 
 14 Jeana Esernio             10 Ward Melville-1          15.58   0.6  1 
 15 Brit Webley               11 Uniondale-1              15.62   0.6  1 
 16 Jazmine Barnes            12 East-1                   15.67   1.1  3 
 17 Regine Lazard             12 Baldwin-1                15.68   0.7  2 
 18 Sarah Bell                11 Commack-1                15.82   1.1  3 
 19 Eliza Parker              12 Oswego-1                 16.19   0.7  2 
 20 Khalilah Cheatham         11 Corning-1                16.26   1.1  3 
 -- Emelia Sainato            11 Colonie-1                   DQ   0.6  1  Pushed Hurdle
 
Event 7  Girls 100 Meter Hurdles Division 1
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Madalayne Smith           12 Saratoga-1               13.82  -1.1 
  2 Kailyn Arcury             10 Wmsvl. South-1           14.19  -1.1 
  3 Dotrine Jacobs            12 Newburgh-1               14.32  -1.1 
  4 Michelle Anthony          11 Kellenberg-1             14.69  -1.1 
  5 Kierra Arthur             10 Proctor-1                14.96  -1.1 
  6 Akayla Anderson            9 Cardozo-1                15.03  -1.1 
  7 Renee Lewis               12 Midwood-1                15.14  -1.1 
  8 Olivia Abbate             12 St. Anthony's-1          15.34  -1.1 
 
Event 8  Girls 400 Meter Hurdles Division 1
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Kyle Plante               10 Colonie-1                59.76   2 
  2 Donna Jeanty              12 Brentwood-1              59.96   2 
  3 Janet Mellor              12 Mount Sinai-1          1:00.82   2 
  4 Doriean Broady            12 Wilson Magnet-1        1:00.86   2 
  5 Michelle Rotondo          11 Garden City-1          1:00.97   2 
  6 Dotrine Jacobs            12 Newburgh-1             1:01.05   2 
  7 Regine Lazard             12 Baldwin-1              1:01.78   2 
  8 Ryan Woolley              12 St.John the Bap1       1:01.86   1 
  9 Daniella Bernasconi       11 John Jay-EF-1          1:02.50   2 
 10 Kierra Arthur             10 Proctor-1              1:03.65   1 
 11 Aichatou Kamate           12 Campus Magnet-1        1:04.12   1 
 12 Nina Sarmiento            10 Harrison-1             1:04.29   1 
 13 Allison Hoh               12 Honeoye Falls-1        1:04.99   1 
 14 Brittney Adams            10 Dewitt Clinton-1       1:05.36   1 
 15 Sarah Loud                10 Wmsvl. North-1         1:06.99   1 
 16 Taryn VanValen            12 Ithaca-1               1:08.55   1 
 
Event 11  Girls Long Jump Division 1
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 Shilesha Johnson          12 Spring Valley-1       18-07.00   0.5     5.66m 
  2 Geannitta McClain         10 Proctor-1             18-04.25  +0.0     5.59m 
  3 Vanessa Pierre            10 Hewlett-1             17-11.25   0.9     5.46m 
  4 Jennifer Mitchell         12 Newburgh-1            17-04.75   1.7     5.30m 
  5 Sarah Bowens              10 Suffern-1             17-04.50  +0.0     5.29m 
  6 Nacirema Mann             11 Cortland-1            17-03.75  -0.4     5.27m 
  6 Camille Edwards           11 Medgar Evers-1        17-03.75   0.2     5.27m 
  8 Natalie Gadsden           12 North Babylon-1       17-02.25   0.3     5.23m 
  9 Heather Sweeney           10 Massapequa-1          17-01.00   1.6     5.20m 
 10 Soroya Hudson             12 Cornwall-1            17-01.00   1.6     5.20m 
 11 Camille Ginyard           12 Vestal-1              16-07.75   1.0     5.07m 
 12 Emily VanDenburgh         10 Shaker-1              16-06.25   1.1     5.03m 
 13 Katie Gallagher           11 St. Anthony's-1       16-05.75   1.5     5.02m 
 14 Sara Ronde                10 Northport-1           16-05.00  -0.8     5.00m 
 15 Taylor Pierson            10 Elmira SS-1           16-04.75   2.0     4.99m 
 16 Veronica Henry            12 Spr. Gardens-1        16-03.25   1.0     4.95m 
 17 Stephanie Izard           10 Sweet Home-1          15-08.00   0.3     4.77m 
 18 Paige Ware                12 Gates-Chili-1         14-11.75   0.8     4.56m 
 19 Jen Lomaki                10 Canton-1              14-10.50   0.5     4.53m 
 
Event 12  Girls Triple Jump Division 1
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 Marlene Ricketts          12 Westbury-1            40-09.50   1.4    12.43m 
  2 Imani Oliver              12 Midwood-1             40-00.50   2.1    12.20m 
  3 Jennifer Mitchell         12 Newburgh-1            39-05.00   1.5    12.01m 
  4 Soroya Hudson             12 Cornwall-1            38-09.50   2.0    11.82m 
  5 Melody Riley              10 Riverhead-1           38-05.25   4.5    11.71m 
  6 Paige Ware                12 Gates-Chili-1         37-10.75   2.3    11.55m 
  7 Sarah Bowens              10 Suffern-1             37-10.00   1.7    11.53m 
  8 Pony Sokiri               12 Proctor-1             37-07.50   1.2    11.46m 
  9 Imani McGhee               8 Bay Shore-1           37-01.00   0.6    11.30m 
 10 Tsian Haywood             11 Dewitt Clinton-1      36-01.00   1.3    10.99m 
 11 Emily Rebehn              12 Averill Park-1        35-08.00   1.2    10.87m 
 12 Alexis Murray             12 St. Francis-1         35-07.75   1.5    10.86m 
 13 Molly Shapiro             10 Schenectady-1         35-05.25  -0.1    10.80m 
 14 Tiara Mitchell            11 Westbury-1            35-02.00   1.0    10.71m 
 15 Stephanie Izard           10 Sweet Home-1          35-01.25   2.3    10.69m 
 16 Mary Eloundou             12 Ithaca-1              33-09.75   2.2    10.30m 
 -- Amanda Connell            12 Tappan Zee-1              FOUL                 
 
Event 13  Girls Shot Put Division 1
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Vanessa Stewart           12 North Babylon-1       46-02.50     14.08m 
  2 Melissa Kurzdorfer        12 Lancaster-1           44-08.50     13.62m 
  3 Adrienne Alexander        10 Bshp Loughlin-1       42-07.75     12.99m 
  4 Janice Johnson            11 Fox Lane-1            40-06.50     12.35m 
  5 Amanda Spoto              12 St Joseph Hill1       39-10.25     12.14m 
  6 Brittany Broomfield       11 Dewitt Clinton-1      39-07.75     12.08m 
  7 Imani White               11 Longwood-1            38-04.75     11.70m 
  8 Samantha Kosa             11 Shenendehowa-1        38-03.25     11.66m 
  9 Katie Baglio              12 Starpoint-1           38-01.75     11.62m 
 10 Kymberle Gordon           11 Canandaigua-1         37-09.00     11.50m 
 11 Ana Obed                  12 Hewlett-1             35-03.25     10.75m 
 12 Natasha Amazon            12 New Rochelle-1        35-00.00     10.66m 
 13 Marae Tearney             12 Jamesville-Dew.1      34-03.50     10.45m 
 14 Aaliyah Pittman            9 Newburgh-1            34-00.25     10.36m 
 15 Ashley Gadway             11 Franklin Acad.-1      33-10.25     10.31m 
 16 Kenyon Merriwether        10 Vestal-1              27-07.00      8.40m 
 
Event 14  Girls Discus Throw Division 1
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Melissa Kurzdorfer        12 Lancaster-1             162-08     49.58m 
  2 Vanessa Stewart           12 North Babylon-1         139-04     42.46m 
  3 Katie Baglio              12 Starpoint-1             124-10     38.04m 
  4 Tehresa Coles             11 Colonie-1               123-09     37.71m 
  5 Amanda Gadway             11 Franklin Acad.-1        122-10     37.43m 
  6 Amanda Spoto              12 St Joseph Hill1         115-08     35.25m 
  7 Natasha Amazon            12 New Rochelle-1          109-04     33.32m 
  8 Tryphena Hamilton         12 Canandaigua-1           108-09     33.14m 
  9 Elaine Abdulky            12 Ithaca-1                106-05     32.43m 
 10 Michelle Beganskas        12 East Meadow-1           104-09     31.92m 
 11 Val Langevin              12 Cicero-N. Syr-1         100-08     30.68m 
 12 Stephanie Catalioto       10 Cornwall-1               94-07     28.82m 
 13 Brittany Broomfield       11 Dewitt Clinton-1         89-11     27.40m 
 
Event 17  Girls 4x100 Meter Relay Division 1
===================================================================
    School                                               Finals  H#
===================================================================
  1 Elmont-1                                              47.68   2 
     1) Valencia Hannon 10              2) Ashley McCarthy 11             
     3) Kyla Ridley 10                  4) Deon Phillips 11               
  2 Mount Vernon-1                                        47.99   2 
     1) Lexus Harney 10                 2) Deajah Stevens 9               
     3) Myla Allen 12                   4) Tanaya Yarde 10                
  3 Newburgh-1                                            48.28   2 
     1) Jennifer Mitchell 12            2) Doris Little 11                
     3) D'Yanna McCaskill 9             4) Dotrine Jacobs 12              
  4 Sheepshead Bay-1                                      48.40   2 
     1) Khadijah Cudjoe 10              2) Marisa Ahrendits 11            
     3) Loraine Cruickshank 11          4) Cassey Griffith 12             
  5 Uniondale-1                                           48.61   2 
     1) Brit Webley 11                  2) Grace Lawal 12                 
     3) Ifeanyi Ofili 12                4) Vanessa Martin 12              
  6 Elmira Southside-1                                    48.88   1 
     1) Emily Buck 11                   2) Shatima Brown 11               
     3) Taylor Pierson 10               4) Lindsey Seymour 11             
  7 St. Anthony's-1                                       48.97   2 
     1) Gabrielle Barbour 11            2) Emily Taussig 11               
     3) Chynna-Mo Chung 10              4) Lauren Kilkenny 12             
  8 Longwood-1                                            49.01   2 
     1) Olivia Hallstein 11             2) Bianca Benavides 12            
     3) Briana Muno 9                   4) Ashley Adams 9                 
  9 Rome Free Academy-1                                   49.50   1 
     1) Hilary Baker 12                 2) Jessica Gallagher 9            
     3) Sarah Southwell 12              4) Jessica Razy 12                
 10 Bellport-1                                            49.52   1 
     1) Victoria Crump 12               2) Arnise Garrison 9              
     3) Caitlyn Pabst 11                4) Victoria Rountree 9            
 11 Shaker-1                                              49.66   1 
     1) Carly Brundige 12               2) Madison Rowland 9              
     3) Kristen Hayes 10                4) Emily VanDenburgh 10           
 12 Edison Tech-1                                         49.78   1 
     1) Ashley Brooks 11                2) Tanisha Love 9                 
     3) Billie Carroll 10               4) Nyia Reed 10                   
 13 Medgar Evers-1                                        50.03   2 
     1) Kimberly Campbell 9             2) Camille Edwards 11             
     3) Sheniece Daphness 11            4) Rochelle Johnson 11            
 14 Monroe-Woodbury-1                                     50.35   1 
     1) Sara Wickes 12                  2) Delany Lynch 12                
     3) Ashley Grant 12                 4) Christina Zelenoy 9            
 15 Jamestown-1                                           50.61   1 
     1) Abigail Zabrodsky 12            2) Aliz� Scott 9                  
     3) Kylie Wilson 9                  4) Jamie King-Prunty 12           
 
Event 18  Girls 4x400 Meter Relay Division 1
===================================================================
    School                                               Finals  H#
===================================================================
  1 Garden City-1                                       3:44.80   2 
     1) Taylor Hennig 10                2) Michelle Rotondo 11            
     3) Cartherine Cafaro 12            4) Emily Menges 12                
  2 Brentwood-1                                         3:49.87   2 
     1) Donna Jeanty 12                 2) Stefanny Laureano 12           
     3) Briana Reid 10                  4) Andrea Aberdeen 12             
  3 Newburgh-1                                          3:51.18   2 
     1) D'Yanna McCaskill 9             2) Dotrine Jacobs 12              
     3) Doris Little 11                 4) Jennifer Mitchell 12           
  4 St. Anthony's-1                                     3:52.86   2 
     1) Olivia Abbate 12                2) Shannon Murphy 10              
     3) Megan Fiedler 9                 4) Olicia Williams 10             
  5 Amherst-1                                           3:54.00   1 
     1) Emily Irish-Ryan 9              2) Nasya Watson 12                
     3) Victoria Sosnowski 12           4) Ashley Fields 11               
  6 Mount Vernon-1                                      3:54.68   2 
     1) Deajah Stevens 9                2) Michelle McCrae 9              
     3) Shamika Mindingall 12           4) Tanaya Yarde 10                
  7 Warwick Valley-1                                    3:54.79   2 
     1) Kayla Leahey 12                 2) Lillian Greibesland 12         
     3) Gabriella Astorino 12           4) Jacqueline Kasal 11            
  8 St. John the Baptist-1                              3:54.96   1 
     1) Chelsea Penn 11                 2) Bridget Carey 9                
     3) Catherine Westby 12             4) Ryan Woolley 12                
  9 Ursuline-1                                          3:55.00   1 
     1) Kristel Estrella 11             2) Shanel Golding 11              
     3) Kaitlin Mallinson 11            4) Jackie McCarthy 12             
 10 Colonie-1                                           3:55.00   2 
     1) Kyle Plante 10                  2) Uwa Omorogbe 11                
     3) Kristina Lenge 11               4) Andrea Guidarelli 10           
 11 Boys & Girls-1                                      3:55.60   2 
     1) Kerri Thompson 12               2) Annis Mars 12                  
     3) Jhanee Sterret 9                4) Shameka Morgan 12              
 12 Bay Shore-1                                         3:58.04   1 
     1) Danielle Rowe 10                2) Aasha Jackson 11               
     3) Darleen Eiermann 12             4) Sara Andrade 11                
 13 Fayetteville-Manlius-1                              3:58.33   1 
     1) Heather Martin 10               2) Audrey Wallace 12              
     3) Kathryn Fanning 12              4) Katie Sischo 10                
 14 MacArthur-1                                         3:59.99   1 
     1) Nicole Santaniello 11           2) Maria Montefusco 11            
     3) Lucia Montefusco 12             4) Gina Nocerino 12               
 15 Elmira Southside-1                                  4:02.50   1 
     1) Taylor Pierson 10               2) Shatima Brown 11               
     3) Chasante Jones 7                4) Lindsey Seymour 11             
 16 Wilson Magnet-1                                     4:20.11   1 
     1) Doriean Broady 12               2) Tara Murphy 12                 
     3) Jade Hlywa 11                   4) Nikeya Floyd Walker 10         
 
Event 101  Girls 100 Meter Dash Division 2
========================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Klarissa Ricks            11 Holy Names-2             12.01Q  1.8  2 
  2 Katie Woodford            11 Oxford-2                 12.42Q  0.8  3 
  3 Jessica Dunnigan          11 Liberty-2                12.47Q  0.9  1 
  4 Jocelyn Acor               8 Hornell-2                12.50Q  1.8  2 
  5 Sarah Bonnell             12 Norwich-2                12.56Q  0.9  1 
  6 Brandalyn Williams        10 James O'Neill-2          12.67Q  0.8  3 
  7 Jasmine Poles             12 LeRoy-2                  12.59q  1.8  2 
  8 Lauren Delude             11 Herkimer-2               12.75q  1.8  2 
  9 Malayah White             10 Mt St. Mary-2            12.77   0.8  3 
 10 Natalie Nicholson         10 Ichabod Crane-2          12.80   1.8  2 
 11 Mackenzie Vickers         11 Babylon-2                12.81   0.8  3 
 12 Danielle Asaro            11 JFK Catholic-2           12.88   0.8  3 
 13 Emilee McGee              10 JFK-Cheektowaga2         12.97   1.8  2 
 14 Shelby Loomis             10 South Lewis-2            12.97   0.9  1 
 15 Mallory Clark             11 Allegany-Lime.-2         12.97   0.9  1 
 16 Makayla Syas              11 Southampton-2            13.05   0.9  1 
 17 Diana Sainvil             12 Woodlands-2              13.08   0.9  1 
 18 Rachel Danis              12 Peru-2                   13.12   0.9  1 
 19 Hannah Constanty          11 Beekmantown-2            13.18   1.8  2 
 20 Sara Berke                12 Locust Valley-2          13.35   0.8  3 
 21 Annie Lynch               12 Horace Mann-2            13.42   0.8  3 
 22 Amanda Moeller            11 Tupper Lake-2            13.44   0.8  3 
 
Event 101  Girls 100 Meter Dash Division 2
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Klarissa Ricks            11 Holy Names-2             11.96   1.3 
  2 Katie Woodford            11 Oxford-2                 12.39   1.3 
  3 Sarah Bonnell             12 Norwich-2                12.40   1.3 
  4 Jessica Dunnigan          11 Liberty-2                12.49   1.3 
  5 Brandalyn Williams        10 James O'Neill-2          12.50   1.3 
  6 Lauren Delude             11 Herkimer-2               12.58   1.3 
  7 Jasmine Poles             12 LeRoy-2                  12.60   1.3  12.591
  8 Jocelyn Acor               8 Hornell-2                12.60   1.3  12.597
 
Event 102  Girls 200 Meter Dash Division 2
========================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Shanice Johnson           10 Valley Str No.-2         25.36Q  0.5  1 
  2 Jessica Dunnigan          11 Liberty-2                25.50Q  1.9  3 
  3 Jess Huber                10 Beekmantown-2            25.70Q  1.0  2 
  4 Emily Woodford            11 Oxford-2                 25.50Q  0.5  1 
  5 Jasmine Poles             12 LeRoy-2                  25.66Q  1.9  3 
  6 Briana Dorsey             12 Sch. of the Arts         25.76Q  1.0  2 
  7 Lauren Delude             11 Herkimer-2               25.71q  0.5  1 
  8 Mackenzie Vickers         11 Babylon-2                25.95q  1.0  2  25.943
  9 Erika Kisel               12 Waverly-2                25.95   1.9  3  25.947
 10 Brandalyn Williams        10 James O'Neill-2          26.10   1.0  2 
 11 Caroline Gregg            12 Emma Willard-2           26.16   0.5  1 
 12 Mallory Deunik            12 Clymer-2                 26.17   1.9  3 
 13 Ashley Palmer             11 Phoenix-2                26.36   1.0  2 
 14 Danielle Asaro            11 JFK Catholic-2           26.37   1.9  3 
 15 Tierney McGlynn           12 Watervliet-2             26.43   1.9  3 
 16 Mallory Clark             11 Allegany-Lime.-2         26.45   0.5  1 
 17 Leandra Haynes            11 Nazareth-2               26.85   0.5  1 
 18 Daria LeGall              10 Packer-2                 27.11   1.0  2 
 19 Amanda Moeller            11 Tupper Lake-2            27.90   0.5  1 
 
Event 102  Girls 200 Meter Dash Division 2
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Jessica Dunnigan          11 Liberty-2                26.00  -3.3 
  2 Jess Huber                10 Beekmantown-2            26.18  -3.3 
  3 Lauren Delude             11 Herkimer-2               26.19  -3.3 
  4 Briana Dorsey             12 Sch. of the Arts         26.21  -3.3 
  5 Shanice Johnson           10 Valley Str No.-2         26.36  -3.3 
  6 Jasmine Poles             12 LeRoy-2                  26.46  -3.3 
  7 Mackenzie Vickers         11 Babylon-2                26.61  -3.3 
  8 Emily Woodford            11 Oxford-2                 29.04  -3.3 
 
Event 103  Girls 400 Meter Dash Division 2
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Katie Woodford            11 Oxford-2                 55.68   2 
  2 Katelyn Racanelli         12 Holy Child-2             56.26   2 
  3 Mallory Deunik            12 Clymer-2                 57.15   2 
  4 Jocelyn Acor               8 Hornell-2                57.59   2 
  5 Erika Kisel               12 Waverly-2                57.85   2 
  6 Kyla Kenyon               11 Tupper Lake-2            57.88   1 
  7 Jess Huber                10 Beekmantown-2            57.94   1 
  8 Sasa Vann                 10 Mercy (LI)-2             58.22   2 
  9 Jessica Kendzor           12 JFK Catholic-2           59.14   2 
 10 Briana Dorsey             12 Sch. of the Arts         59.14   1 
 11 Mallory Peterson          10 Millbrook-2            1:00.29   1 
 12 Renee Koch                12 Onondaga-2             1:00.64   1 
 13 Caitlin Abelseth          11 Voorheesville-2        1:00.80   2 
 14 Nicole Scicolone          12 Carle Place-2          1:01.89   1 
 15 Natalie Schichtel         11 Immaculata-2           1:03.70   1 
 
Event 107  Girls 100 Meter Hurdles Division 2
========================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Allie VanBuren            12 Batavia-2                14.61Q -0.8  1 
  2 Isabel Hirtelen - Booker   9 Harley-AC-2              14.95Q  1.9  3 
  3 Diana Sainvil             12 Woodlands-2              15.27Q  0.2  2 
  4 Autumn Johnson            12 Waverly-2                15.29Q  1.9  3 
  5 Meghan Springsteen        12 Owego-2                  15.51Q  0.2  2 
  6 Metika Ngbokli            11 Hackley-2                16.26Q -0.8  1 
  7 Ciena Simon                9 Falconer-2               16.49q  0.2  2 
  8 Mallory Honan              9 NE Clinton-2             16.50q  1.9  3 
  9 Junelle Demarest          11 OL of Victory-2          16.51  -0.8  1 
 10 Lisa Bodratti             12 Icabod Crane-2           16.81   1.9  3 
 11 Breonna Norward           12 City Honors-2            16.83   0.2  2 
 12 Treyanna McKinney         12 Valley Str No.-2         16.87   1.9  3 
 13 Ariel Fieldman            10 Wheatley-2               16.90   0.2  2 
 14 Breann Burns               8 Pulaski-2                17.05  -0.8  1 
 15 Andrea Fowora             10 Port Jefferson-2         17.30   1.9  3 
 16 Shelby MacIntosh          11 Madrid-Wdgton.-2         18.12   0.2  2 
 17 Megan Clark               10 James O'Neill-2          18.47  -0.8  1 
 
Event 107  Girls 100 Meter Hurdles Division 2
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Isabel Hirtelen - Booker   9 Harley-AC-2              15.15   0.1 
  2 Autumn Johnson            12 Waverly-2                15.26   0.1 
  3 Diana Sainvil             12 Woodlands-2              15.46   0.1 
  4 Allie VanBuren            12 Batavia-2                15.73   0.1 
  5 Metika Ngbokli            11 Hackley-2                16.00   0.1 
  6 Mallory Honan              9 NE Clinton-2             16.13   0.1 
  7 Ciena Simon                9 Falconer-2               16.38   0.1 
 -- Meghan Springsteen        12 Owego-2                    DNF   0.1 
 
Event 108  Girls 400 Meter Hurdles Division 2
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Allie VanBuren            12 Batavia-2              1:03.03   2 
  2 Lyndsay Delello           11 Sidney-2               1:04.33   2 
  3 Jennifer MacMillan        11 Holland Patent-2       1:05.22   2 
  4 Shantell Nichols          10 Clymer-2               1:05.24   2 
  5 Kyla Kenyon               11 Tupper Lake-2          1:05.47   1 
  6 Alyza Ngbokli              9 Hackley-2              1:05.92   1 
  7 Erin Carney               11 Newfield-2             1:06.61   2 
  8 Olivia Schumann           11 Mercy (LI)-2           1:06.80   2 
  9 Nia Holmes                11 Woodlands-2            1:06.80   2 
 10 Summer Sawaya             11 Olean-2                1:06.92   2 
 11 Sarah McCracken           10 Oakfield-Alab.-2       1:08.63   1 
 12 Morgan Hawkins            12 Sullivan West-2        1:10.08   1 
 13 Mallory Honan              9 NE Clinton-2           1:10.25   1 
 14 Danielle Berman           11 Valley Str No.-2       1:10.83   1 
 15 Brittany Gregory          10 Ravena-C.S.-2          1:12.28   1 
 
Event 111  Girls Long Jump Division 2
===============================================================================
