|
2010 Cohoes Relays Results at Cohoes High School 4/24/10 |
Boys Results
3000 Meter Steeplechase
| 1. | C.J. Sousis | Lansingburgh | 9:48.3-MR |
| 2. | Casey Gilboy | Shaker | 9:54.7 |
| 3. | Joey Geruds | Colonie | 10:22.7 |
| 4. | Ed Brown | Colonie | 10:23.3 |
| 5. | Kyle Geniti | Fonda-Fultonville | 10:47.4 |
| 6. | Matt Best | Galway | 10:49.8 |
| 7. | Brian Hickey | Shaker | 10.50.3 |
| 8. | Harriy Collins | Averill Park | 11:08.7 |
400 Relay
| 1. | Albany High | Gates, Morris, Arrington, Joseph | 43.4-MR |
| 2. | Schenectady | 44.9 | |
| 3. | Troy | 45.2 | |
| 4. | Ravena | 45.6 | |
| 5. | Lansingburgh | 46.3 | |
| 6. | Shenendehowa | 46.5 | |
| 7. | Colonie | 47.9 | |
| 8. | Galway | 48.3 |
800 Relay
| 1. | Albany High | Gates, Morris, Arrington, Joseph | 1:30.2-MR |
| 2. | Schenectady | 1:33.9 | |
| 3. | Bethlehem | 1:35.0 | |
| 4. | C.B.A. | 1:35.2 | |
| 5. | Shenendehowa | 1:39.3 | |
| 6. | Cobleskill-Rich. | 1:39.9 | |
| 7. | Ravena | 1:40.0 | |
| 8. | Shaker | 1:40.7 |
1600 Relay
| 1. | Albany High | Gates, Morris, Wu, Joseph | 3:27.7-MR |
| 2. | Troy | 3:33.3 | |
| 3. | Lansingburgh | 3:35.3 | |
| 4. | C.B.A. | 3:38.9 | |
| 5. | Shaker | 3:39.2 | |
| 6. | Ravena | 3:40.1 | |
| 7. | Cobleskill-Rich. | 3:42.0 | |
| 8. | Colonie | 3:45.0 |
3200 Relay
| 1. | Shaker | Heim, Olson, Vasquez, Foster | 8:23.5 |
| 2. | LaSalle | 8:28.3 | |
| 3. | Fonda-Fultonville | 8:29.4 | |
| 4. | Cohoes | 8:31.6 | |
| 5. | Lansingburgh | 8:47.7 | |
| 6. | Schenectady | 8:50.2 | |
| 7. | Ravena | 8:54.9 | |
| 8. | C.B.A. | 8:58.4 |
Sprint Medley Relay
| 1. | Lansingburgh | Fuller, Farrell, Kemp, Tobias | 3:36.2-MR |
| 2. | Gloversville | 3:36.6 | |
| 3. | Bethlehem | 3:42.6 | |
| 4. | C.B.A. | 3:44.8 | |
| 5. | Shenendehowa | 3:47.0 | |
| 6. | Cobleskill-Rich. | 3:49.1 | |
| 7. | Ravena | 3:51.5 | |
| 8. | Shaker | 3:53.9 |
Distance Medley Relay
| 1. | Bethlehem | Zaid, Crawford, Carpinello, Collier | 10:53.1-MR |
| 2. | Lansingburgh | 10:59.6 | |
| 3. | Shaker | 11:00.9 | |
| 4. | Colonie | 11:11.5 | |
| 5. | LaSalle | 11:14.4 | |
| 6. | Cohoes | 11:24.6 | |
| 7. | Gloversville | 11:32.3 | |
| 8. | Schenectady | 11:41.0 |
3x110 Hurdles Relay
| 1. | Albany High | Thompson, Gates,. Morris | 45.2-MR |
| 2. | Schenectady | 51.1 | |
| 3. | Troy | 54.0 | |
| 4. | Ravena | 55.7 | |
| 5. | Lansingburgh | 56.4 | |
| 6. | Shenendehowa | 56.5 | |
| 7. | Colonie | 58.1 | |
| 8. | Galway | 60.9 |
3x400 Hurdles Relay
| 1. | Galway | Wilday, Best. Gibbons | 3:10.5 |
| 2. | Schenectady | 3:11.8 | |
| 3. | Cobleskill-Rich. | 3:15.5 | |
| 4. | Lansingburgh | 3:20.2 | |
| 5. | Fonda-Fultonville | 3:21.8 | |
| 6. | Ravena | 3:25.4 | |
| 7. | Bethlehem | 3:33.6 | |
| 8. | Gloversville | 3:38.4 |
High Jump Relay
| 1. | Bethlehem | Buehler, Begere | 11'11" |
| 2. | Troy | 11' 6" | |
| 3. | Albany High | 11' 6" | |
| 4. | Gloversville | 11' 3" | |
| 5. | Shenendehowa | 11' 2" | |
| 6. | Ravena | 11' 0" | |
| 7. | Fonda-Fultonville | 10' 9" | |
| 8. | Colonie | 10' 9" | |
| 8. | Scotia-Glenville | 10' 9" |
Pole Vault Relay
| 1. | Gloversville | Kadle, Semeone | 24' 6" |
| 2. | Shenendehowa | 24' 6" | |
| 3. | Shaker | 22' 0" | |
| 4. | Averill Park | 19' 6" | |
| 5. | Bethlehem | 19' 6" | |
| 6. | Ravena | 18' 6" | |
| 7. | Galway | 18' 0" | |
| 8. | Colonie | 9' 6" |
Long Jump Relay
| 1. | Bethlehem | Buehler, Beregere | 38' 0" |
| 2. | Ravena | 36' 9 3/4" | |
| 3. | Gloversville | 36' 6" | |
| 4. | Albany High | 35' 7 3/4" | |
| 5. | Lansingburgh | 35' 4 1/2" | |
| 6. | Scotia-Glenville | 35' 3 1/2" | |
| 7. | Shaker | 34' 1 1/2" | |
| 8. | Schenectady | 34' 0 1/2" |
Triple Jump Relay
| 1. | Schenectady | Tillman, Batease | 78' 9 1/2" |
| 2. | Albany High | 77'10 1/2" | |
| 3. | Colonie | 73' 2 3/4" | |
| 4. | Bethlehem | 72'11 1/2" | |
| 5. | Fonda-Fultonville | 72' 2 1/2" | |
| 6. | Galway | 69'10 1/2" | |
| 7. | Gloversville | 68' 9 3/4" | |
| 8. | LaSalle | 68' 7 1/2" |
Shot Put Relay
| 1. | Averill Park | Winkler, Singleton, Luzinas | 154' 7 1/4"-MR |
| 2. | Fonda-Fultonville | 118' 9 1/2" | |
| 3. | Shaker | 115' 9 1/2" | |
| 4. | LaSalle | 113'11" | |
| 5. | Albany High | 113'10 1/4" | |
| 6. | Galway | 112' 6 1/4" | |
| 7. | Troy | 111' 6" | |
| 8. | Lansingburgh | 110' 0 3/4" |
Discus Relay
| 1. | Averill Park | Winkler, Singleton, Luzinas | 375' 4" |
| 2. | Colonie | 344' 1" | |
| 3. | Fonda-Fultonville | 326' 9" | |
| 4. | Cobleskill-Rich. | 323' 7" | |
| 5. | LaSalle | 313' 7" | |
| 6. | Shenendehowa | 308' 5" | |
| 7. | Ravena | 305' 6" | |
| 8. | Lansingburgh | 301' 9" |
2000 Steeplechase
| 1. | Larissa Melendez | Cobleskill-Rich. | 7:40.7 |
| 2. | Mackenzie Malone | Colonie | 7:50.6 |
| 3. | Jackie Malecki | Colonie | 7:59.0 |
| 4. | Jackie Willsey | Averill Park | 8:08.6 |
| 5. | Sarah Rowan | Holy Names | 8:16.5 |
| 6. | Amanda Slyer | Averill Park | 8:23.4 |
| 7. | Ashley Forshey | Scotia-Glenville | 8:27.3 |
| 8. | Sha'Asia Alston | Cohoes | 8;42.2 |
400 Relay
| 1. | Schenectady | West, Thompson-Lawrence, Joseph, Shapiro | 51.5 |
| 2. | Colonie | 52.4 | |
| 3. | Troy | 52.8 | |
| 4. | Averill Park | 52.8 | |
| 5. | Albany High | 53.6 | |
| 6. | Cohoes | 54.0 | |
| 7. | Ravena | 54.5 | |
| 8. | Bethlehem | 54.8 |
800 Relay
| 1. | Troy | Morris, A.Jordan, Brown, B.Jordan | 1:50.5 |
| 2. | Averill Park | 1:50.7 | |
| 3. | Colonie | 1:51.5 | |
| 4. | Lansingburgh | 1:51.8 | |
| 5. | Cobleskill-Rich. | 1:54.7 | |
| 6. | Mohonasen | 1:56.6 | |
| 7. | Schenectady | 1:57.6 | |
| 8. | Ravena | 1:58.3 |
1600 Relay
| 1. | Colonie | Twible, Guidarelli, Lenge, Santos | 4:07.3 |
| 2. | Troy | 4:07.7 | |
| 3. | Cohoes | 4:25.7 | |
| 4. | Fonda-Fultonville | 4:35.5 | |
| 5. | Ravena | 4:36.1 | |
| 6. | Schenectady | 4:40.7 | |
| 7. | Averill Park | 4:42.1 | |
| 8. | Cobleskill-Rich. | 4:55.1 |
3200 Relay
| 1. | Bethlehem | Doyle, Goodrich, MacFarlane, McCartan | 10:01.4 |
| 2. | Holy Names | 10:04.5 | |
| 3. | Colonie | 10:11.5 | |
| 4. | Scotia-Glenville | 10:16.5 | |
| 5. | Fonda-Fultonville | 10:26.9 | |
| 6. | Albany High | 10:27.9 | |
| 7. | Shenendehowa | 10:42.7 | |
| 8. | Lansingburgh | 11:08.9 |
Sprint Medley Relay
| 1. | Colonie | Bousa, Lenge, Sainato, Omorogbe | 4:18.0 |
| 2. | Scotia-Glenville | 4:27.2 | |
| 3. | Troy | 4:27.8 | |
| 4. | Cobleskill-Rich. | 4:28.4 | |
| 5. | Mohonasen | 4:33.0 | |
| 6. | Lansingburgh | 4:35.2 | |
| 7. | Schenectady | 4:38.1 | |
| 8. | Ravena | 4:41.8 |
Distance Medley Relay
| 1. | Colonie | Keller, Serrano, Schillaco, Becker | 13:05.0 |
| 2. | Albany High | 13:39.7 | |
| 3. | Gloversville | 13:51.6 | |
| 4. | Bethlehem | 13:52.0 | |
| 5. | Shenendehowa | 14:01.6 | |
| 6. | Lansingburgh | 14:17.1 | |
| 7. | Averill Park | 14:30.2 | |
| 8. | Cobleskill-Rich. | 14:34.0 |
3x100 Hurdles Relay
| 1. | Colonie | Sainato, Keane, Bousa | 51.5 |
| 2. | Mohonasen | 53.2 | |
| 3. | Ravena | 53.4 | |
| 4. | Cohoes | 53.5 | |
| 5. | Schenectady | 54.4 | |
| 6. | Fonda-Fultonville | 55.0 | |
| 7. | Averill Park | 55.2 | |
| 8. | Troy | 55.7 |
3x400 Hurdles Relay
| 1. | Colonie | Guidarelli, Papuzza, Bousa | 3:38.0-MR |
| 2. | Ravena | 3:44.2 | |
| 3. | Cohoes | 3:45.6 | |
| 4. | Shenendehowa | 3:46.6 | |
| 5. | Averill Park | 4:07.4 | |
| 6. | Albany High | 4:11.1 | |
| 7. | Cobleskill-Rich. | 4:48.6 |
High Jump Relay
| 1. | Troy | Avery, Perkins | 9' 8" |
| 2. | Cohoes | 9' 3" | |
| 3. | Averill Park | 9' 3" | |
| 4. | Scotia-Glenville | 9' 0" | |
| 5. | Bethlehem | 9' 0" | |
| 6. | Schenectady | 9' 0" | |
| 7. | Colonie | 9' 0" | |
| 8. | Albany High | 8' 6" |
Pole Vault Relay
| 1. | Shenendehowa | Weekes, Gibson | 17' 6"-MR |
| 2. | Colonie | 15' 6" | |
| 3. | Holy Names | 9' 6" | |
| 4. | Bethlehem | 9' 0" | |
| 5. | Averill Park | 8' 0" | |
| 6. | Troy | 7' 6" | |
| 7. | Galway | 6' 6" | |
| 8. | Mohonasen | 6' 6" |
Long Jump Relay
| 1. | Mohonasen | Collier, Ciraulo | 31' 1 3/4"-MR |
| 2. | Schenectady | 31' 0 1/2" | |
| 3. | Scotia-Glenville | 29' 7 1/2" | |
| 4. | Colonie | 29' 1 1/2" | |
| 5. | Bethlehem | 28' 2" | |
| 6. | Catholic Central | 27' 2 3/4" | |
| 7. | Troy | 26' 8" | |
| 8. | Shenendehowa | 26' 1 3/4" |
Triple Jump Relay
| 1. | Schenectady | Joseph, Shapiro | 68' 2"-MR |
| 2. | Colonie | 63' 9" | |
| 3. | Bethlehem | 60' 5 1/2" | |
| 4. | Averill Park | 60' 2 1/2" | |
| 5. | Fonda-Fultonville | 59' 7 3/4" | |
| 6. | Scotia-Glenville | 57'10" | |
| 7. | Shenendehowa | 57' 9 3/4" | |
| 8. | Lansingburgh | 46' 0 3/4" |
Shot Put Relay
| 1. | Shenendehowa | Hoeferm Golden, Kosa | 102'10 1/4"-MR |
| 2. | Troy | 90' 3 3/4" | |
| 3. | Mohonasen | 86' 5 1/4" | |
| 4. | Lansingburgh | 85' 9 1/4" | |
| 5. | Albany High | 84'11 1/4" | |
| 6. | Colonie | 79' 1 1/4" | |
| 7. | Ravena | 76'10 1/4" | |
| 8. | Schenectady | 74'11 1/4" |
Discus Relay
| 1. | Shenendehowa | Furjani, Golden, Kosa | 278' 2"-MR |
| 2. | Colonie | 256' 0" | |
| 3. | Troy | 236' 6" | |
| 4. | Ravena | 229'10" | |
| 5. | Fonda-Fultonville | 209' 0" | |
| 6. | Schenectady | 207' 7" | |
| 7. | Scotia-Glenville | 202' 5" | |
| 8. | Mohonasen | 197' 6" |
Frosh/Soph Boys
400 Relay
| 1. | Ravena | Johnson, Benuenuth, Stewart, Beanett | 48.3 |
| 2. | Shaker | 48.4 | |
| 3. | Fonda-Fultonville | 48.6 | |
| 4. | Colonie | 49.1 | |
| 5. | Albany High | 49.5 | |
| 6. | Cohoes | 49.5 | |
| 7. | Schenectady | 49.7 | |
| 8. | Galway | 51.9 |
1600 Relay
| 1. | Shaker | Smith, O'Connor, Swenslvoer, Meijon | 3:46.5 |
| 2. | Cohoes | 3:47.6 | |
| 3. | Ravena | 3:51.8 | |
| 4. | Fonda-Fultonville | 3:55.1 | |
| 5. | Albany High | 3:56.8 | |
| 6. | Colonie | 3:58.7 | |
| 7. | Scotia-Glenville | 4:14.9 | |
| 8. | Cobleskill-Rich. | 4:17.2 |
Sprint Medley Relay
| 1. | Colonie | Osborne, Williams, Biondo, Luizzi | 1:41.6-MR |
| 2. | Schenectady | 1:44.6 | |
| 3. | Cohoes | 1:46.6 | |
| 4. | Shaker | 1:48.7 | |
| 5. | Ravena | 1:48.8 | |
| 6. | Albany High | 1:49.3 | |
| 7. | Fonda-Fultonville | 1:51.1 | |
| 8. | Gloversville | 1:52.8 |
3x110 Hurdles
| 1. | LaSalle | Fitzgerald, Lentivech, Kelley | 55.1 |
| 2. | Fonda-Fultonville | 56.9 | |
| 3. | Shenendehowa | 59.6 | |
| 4. | Shaker | 63.6 | |
| 5. | Tamarac | inc. | |
| 6. | Averill Park | inc. |
3x400 Hurdles
| 1. | LaSalle | Fitzgerald, Kelley, Lentivech | 3:19.6-MR |
| 2. | Shaker | 3:31.5 | |
| 3. | Lansingburgh | 3:48.7 | |
| 4. | Averill Park | 4:01.8 |
Frosh/Soph Girls
400 Relay
| 1. | Colonie | White, LaBiossiere, Messore, Snyder | 55.5 |
| 2. | Galway | 57.8 | |
| 3. | Averill Park | 58.0 | |
| 4. | Mohonasen | 58.5 | |
| 5. | Bethlehem | 58.7 | |
| 6. | Schenectady | 58.9 | |
| 7. | Scotia-Glenville | 60.1 | |
| 8. | Fonda-Fultonville | 62.1 |
1600 Relay
| 1. | Colonie | Kaminski, Snyder, Bacher, Pierce | 4:28.1 |
| 2. | Troy | 4:30.5 | |
| 3. | Scotia-Glenville | 4:30.8 | |
| 4. | Fonda-Fultonville | 4:31.6 | |
| 5. | Shenendehowa | 4:34.4 | |
| 6. | Albany High | 4:42.1 | |
| 7. | Ravena | 4:56.1 | |
| 8. | Lansingburgh | 5:01.1 |
Sprint Medley Relay
| 1. | Colonie | Eddy, Kelly, Bacher, Pierce | 1:59.1 |
| 2. | Shenendehowa | 2:02.0 | |
| 3. | Mohonasen | 2:04.7 | |
| 4. | Ravena | 2:09.2 | |
| 5. | Averill Park | 2:10.2 | |
| 6. | Fonda-Fultonville | 2:11.2 | |
| 7. | Bethlehem | 2:11.3 | |
| 8. | Holy Names | 2:13.0 |
3x110 Hurdles
| 1. | Schenectady | Harris, Allwine, Shamsoddin | 56.8 |
| 2. | Scotia-Glenville | 57.5 | |
| 3. | Shenendehowa | 57.7 | |
| 4. | Galway | 58.9 |
3x400 Hurdles
| 1. | Fonda-Fultonville | Grisel, Geniti, Rose | 3:47.4-MR |
| 2. | Schenectady | 3:55.0 | |
| 3. | Scotia-Glenville | 4:08.4 | |
| 4. | Galway | 4:11.4 | |
| 5. | Lansingburgh | 4:26.5 |