|
||||||||
| Day | Date | Meet | Location | Time | Results | |||
|---|---|---|---|---|---|---|---|---|
| Wed | 04/07 | LM 1: Shaker/Bethlehem/Ballston Spa |
Bethlehem HS | 12:00PM | 2-0 | |||
| Thurs | 04/08 | Fonda-Fultonville Pent/Steeple | Fonda-Ful CS | 10AM/Noon | Results | |||
| Tue | 04/13 | LM 2: Saratoga/Niskayuna/Shaker | Shaker HS | 4:00PM | 2-0 | |||
| Sat | 04/17 | Nisky Warrior Track Classic | Niskyauna HS | 8:30AM | Results | |||
| Tue | 04/20 | LM 3: Shaker/Guilderland/Colonie | Colonie HS | 4:00PM | 2-0 | |||
| Fri | 04/23 | Penn Relays | Penn | TBA | Results | |||
| Sat | 04/24 | Penn Relays | Penn | TBA | Results | |||
| Sat | 04/24 | Cohoes Relays | Cohoes HS | TBA | Results | |||
| Tue | 04/27 | JV Meet | Shenendehowa | 4:00PM | No Scoring | |||
| Sat | 05/01 | Colonie Relays | Colonie HS | TBA | Results | |||
| Tue | 05/04 | LM 4: Shenendehowa/Averill Park/Shaker | Shaker HS | 4:00PM | 2-0 | |||
Thurs-Sat |
05/06-08 | Loucks Games | White Plains, NY | TBA | Results | |||
| Sat | 05/08 | Johnstown Invitational | Johnstown | 10:30AM | Results | |||
| Tue | 05/11 | LM 5: Shaker/Burnt Hills/Mohonasen/Columbia | Columbia HS | 4:00PM | 3-0 | |||
| Thu | 05/13 | Frosh/Soph Meet | Burnt Hills | 4:00PM | Results | |||
| Sat | 05/15 | Eddy Meet | Union College | TBA | Results | |||
| Tue | 05/18 | SSC Varsity Championships | Shendehowa | 4:00PM | Results | |||
| Wed | 05/19 | SSC JV Championships | Guilderland HS | 4:00PM | No Results | |||
| Thu | 05/27 | Class A Sectionals | Shenendehowa | 4:00PM | Results | |||
| Thu | 06/03 | State Qualifiers | Johnstown | 4:00PM | Results | |||
| Fri | 06/04 | State Qualifiers | Johnstown | 4:00PM | Results | |||
| Fri | 06/11 | NYS Championship | Vestal HS | TBA | Results | |||
| Sat | 06/12 | NYS Championship | Vestal HS | TBA | Results | |||