2009 NXN New York Qualifier Boys Championship Results
www.shakerrunning.com
THE 2009 NIKE CROSS REGIONAL CHAMPIONSHIPS - NEW YORK
November 28 Held at Bowdoin Park, Wappingers Falls
NEW YORK BOYS CHAMPIONSHIP RACE - 5000 METERS
---------------------------------------------------------------------------------
1st 2nd
PLACE PTS NAME YR TEAM TIME 2.5K 2.5K
---------------------------------------------------------------------------------
1 1 Otis Ubriaco JR Deluge XC 16:03.4 8:07 7:57
2 2 Alex Deir SR HFL Cougars XC 16:08.5 7:56 8:13
3 Max Straneva SR UNA-NY-Binghamton 16:09.3 7:56 8:14
4 3 Steve Mangan SR HFL Cougars XC 16:11.8 8:00 8:12
5 Brandon Freyer SR UNA-NY-Brewster 16:14.4 8:03 8:12
6 4 Brendan Farrell SR Manlius XC Club 16:16.1 8:05 8:12
7 Caleb Edmonds SR UNA-NY-Cooperstown 16:17.0 8:01 8:16
8 Andris Goncarovs SR Finger Lakes XC Club 16:19.0 8:06 8:13
9 5 Scott Maughan SR Deluge XC 16:25.7 8:16 8:10
10 6 Nate McCabe SR Baldwinsville Harriers 16:31.2 8:07 8:25
11 7 Martin Hehir JR Wizards XC Club 16:31.9 8:14 8:18
12 Jason Stapleton SR Warriors 16:32.2 8:12 8:21
13 8 Paul Merriman SR Manlius XC Club 16:33.8 8:07 8:27
14 9 James Naglieri JR Red Raider XC 16:38.5 8:16 8:23
15 10 Shaun Thompson JR Baldwinsville Harriers 16:38.8 8:03 8:36
16 11 Kevin Hoose JR HFL Cougars XC 16:39.7 8:11 8:29
17 12 Nick Hughes SR Red Raider XC 16:40.6 8:13 8:28
18 13 Colin Savage SR Liverpool XC Club 16:41.9 8:06 8:36
19 14 Alex Wilke SR Liverpool XC Club 16:41.9 8:13 8:29
20 15 Timothy Luthin JR Warwick TC 16:43.9 8:17 8:27
21 16 Mark McGurrin JR Manlius XC Club 16:47.0 8:15 8:32
22 Max Robinson SR UNA-NY-Rye 16:47.4 8:18 8:30
23 17 Andrew Roache JR Manlius XC Club 16:48.3 8:16 8:33
24 Sam Place JR Kinetic RC 16:49.5 8:19 8:31
25 18 Joe Hartnett SR Manlius XC Club 16:49.7 8:21 8:29
26 Steven Houghmaster SR UNA-NY-Camillus 16:49.9 8:11 8:39
27 19 Dan Harris SR Clifton Park TC 16:51.0 8:30 8:21
28 Austin Lane SO Greenwich Witches 16:51.9 8:25 8:27
29 Nicholas Orlowski JR UNA-NY-Lancaster 16:51.9 8:20 8:32
30 20 Kevin Harvey SR David Hendler XC Club 16:53.1 8:23 8:31
31 21 Adam Pacheck SR Baldwinsville Harriers 16:54.1 8:17 8:38
32 Kyle Wegner JR Kinetic RC 16:55.5 8:28 8:28
33 Jesse Garn JR Marcellus XC Club 16:57.1 8:22 8:36
34 22 Chris Fernandez SR Deluge XC 16:58.2 8:32 8:27
35 23 Brian Hotchkiss SR Henrietta Harriers 16:58.5 8:21 8:38
36 24 Vinny DiSalvo SR Wizards XC Club 17:00.7 8:26 8:35
37 25 Sean Pezzulo SR Deluge XC 17:00.8 8:31 8:30
38 26 Michael Tripp SR Rochester Running Rebels 17:01.7 8:19 8:43
39 27 Nick Bien-Aime JR Red Raider XC 17:02.3 8:32 8:31
40 David Richards SR UNA-NY-Cobleskill 17:02.5 8:23 8:40
41 Jared Rousell JR UNA-NY-Webster 17:03.8 8:25 8:39
42 28 Nate Kozyra SO Henrietta Harriers 17:05.7 8:32 8:34
43 29 Ian Dorset JR Clifton Park TC 17:06.1 8:36 8:31
44 30 Marco Bertolotti SR Vikings Distance Club 17:07.4 8:26 8:42
45 31 Charlie Lagos SR Red Raider XC 17:08.1 8:24 8:45
46 32 Trevor Newton SR Henrietta Harriers 17:10.1 8:29 8:42
47 33 Casey Gilboy JR Latham Bison Herd 17:11.0 8:33 8:38
48 34 Anthony Brais SR Liverpool XC Club 17:11.4 8:30 8:42
49 Christopher Burnett SR UNA-NY-Bainbridge 17:11.8 8:25 8:47
50 35 Conor Mallon SR Red Raider XC 17:13.3 8:37 8:37
51 Aaron Walker SR UNA-NY-Canastota 17:14.7 8:34 8:41
52 36 Chris Clemons SR Liverpool XC Club 17:15.3 8:38 8:38
53 37 Cooper Roach SO HFL Cougars XC 17:16.0 8:32 8:44
54 38 James Panetta JR David Hendler XC Club 17:18.2 8:46 8:33
55 39 Robert Hurlbut JR Rochester Running Rebels 17:18.6 8:33 8:46
56 40 David Marthy JR Latham Bison Herd 17:18.8 8:37 8:42
57 Nicholas Barletta SR Syracuse TC 17:19.9 8:40 8:40
58 41 Colby Burke SO Henrietta Harriers 17:21.5 8:38 8:44
59 42 Alex Raymond SO Henrietta Harriers 17:21.7 8:37 8:45
60 43 Wyatt Gouldthorpe JR Rochester Running Rebels 17:23.2 8:37 8:47
61 44 Mike Libruk SO Latham Bison Herd 17:24.0 8:36 8:48
62 45 Mitch Todorov SR Clifton Park TC 17:24.7 8:44 8:41
63 46 Thomas Awad SO Chaminade XC Club 17:26.1 8:51 8:36
64 47 Nick Hull SR Liverpool XC Club 17:26.3 8:31 8:56
65 48 Jon Vallecorsa SO Latham Bison Herd 17:26.7 8:38 8:49
66 49 Justen Decker SR Arnett XC Club 17:26.7 8:41 8:46
67 50 Tim Campbell JR David Hendler XC Club 17:27.5 8:43 8:45
68 51 Eric Young SR Latham Bison Herd 17:27.7 8:40 8:48
69 52 Dan Fernandez SO Deluge XC 17:28.2 8:42 8:47
70 53 Ryan Egan SR Latham Bison Herd 17:28.3 8:35 8:54
71 54 Eddie Merenda SO Arnett XC Club 17:30.4 8:42 8:49
72 Adam VanVleck SR UNA-NY-Pittsford 17:32.2 8:24 9:09
73 55 Ben Thomas SO Manlius XC Club 17:32.6 8:33 9:00
74 56 William Slattery JR Chaminade XC Club 17:33.0 8:41 8:52
75 57 Paddy Grandinali SO Warwick TC 17:33.0 8:43 8:50
76 58 Kyle Foster JR Latham Bison Herd 17:33.5 8:27 9:07
77 59 Sidharth Kakkar FR Vikings Distance Club 17:34.0 8:48 8:46
78 60 Conor Nickel SR Chaminade XC Club 17:36.7 8:31 9:06
79 Chris Cioffoletti SR UNA-NY-Armonk 17:37.7 8:45 8:53
80 Alney Tobias SR UNA-NY-Troy 17:38.3 8:43 8:56
81 61 Dan Paez JR Warwick TC 17:39.7 8:56 8:44
82 Cohen Miles-Rath JR UNA-NY-Cohocton 17:40.0 8:42 8:58
83 62 Timothy Mendez JR Red Raider XC 17:40.2 8:41 9:00
84 63 Chris Shartrand JR Clifton Park TC 17:40.6 8:48 8:53
85 64 Grant Parrelli FR Warwick TC 17:40.6 8:43 8:58
86 65 Matthew Woop JR Chaminade XC Club 17:41.0 8:53 8:48
87 66 Jacob Levine SR Vikings Distance Club 17:43.2 8:46 8:58
88 67 Andrew James SR Chaminade XC Club 17:43.5 8:54 8:50
89 68 Ian Sullivan JR Warwick TC 17:44.1 8:39 9:06
90 69 Ray Farinella SO Warwick TC 17:44.7 8:46 8:59
91 70 Andrew Sweeney SO Henrietta Harriers 17:46.3 8:58 8:49
92 Aaron Newell JR Adirondack Runners 17:48.4 8:55 8:54
93 71 Alex Weberg JR Aurora Runners 17:50.7 8:48 9:03
94 Jeff Duncan JR UNA-NY-Poughkeepsie 17:51.3 8:57 8:55
95 72 Mychal Ostuni SR Liverpool XC Club 17:52.3 8:48 9:05
96 73 Nicholas Petsky SR Chaminade XC Club 17:53.2 8:57 8:57
97 74 Michael Crawford SR Rochester Running Rebels 17:54.0 8:47 9:07
98 Kevin Zych SR Syracuse TC 17:54.0 8:46 9:08
99 75 Tyler Eustance JR Runnin Cadets XC Club 17:54.6 8:41 9:14
100 76 Brett Bernard SO Red Raider XC 17:55.0 9:01 8:54
101 77 Mychael Lotocky JR Arnett XC Club 17:55.3 8:47 9:09
102 78 James Buckley JR Monsignor Farrell 17:55.7 8:55 9:01
103 79 Mark Unter SR Clifton Park TC 17:59.8 8:50 9:10
104 80 Joe Brunett SO HFL Cougars XC 18:00.1 8:58 9:03
105 81 Tom Ramsdell JR HFL Cougars XC 18:00.8 8:55 9:06
106 82 Kevin O'Connor JR Aurora Runners 18:01.6 9:04 8:58
107 83 Brendan Abrams JR David Hendler XC Club 18:02.0 9:01 9:01
108 Joe Fairley JR Kinetic RC 18:02.9 8:53 9:10
109 84 James Wu SR Warwick TC 18:03.2 8:46 9:18
110 85 Christian Cole JR HFL Cougars XC 18:05.3 8:52 9:14
111 86 Daniel Galford FR Monsignor Farrell 18:05.6 8:53 9:13
112 87 Manjinder Singh SO Arnett XC Club 18:06.1 9:03 9:04
113 88 Joe Chapman SO Deluge XC 18:06.1 8:59 9:08
114 89 Bradley Sauln SR Henrietta Harriers 18:08.4 9:00 9:09
115 Noah Carroll SR UNA-NY-Fulton 18:09.8 9:03 9:07
116 90 Brandon Rudd JR Liverpool XC Club 18:10.1 9:04 9:07
117 91 Kevin Terbush JR Deluge XC 18:11.6 9:02 9:10
118 James Hertzel JR UNA-NY-Lake Peeks. 18:11.9 9:04 9:08
119 92 Chris Wicks SR Baldwinsville Harriers 18:12.3 8:35 9:38
120 93 Andrew Pirnie JR Runnin Cadets XC Club 18:13.5 9:03 9:11
121 94 Bret Habura SO Wizards XC Club 18:14.3 9:02 9:13
122 95 Nathan DiMartino JR Runnin Cadets XC Club 18:14.8 8:45 9:30
123 96 John Bentavegna FR Monsignor Farrell 18:15.6 9:06 9:10
124 97 Brad Cuddeback JR Runnin Cadets XC Club 18:17.4 9:04 9:14
125 98 Micah Long SR Tully XC Club 18:18.3 9:03 9:16
126 99 Sean Phillips FR Aurora Runners 18:18.8 9:14 9:05
127 100 Thomas Dunne SR Rochester Running Rebels 18:19.5 9:02 9:18
128 101 Brian Wylock SR Arnett XC Club 18:19.6 9:07 9:13
129 102 Ethan Pacheck JR Baldwinsville Harriers 18:21.2 9:01 9:21
130 Gary Messina JR Adirondack Runners 18:21.8 9:09 9:13
131 103 John Lucchesi SO Monsignor Farrell 18:22.7 9:00 9:23
132 104 Taylor Titcomb SO Vikings Distance Club 18:22.7 8:53 9:30
133 105 Corey Roth SO Runnin Cadets XC Club 18:23.7 9:06 9:18
134 106 Kenny Woo JR David Hendler XC Club 18:25.0 8:59 9:26
135 107 Owen Strong JR Manlius XC Club 18:26.1 9:12 9:15
136 108 Jeremy White FR Wizards XC Club 18:26.4 9:11 9:16
137 109 Ben Palladino SR Tully XC Club 18:29.0 9:12 9:17
138 110 Elliott Martynkiewi SO Aurora Runners 18:30.0 9:13 9:17
139 111 Paul Campbell JR Runnin Cadets XC Club 18:34.6 9:01 9:34
140 112 Bobby Mcgetrick SR David Hendler XC Club 18:35.2 9:09 9:27
141 Colin Bogdan SR UNA-NY-Buffalo 18:36.6 9:04 9:33
142 Kevin Chen SR Adirondack Runners 18:39.1 8:50 9:50
143 113 Krystopher Lotocky SO Arnett XC Club 18:41.7 9:07 9:35
144 114 Samuel Kernan SR Rochester Running Rebels 18:42.8 9:15 9:28
145 115 Paolo Bertolotti SO Vikings Distance Club 18:43.8 9:18 9:26
146 116 Charles Parker SR Baldwinsville Harriers 18:45.3 9:22 9:24
147 117 Tom Haskins SR Tully XC Club 18:45.5 9:09 9:37
148 118 Fred Hance SO Clifton Park TC 18:54.0 8:55 9:59
149 119 Stephen Smith SR Chaminade XC Club 18:59.4 9:11 9:49
150 120 Christopher Dunne JR Rochester Running Rebels 19:00.1 9:27 9:34
151 121 Sam Kimmey SR Clifton Park TC 19:01.3 9:13 9:49
152 122 Nick Morais SR Wizards XC Club 19:04.7 9:28 9:37
153 123 Luke Wolfling JR Aurora Runners 19:05.6 9:33 9:33
154 124 James Gallagher FR Vikings Distance Club 19:05.6 9:24 9:42
155 125 Steve Arnone SO Monsignor Farrell 19:08.2 9:28 9:41
156 126 Zach Stewart SR Tully XC Club 19:12.0 9:22 9:50
157 127 Alex Mirra SO Tully XC Club 19:18.7 9:37 9:42
158 128 Mike Fitzgerald JR Wizards XC Club 19:20.0 9:30 9:50
159 129 Tyler Roth JR Runnin Cadets XC Club 19:22.1 9:32 9:51
160 130 Jake Vasbinder SO Aurora Runners 19:24.0 9:39 9:45
161 131 Matt Buell SR Monsignor Farrell 19:33.5 9:30 10:04
162 Jay Berube JR UNA-NY-Putnam 19:38.9 9:30 10:09
163 132 Dan Egan JR Aurora Runners 19:42.1 9:33 10:10
164 Matthew Herbert JR UNA-NY-Springwater 19:47.4 9:40 10:08
165 133 Ryan Schwartz SO Vikings Distance Club 19:56.0 9:38 10:18
166 Patrick Boyle JR UNA-NY-Modena 20:17.0 9:34 10:43
167 134 Alex LoPresti SO Monsignor Farrell 20:38.6 9:35 11:04
168 135 Jim Fleming SR Baldwinsville Harriers 20:47.5 10:14 10:34
169 Rion Lord SR Wayland XC 20:51.2 9:55 10:57
170 136 Nick Paccia JR Tully XC Club 22:07.2 10:21 11:47
171 David Herbert SR UNA-NY-Springwater 22:25.1 10:52 11:34
172 137 Blaise Knapp SR Tully XC Club 23:04.8 11:30 11:35
------------------------------------------------------------------------------
TEAM SCORES
------------------------------------------------------------------------------
1. 63 Manlius XC Club (16:39.0 83:14.9)
=============================================
1 4 Brendan Farrell SR 16:16.1
2 8 Paul Merriman SR 16:33.8
3 16 Mark McGurrin JR 16:47.0
4 17 Andrew Roache JR 16:48.3
5 18 Joe Hartnett SR 16:49.7
6 ( 55) Ben Thomas SO 17:32.6
7 (107) Owen Strong JR 18:26.1
2. 105 Deluge XC (16:47.3 83:56.3)
=============================================
1 1 Otis Ubriaco JR 16:03.4
2 5 Scott Maughan SR 16:25.7
3 22 Chris Fernandez SR 16:58.2
4 25 Sean Pezzulo SR 17:00.8
5 52 Dan Fernandez SO 17:28.2
6 ( 88) Joe Chapman SO 18:06.1
7 ( 91) Kevin Terbush JR 18:11.6
3. 114 Red Raider XC (16:56.6 84:42.8)
=============================================
1 9 James Naglieri JR 16:38.5
2 12 Nick Hughes SR 16:40.6
3 27 Nick Bien-Aime JR 17:02.3
4 31 Charlie Lagos SR 17:08.1
5 35 Conor Mallon SR 17:13.3
6 ( 62) Timothy Mendez JR 17:40.2
7 ( 76) Brett Bernard SO 17:55.0
4. 133 HFL Cougars XC (16:51.3 84:16.1)
=============================================
1 2 Alex Deir SR 16:08.5
2 3 Steve Mangan SR 16:11.8
3 11 Kevin Hoose JR 16:39.7
4 37 Cooper Roach SO 17:16.0
5 80 Joe Brunett SO 18:00.1
6 ( 81) Tom Ramsdell JR 18:00.8
7 ( 85) Christian Cole JR 18:05.3
5. 144 Liverpool XC Club (17:03.4 85:16.8)
=============================================
1 13 Colin Savage SR 16:41.9
2 14 Alex Wilke SR 16:41.9
3 34 Anthony Brais SR 17:11.4
4 36 Chris Clemons SR 17:15.3
5 47 Nick Hull SR 17:26.3
6 ( 72) Mychal Ostuni SR 17:52.3
7 ( 90) Brandon Rudd JR 18:10.1
6. 166 Henrietta Harriers (17:11.5 85:57.5)
=============================================
1 23 Brian Hotchkiss SR 16:58.5
2 28 Nate Kozyra SO 17:05.7
3 32 Trevor Newton SR 17:10.1
4 41 Colby Burke SO 17:21.5
5 42 Alex Raymond SO 17:21.7
6 ( 70) Andrew Sweeney SO 17:46.3
7 ( 89) Bradley Sauln SR 18:08.4
7. 216 Latham Bison Herd (17:21.7 86:48.2)
=============================================
1 33 Casey Gilboy JR 17:11.0
2 40 David Marthy JR 17:18.8
3 44 Mike Libruk SO 17:24.0
4 48 Jon Vallecorsa SO 17:26.7
5 51 Eric Young SR 17:27.7
6 ( 53) Ryan Egan SR 17:28.3
7 ( 58) Kyle Foster JR 17:33.5
8. 231 Baldwinsville Harriers (17:19.6 86:37.6)
=============================================
1 6 Nate McCabe SR 16:31.2
2 10 Shaun Thompson JR 16:38.8
3 21 Adam Pacheck SR 16:54.1
4 92 Chris Wicks SR 18:12.3
5 102 Ethan Pacheck JR 18:21.2
6 (116) Charles Parker SR 18:45.3
7 (135) Jim Fleming SR 20:47.5
9. 235 Clifton Park TC (17:24.5 87:02.2)
=============================================
1 19 Dan Harris SR 16:51.0
2 29 Ian Dorset JR 17:06.1
3 45 Mitch Todorov SR 17:24.7
4 63 Chris Shartrand JR 17:40.6
5 79 Mark Unter SR 17:59.8
6 (118) Fred Hance SO 18:54.0
7 (121) Sam Kimmey SR 19:01.3
10. 265 Warwick TC (17:28.3 87:21.3)
=============================================
1 15 Timothy Luthin JR 16:43.9
2 57 Paddy Grandinali SO 17:33.0
3 61 Dan Paez JR 17:39.7
4 64 Grant Parrelli FR 17:40.6
5 68 Ian Sullivan JR 17:44.1
6 ( 69) Ray Farinella SO 17:44.7
7 ( 84) James Wu SR 18:03.2
11. 282 Rochester Running Rebels (17:35.4 87:57.0)
=============================================
1 26 Michael Tripp SR 17:01.7
2 39 Robert Hurlbut JR 17:18.6
3 43 Wyatt Gouldthorpe JR 17:23.2
4 74 Michael Crawford SR 17:54.0
5 100 Thomas Dunne SR 18:19.5
6 (114) Samuel Kernan SR 18:42.8
7 (120) Christopher Dunne JR 19:00.1
12. 294 Chaminade XC Club (17:36.1 88:00.3)
=============================================
1 46 Thomas Awad SO 17:26.1
2 56 William Slattery JR 17:33.0
3 60 Conor Nickel SR 17:36.7
4 65 Matthew Woop JR 17:41.0
5 67 Andrew James SR 17:43.5
6 ( 73) Nicholas Petsky SR 17:53.2
7 (119) Stephen Smith SR 18:59.4
13. 297 David Hendler XC Club (17:37.2 88:05.8)
=============================================
1 20 Kevin Harvey SR 16:53.1
2 38 James Panetta JR 17:18.2
3 50 Tim Campbell JR 17:27.5
4 83 Brendan Abrams JR 18:02.0
5 106 Kenny Woo JR 18:25.0
6 (112) Bobby Mcgetrick SR 18:35.2
14. 355 Wizards XC Club (17:51.6 89:18.0)
=============================================
1 7 Martin Hehir JR 16:31.9
2 24 Vinny DiSalvo SR 17:00.7
3 94 Bret Habura SO 18:14.3
4 108 Jeremy White FR 18:26.4
5 122 Nick Morais SR 19:04.7
6 (128) Mike Fitzgerald JR 19:20.0
15. 368 Arnett XC Club (17:51.7 89:18.1)
=============================================
1 49 Justen Decker SR 17:26.7
2 54 Eddie Merenda SO 17:30.4
3 77 Mychael Lotocky JR 17:55.3
4 87 Manjinder Singh SO 18:06.1
5 101 Brian Wylock SR 18:19.6
6 (113) Krystopher Lotocky SO 18:41.7
16. 374 Vikings Distance Club (17:54.3 89:31.1)
=============================================
1 30 Marco Bertolotti SR 17:07.4
2 59 Sidharth Kakkar FR 17:34.0
3 66 Jacob Levine SR 17:43.2
4 104 Taylor Titcomb SO 18:22.7
5 115 Paolo Bertolotti SO 18:43.8
6 (124) James Gallagher FR 19:05.6
7 (133) Ryan Schwartz SO 19:56.0
17. 465 Runnin Cadets XC Club (18:12.8 91:04.0)
=============================================
1 75 Tyler Eustance JR 17:54.6
2 93 Andrew Pirnie JR 18:13.5
3 95 Nathan DiMartino JR 18:14.8
4 97 Brad Cuddeback JR 18:17.4
5 105 Corey Roth SO 18:23.7
6 (111) Paul Campbell JR 18:34.6
7 (129) Tyler Roth JR 19:22.1
18. 485 Aurora Runners (18:21.4 91:46.7)
=============================================
1 71 Alex Weberg JR 17:50.7
2 82 Kevin O'Connor JR 18:01.6
3 99 Sean Phillips FR 18:18.8
4 110 Elliott Martynkiewicz SO 18:30.0
5 123 Luke Wolfling JR 19:05.6
6 (130) Jake Vasbinder SO 19:24.0
7 (132) Dan Egan JR 19:42.1
19. 488 Monsignor Farrell (18:21.6 91:47.8)
=============================================
1 78 James Buckley JR 17:55.7
2 86 Daniel Galford FR 18:05.6
3 96 John Bentavegna FR 18:15.6
4 103 John Lucchesi SO 18:22.7
5 125 Steve Arnone SO 19:08.2
6 (131) Matt Buell SR 19:33.5
7 (134) Alex LoPresti SO 20:38.6
20. 577 Tully XC Club (18:48.7 94:03.5)
=============================================
1 98 Micah Long SR 18:18.3
2 109 Ben Palladino SR 18:29.0
3 117 Tom Haskins SR 18:45.5
4 126 Zach Stewart SR 19:12.0
5 127 Alex Mirra SO 19:18.7
6 (136) Nick Paccia JR 22:07.2
7 (137) Blaise Knapp SR 23:04.8