Section 2 Championships

11.6.09 @ Saratoga State Park

www.shakerrunning.com

 

Girls: Class AA, Class A, Class B, Class C, Class D

Boys: Class AA, Class A, Class B, Class C, Class D

Boys Merge Results:

1 Dan Harris 12 Shenendehowa 4:55.1 15:16.68
2 Place, Sam 11 Saratoga Springs 4:57.0 15:22.76
3 Voelker, Erich 12 Colonie 4:58.0 15:25.87
4 Wegner, Kyle 11 Saratoga Springs 4:58.3 15:26.54
5 Groves, Max 12 Ballston Spa 4:59.4 15:30.02
6 Richards, David 12 Cobleskill-R 5:00.4 15:33.02
7 Hurley, Denis 12 LaSalle Institute 5:00.5 15:33.41
8 Brown, Ed 11 Colonie 5:01.8 15:37.39
9 Maughan, Scott 12 Burnt Hills- 5:02.2 15:38.63
10Ubriaco, Otis 11 Burnt Hills- 5:02.2 15:38.92
11Libruk, Mike 10 Shaker High School 5:02.6 15:39.97
12Dorset, Ian 11 Shenendehowa 5:03.7 15:43.48
13Egan, Ryan 12 Shaker High School 5:03.9 15:44.20
14Petramale, Steve 12 Lake George 5:04.8 15:46.88
15Cashin, Conor 12 Voorheesvill 5:05.3 15:48.44
16Vallecorsa, Jon 10 Shaker High School 5:07.3 15:54.57
17Todorov, Mitch 12 Shenendehowa 5:07.4 15:55.00
18Kraines, Ben 11 Scotia-Glenville 5:07.5 15:55.25
19Pezzulo, Sean 12 Burnt Hills- 5:07.5 15:55.35
20Collier, Chris 11 Bethlehem Hi 5:08.1 15:57.21
21Bennett, Devin 12 Ballston Spa 5:08.3 15:57.64
22Kimmey, Sam 12 Shenendehowa 5:08.6 15:58.59
23Fernandez, Chris 12 Burnt Hills- 5:08.7 15:59.07
24Foster, Kyle 11 Shaker High School 5:08.8 15:59.25
25Flint, Jon 12 Queensbury 5:09.0 15:59.95
26Flynt, Jake 12 Ballston Spa 5:09.6 16:01.64
27Tobias, Alney 12 Lansingburgh 5:10.6 16:04.90
28Marthy, Dave 11 Shaker High School 5:10.7 16:05.14
29Nelson, Zach 12 Albany Academy 5:11.2 16:06.86
30Zaid, Yousef 12 Bethlehem Hi 5:11.7 16:08.24
31Fairley, Joe 11 Saratoga Springs 5:11.9 16:08.88
32Ferguson, Justin 10 Broadalbin-Perth 5:12.2 16:09.86
33Pagano, Marshall 11 Niskayuna 5:12.4 16:10.40
34Fernandez, Dan 10 Burnt Hills- 5:12.5 16:10.91
35Underwood, Nick 10 Queensbury 5:12.8 16:11.59
36Newell, Aaron 11 Queensbury 5:13.2 16:12.81
37Gilboy, Casey 11 Shaker High School 5:13.3 16:13.10
38Frielinghaus, Will 11 Queensbury 5:13.3 16:13.
39Rasefske, Adam 12 Broadalbin-Perth 5:13.5 16:13.85
40Unter, Mark 12 Shenendehowa 5:14.5 16:16.88

Team Scores:

1) Shaker 11 13 16 24 28 Total: 92 (Wins Tiebreaker)
2) Shen 1 12 17 22 40 Total: 92
3) Burnt Hills 9 10 19 23 34 Total: 95

 

Girls Class AA

==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Hollowood, Keelin          9 Saratoga Springs        5:32.6   17:13.12    1   
  2 Predmore, Lizzie          10 Shenendehowa            5:36.6   17:25.70    2   
  3 Irving, Nicole            12 Shenendehowa            5:38.6   17:31.98    3   
  4 Borroughs, Amanda         11 Saratoga Springs        5:39.6   17:34.81    4   
  5 Simonson, Danika          12 Shenendehowa            5:39.7   17:35.32    5   
  6 Goutos, Cassandra         12 Saratoga Springs        5:40.3   17:37.10    6   
  7 King, Sydney              11 Saratoga Springs        5:43.8   17:48.13    7   
  8 Janeczko, Cara            12 Shenendehowa            5:46.0   17:54.97    8   
  9 Carr, Madison              9 Saratoga Springs        5:47.1   17:58.40    9   
 10 Scott, Kaylee              7 Columbia Hig            5:51.6   18:12.28   10   
 11 Freestone, Brianna        11 Saratoga Springs        5:51.9   18:13.29   11   
 12 Bellon, Brianne           12 Saratoga Springs        5:52.8   18:15.92   12   
 13 Burtnick, Alex            11 Shenendehowa            5:54.9   18:22.58   13   
 14 Cullings, Natalie         12 Columbia Hig            5:55.4   18:24.13   14   
 15 Westcott, Jordan          12 Shenendehowa            5:57.0   18:28.99   15   
 16 Fish, Michelle             9 Guilderland             6:00.1   18:38.76   16   
 17 Treichel, Katie           10 Saratoga Springs        6:01.0   18:41.46        
 18 Mossop, Erin              11 Guilderland             6:01.5   18:43.07   17   
 19 Robinson, Jenna            8 Guilderland             6:02.3   18:45.41   18   
 20 Hungerford, Meredith       9 Saratoga Springs        6:03.8   18:50.02        
 21 Martin, Becky             12 Ballston Spa            6:03.9   18:50.47   19   
 22 Boughtwood, Anna          11 Columbia Hig            6:04.3   18:51.68   20   
 23 Risler, Emma              12 Shaker High School      6:07.8   19:02.64   21   
 24 Palumbo, Cali              8 Columbia Hig            6:08.0   19:03.06   22   
 25 Beyer, Hailey             11 Shenendehowa            6:09.4   19:07.48   23   
 26 Burke, Blair              11 Shaker High School      6:09.7   19:08.47   24   
 27 Kowalczyk, Bailey          9 Ballston Spa            6:10.7   19:11.45   25   
 28 Fresnenius, Stefanie      12 Shenendehowa            6:13.0   19:18.64        
 29 Finocchio, Alexandra      12 Ballston Spa            6:13.3   19:19.55   26   
 30 Sheridan, Melissa         11 Shaker High School      6:13.9   19:21.60   27   
 31 Collins, Meghan           10 Guilderland             6:15.8   19:27.41   28   
 32 Doyle, Mariel             11 Bethlehem Hi            6:16.6   19:29.94   29   
 33 Becker, Amy               10 Colonie                 6:17.5   19:32.72   30   
 34 McCartan, Shannon         12 Bethlehem Hi            6:17.6   19:33.04   31   
 35 Libruk, Laura              8 Shaker High School      6:19.4   19:38.62   32   
 36 Malecki, Jackie            8 Colonie                 6:19.5   19:39.01   33   
 37 Hilt, Moira               12 Colonie                 6:20.9   19:43.34   34   
 38 Pickett, Anna             10 Guilderland             6:21.1   19:43.86   35   
 39 Cure, Lea                 10 Guilderland             6:21.6   19:45.36   36   
 40 Keller, Rachel            10 Colonie                 6:22.0   19:46.57   37   
 41 Macbeth, Erin             12 Schenectady             6:22.4   19:47.80   38   
 42 Dunn, Zosia               12 Shaker High School      6:22.7   19:48.90   39   
 43 Levy, Abby                11 Guilderland             6:22.9   19:49.40   40   
 44 Schillaci, Kaite           7 Colonie                 6:23.0   19:49.73   41   
 45 Joynt, Anya               10 Guilderland             6:24.0   19:52.86        
 46 Gaspary, Mikayla          12 Ballston Spa            6:24.4   19:54.01   42   
 47 Murphy, Bridget            9 Bethlehem Hi            6:24.6   19:54.92   43   
 48 Thomas, Kate              12 Bethlehem Hi            6:24.8   19:55.30   44   
 49 Buckley, Sara             10 Guilderland             6:25.0   19:56.12        
 50 Malone, MacKenzie         12 Colonie                 6:26.0   19:58.97   45   
 51 Caher, Kerry              10 Shenendehowa            6:28.6   20:07.20        
 52 Lavender, Kayleigh         9 Shaker High School      6:29.1   20:08.85   46   
 53 France, Alex              12 Albany High School      6:30.4   20:12.65   47   
 54 Bousa, Alicia              9 Colonie                 6:32.1   20:17.94   48   
 55 MacDonald, Margaret       10 Saratoga Springs        6:32.3   20:18.76        
 56 Stevens, Amber            10 Ballston Spa            6:33.3   20:21.91   49   
 57 McQuade, Bridget          10 Colonie                 6:35.0   20:27.21        
 58 Nephew, Molly             12 Shaker High School      6:36.3   20:31.13   50   
 59 Rosenberg, Carleigh       10 Ballston Spa            6:36.9   20:33.02   51   
 60 Kiehl, Eva                 9 Columbia Hig            6:37.0   20:33.36   52   
 61 Cheu, Lindsay              9 Bethlehem Hi            6:37.3   20:34.27   53   
 62 Chieco, Jen               11 Shenendehowa            6:37.8   20:35.78        
 63 Papuzza, Brittany         12 Colonie                 6:38.6   20:38.13        
 64 Beetle-Moorcroft, Fern    12 Albany High School      6:39.5   20:41.03   54   
 65 Casile, Maria             12 Colonie                 6:40.4   20:43.90        
 66 Richburg, Jessica         11 Columbia Hig            6:40.9   20:45.43   55   
 67 Nichols, Mackenzie         8 Columbia Hig            6:41.1   20:46.08   56   
 68 Dzialo, Jessica            9 Shaker High School      6:43.1   20:52.40        
 69 McDonald, Christina        8 Columbia Hig            6:43.7   20:54.04        
 70 Bersani, Anna             12 Columbia Hig            6:44.4   20:56.34        
 71 Clift, Sarah              12 Bethlehem Hi            6:44.8   20:57.47   57   
 72 Ciavardoni, Gabriella     12 Shaker High School      6:45.6   20:59.95        
 73 Myers, Molly              12 Ballston Spa            6:49.0   21:10.49   58   
 74 Mackesey, Shannon          8 Guilderland             6:50.2   21:14.33        
 75 McCane, Julia             12 Shaker High School      6:50.4   21:14.78        
 76 Shiffert, Brianna         10 Bethlehem Hi            6:52.1   21:20.32   59   
 77 Klippel, Shelby            9 Ballston Spa            6:53.4   21:24.18        
 78 Kracker, Julia             8 Bethlehem Hi            6:53.6   21:24.99        
 79 Dootz, Nicole             12 Bethlehem Hi            7:07.2   22:06.99        
 80 Dias-Carlson, Rachel      12 Albany High School      7:12.4   22:23.21   60   
 81 Howe, Sarah               10 Ballston Spa            7:16.0   22:34.38        
 82 Manjak, Molly             12 Albany High School      7:19.3   22:44.63   61   
 83 O'Connor, Charlotte       10 Columbia Hig            7:20.2   22:47.39        
 84 Iannon, Olivia            12 Ballston Spa            7:22.5   22:54.55        
 85 Walsh, Hannah             11 Bethlehem Hi            7:23.3   22:57.25        
 86 Nechamen, Sarah           11 Schenectady             7:26.7   23:07.80   62   
 87 Costanza, Adrienne        12 Schenectady             7:34.1   23:30.60   63   
 88 Pettit, Alexa              9 Albany High School      7:49.8   24:19.52   64   
 89 Duggan, Katie             11 Albany High School      7:52.2   24:27.08   65   
 90 Parmalee, Meredith        11 Albany High School      8:17.7   25:46.08   66   
 91 Shave, Jill               12 Schenectady             8:37.0   26:46.21   67   
 92 Rice, Nicole               9 Schenectady             8:41.6   27:00.46   68   
 93 Dytiuk, Nina               9 Schenectady             8:41.7   27:00.75   69   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Saratoga Springs             27    1    4    6    7    9   11   12           
      Total Time:  1:28:11.56                                                     
         Average:    17:38.32                                                     
   2 Shenendehowa                 31    2    3    5    8   13   15   23           
      Total Time:  1:28:50.55                                                     
         Average:    17:46.11                                                     
   3 Guilderland High School     114   16   17   18   28   35   36   40           
      Total Time:  1:35:18.51                                                     
         Average:    19:03.71                                                     
   4 Columbia High School        118   10   14   20   22   52   55   56           
      Total Time:  1:35:04.51                                                     
         Average:    19:00.91                                                     
   5 Shaker High School          143   21   24   27   32   39   46   50           
      Total Time:  1:37:00.23                                                     
         Average:    19:24.05                                                     
   6 Ballston Spa High School    161   19   25   26   42   49   51   58           
      Total Time:  1:37:37.39                                                     
         Average:    19:31.48                                                     
   7 Colonie                     175   30   33   34   37   41   45   48           
      Total Time:  1:38:31.37                                                     
         Average:    19:42.28                                                     
   8 Bethlehem High School       200   29   31   43   44   53   57   59           
      Total Time:  1:39:27.47                                                     
         Average:    19:53.50                                                     
   9 Albany High School          286   47   54   60   61   64   65   66           
      Total Time:  1:50:21.04                                                     
         Average:    22:04.21                                                     
  10 Schenectady High School     298   38   62   63   67   68   69                
      Total Time:  2:00:12.87                                                     
         Average:    24:02.58                                                     

Girls Class A

==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Winslow, Brittany         11 Queensbury              6:02.4   17:09.57    1   
  2 Winslow, Danielle         11 Queensbury              6:03.0   17:11.01    2   
  3 Mueller, Morgan           12 Queensbury              6:15.3   17:46.05    3   
  4 Pezzulo, Molly            11 Burnt Hills-            6:18.9   17:56.24    4   
  5 Maloy, Catherine           9 Academy of t            6:19.6   17:58.37    5   
  6 Anderson, Kiersten        12 Burnt Hills-            6:22.9   18:07.72    6   
  7 Cyrus, Rachael            12 Burnt Hills-            6:23.2   18:08.45    7   
  8 Drapeau, Alyssa           10 Burnt Hills-            6:23.3   18:08.87    8   
  9 Roecker, Meagan            9 Burnt Hills-            6:25.9   18:16.32    9   
 10 Wynn, Carly               11 Queensbury              6:26.6   18:18.13   10   
 11 Wilk, Riley               11 Burnt Hills-            6:28.2   18:22.73   11   
 12 Navatka, Jolie            10 Queensbury              6:30.0   18:27.79   12   
 13 Triller, Leah              8 Academy of t            6:31.6   18:32.37   13   
 14 Isabelle, Laura           12 Academy of t            6:37.7   18:49.70   14   
 15 Recchia, Lauren           12 Academy of t            6:39.9   18:56.07   15   
 16 Trant, Shannon            10 Niskayuna               6:40.2   18:56.82   16   
 17 Dubois, Kayla             11 Burnt Hills-            6:40.3   18:57.17   17   
 18 Carrier, Stephanie         8 Burnt Hills-            6:42.8   19:04.19        
 19 Rowan, Sarah              10 Academy of t            6:46.9   19:15.75   18   
 20 Mannix, Katie             12 Queensbury              6:47.6   19:17.77   19   
 21 Tucci, Emily              11 Averill Park            6:50.6   19:26.47   20   
 22 Pruyn, Schuyler            9 Burnt Hills-            6:51.0   19:27.39        
 23 Slyer, Julia               8 Averill Park            6:53.2   19:33.67   21   
 24 Lajoie, Kirsten           12 Queensbury              6:54.9   19:38.58   22   
 25 Ipsen, Heather            10 Niskayuna               6:57.9   19:47.14   23   
 26 Monsen, Anastasia          8 Burnt Hills-            6:59.0   19:50.16        
 27 Meehl, Colleen            12 Queensbury              7:00.7   19:54.98        
 28 Johnson, Rebekah          11 Amsterdam               7:03.7   20:03.70   24   
 29 Allen, Molly              10 Academy of t            7:03.9   20:04.20   25   
 30 Comstock, Callie          12 South Glens             7:06.0   20:10.14   26   
 31 Lawton, Kellie            10 Gloversville            7:06.7   20:12.09        
 32 Labate, Leigh Ann         10 Niskayuna               7:07.7   20:14.90   27   
 33 Kellog, Megan              8 Queensbury              7:10.3   20:22.42        
 34 Skufca, Danielle           8 Niskayuna               7:10.8   20:23.72   28   
 35 Slyer, Amanda             12 Averill Park            7:11.1   20:24.59   29   
 36 Kenney, Kim               11 Academy of t            7:11.4   20:25.50   30   
 37 O'Keeffe, Addy             9 Academy of t            7:11.7   20:26.22        
 38 Willsey, Jackie            9 Averill Park            7:14.3   20:33.64   31   
 39 Bielli, Sam               12 Gloversville            7:17.2   20:41.88        
 40 Balan, Malini              8 Niskayuna               7:25.0   21:04.13   32   
 41 Kopp, Paige               11 Academy of t            7:29.7   21:17.51        
 42 Johnson, Deborah           9 Amsterdam               7:33.7   21:28.72   33   
 43 Hilton, Britanny          11 South Glens             7:35.9   21:34.98   34   
 44 Styczynski, Kelly         10 South Glens             7:38.7   21:42.97   35   
 45 O'Keeffe, Carolyn         11 Academy of t            7:42.1   21:52.78        
 46 Mai, Julia                10 Averill Park            7:43.1   21:55.59   36   
 47 Peck, Stephanie           11 Gloversville            7:44.0   21:58.13        
 48 Dunks, Ashley             11 Mohonasen               7:44.1   21:58.44   37   
 49 Adamchick, Caitlynn        8 Amsterdam               7:44.8   22:00.20   38   
 50 Schroeder, Danielle       11 Amsterdam               7:48.4   22:10.57   39   
 51 Thayer, Allison            9 Mohonasen               7:52.1   22:21.11   40   
 52 Leyva, Laura               9 South Glens             7:54.9   22:29.06   41   
 53 Rhodes, Victoria          11 Amsterdam               7:56.4   22:33.26   42   
 54 Fraizier, Melinda         12 South Glens             8:00.4   22:44.80   43   
 55 Schreer, Jana              9 Niskayuna               8:06.5   23:01.93   44   
 56 Paris, Kelly               9 Amsterdam               8:13.7   23:22.34   45   
 57 Hunt, Alyssa               8 Mohonasen               8:20.2   23:40.99   46   
 58 Holland, Elizabeth        11 Averill Park            8:20.3   23:41.26   47   
 59 Roberts, Elizabeth        10 Averill Park            8:24.5   23:53.03   48   
 60 Ciraulo, Jessica          12 Mohonasen               8:32.6   24:16.20   49   
 61 Collins, Caitlyn          12 Mohonasen               8:42.9   24:45.46   50   
 62 Egan, Leanne              10 Mohonasen               8:55.7   25:21.69   51   
 63 Fancher, Zoe               9 Gloversville            9:01.2   25:37.38        
 64 Hale, Dasia               10 Mohonasen               9:02.9   25:42.11   52   
 65 Martin, Katherine         10 Mohonasen               9:27.1   26:51.04        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Queensbury                   28    1    2    3   10   12   19   22           
      Total Time:  1:28:52.55                                                     
         Average:    17:46.51                                                     
   2 Burnt Hills-Ballston Lake    34    4    6    7    8    9   11   17           
      Total Time:  1:30:37.60                                                     
         Average:    18:07.52                                                     
   3 Academy of the Holy Names    65    5   13   14   15   18   25   30           
      Total Time:  1:33:32.26                                                     
         Average:    18:42.46                                                     
   4 Niskayuna                   126   16   23   27   28   32   44                
      Total Time:  1:40:26.71                                                     
         Average:    20:05.35                                                     
   5 Averill Park                137   20   21   29   31   36   47   48           
      Total Time:  1:41:53.96                                                     
         Average:    20:22.80                                                     
   6 Amsterdam                   176   24   33   38   39   42   45                
      Total Time:  1:48:16.45                                                     
         Average:    21:39.29                                                     
   7 South Glens Falls High Sc   179   26   34   35   41   43                     
      Total Time:  1:48:41.95                                                     
         Average:    21:44.39                                                     
   8 Mohonasen                   222   37   40   46   49   50   51   52           
      Total Time:  1:57:02.20                                                     
         Average:    23:24.44                                                     

Girls Class B

==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Celorio, Becky            10 Scotia-Glenville        6:34.7   18:41.20    1   
  2 Bogdan, Opal Jessica      10 Broadalbin-Perth        6:42.3   19:02.82    2   
  3 Wojtusick, Morgan          9 Albany Acade            6:44.0   19:07.65    3   
  4 Williams, Talya            8 Notre Dame-B            6:46.9   19:15.99    4   
  5 Zeppetelli, Katie         11 Scotia-Glenville        6:47.5   19:17.58    5   
  6 Melendez, Larissa         11 Cobleskill-R            6:47.8   19:18.28    6   
  7 Hitchcock, Marisa         11 Cobleskill-R            6:50.0   19:24.55    7   
  8 Kuhn, Erika               11 Glens Falls             6:56.1   19:42.08    8   
  9 Zeppetelli, Josie          9 Scotia-Glenville        6:56.8   19:43.93    9   
 10 Kraines, Becca             9 Scotia-Glenville        6:57.0   19:44.50   10   
 11 Ottati, Mackenzie          9 Broadalbin-Perth        6:59.4   19:51.47   11   
 12 Mason, Kayla              12 Lansingburgh            7:00.1   19:53.34   12   
 13 DeCunzo, Caroline         10 Glens Falls             7:01.7   19:57.82   13   
 14 Baker, Emily              10 Broadalbin-Perth        7:03.5   20:02.87   14   
 15 Mulcahy, Kate             11 Glens Falls             7:11.4   20:25.37   15   
 16 Lankhof, Nora             11 Albany Acade            7:13.3   20:30.73   16   
 17 Colyer, Blake             10 Scotia-Glenville        7:13.7   20:31.96   17   
 18 Alex, Alyssa              10 Schalmont               7:13.8   20:32.20   18   
 19 Jenney, Megan             10 Troy Catholi            7:15.8   20:37.88   19   
 20 DePalma, Sarah            10 Broadalbin-Perth        7:15.9   20:38.20   20   
 21 Gamble, Tabia              9 Lansingburgh            7:17.9   20:43.94   21   
 22 Resse, Bridget             9 Glens Falls             7:18.8   20:46.45   22   
 23 Clements, Kate             9 Glens Falls             7:19.5   20:48.53   23   
 24 Vainauskas, Nicole        10 Broadalbin-Perth        7:20.0   20:49.76   24   
 25 Broeckx-Smith, Summer     12 Ravena-Coeym            7:21.0   20:52.71   25   
 26 Soodsma, Cora             11 Ft.Plain-Can            7:22.0   20:55.49   26   
 27 Houshower, Cate           12 Lansingburgh            7:22.4   20:56.57   27   
 28 Brown, Rosie              11 Scotia-Glenville        7:27.8   21:12.16   28   
 29 Ostrander, Leigh          12 Cobleskill-R            7:28.1   21:12.96   29   
 30 Forshey, Ashley           10 Scotia-Glenville        7:30.0   21:18.19   30   
 31 Garcia-Fine, Sandra       11 Cobleskill-R            7:32.4   21:25.08   31   
 32 Receveur, Jen             10 Ichabod Crane           7:32.6   21:25.64   32   
 33 Sericolo, Sydney           9 Ichabod Crane           7:32.7   21:26.05   33   
 34 Meeson, Blair             10 Lansingburgh            7:33.2   21:27.31   34   
 35 Houlihan, Emily            9 Scotia-Glenville        7:36.4   21:36.57        
 36 Pleickhardt, Alisandra     9 Cobleskill-R            7:36.6   21:36.94   35   
 37 Schmitz-Morfe, Josie       7 Albany Acade            7:36.7   21:37.40   36   
 38 Krisowaty, Andrea         11 Cobleskill-R            7:38.1   21:41.18   37   
 39 Barker, Micaela           12 Lansingburgh            7:39.1   21:44.13   38   
 40 Powell, Kalyn              9 Ichabod Crane           7:39.6   21:45.69   39   
 41 Gilgore, Meranda           9 Scotia-Glenville        7:39.8   21:46.11        
 42 Kosier, Emily             11 Cobleskill-R            7:40.2   21:47.29   40   
 43 Lennon, Casey              8 Lansingburgh            7:41.4   21:50.80   41   
 44 Biernat, Bethany          11 Schalmont               7:42.0   21:52.32   42   
 45 Genito, Ashley            12 Cohoes High School      7:42.5   21:53.70   43   
 46 Richards, Abby             8 Lansingburgh            7:44.3   21:58.97   44   
 47 Mau, Ana                  10 Cobleskill-R            7:45.8   22:03.29        
 48 Banker, Sarah             12 Schalmont               7:46.1   22:04.15   45   
 49 Rosi, Livia               12 Albany Acade            7:46.5   22:05.28   46   
 50 Cain, Angelique            8 Notre Dame-B            7:47.0   22:06.59   47   
 51 Ayotte, Jessica           11 Cohoes High School      7:47.3   22:07.56   48   
 52 Fettinger, Emily           9 Johnstown High S        7:49.7   22:14.13   49   
 53 Lancto, Kristen           10 Schalmont               7:51.0   22:17.86   50   
 54 Wells, Tiana              10 Hudson Falls            7:51.1   22:18.27   51   
 55 Galofaro, Diana           12 Notre Dame-B            7:51.2   22:18.64   52   
 56 Kruglak, Kaitlin          10 Cobleskill-R            7:52.7   22:22.65        
 57 Ottati, Morganne          11 Broadalbin-Perth        7:53.7   22:25.63   53   
 58 Languell, Penelope        11 Scotia-Glenville        7:53.9   22:26.31        
 59 Quinn, Caitlin            11 Schalmont               7:54.3   22:27.23   54   
 60 Cusano, Cristina          12 Schalmont               7:54.9   22:28.91   55   
 61 Bousa, Alesia             10 Broadalbin-Perth        7:55.0   22:29.39   56   
 62 McConnell, Anna           10 Broadalbin-Perth        7:55.1   22:29.65        
 63 Lange, Emily              10 Notre Dame-B            7:56.7   22:34.08   57   
 64 Valastro, Marissa         10 Hudson Falls            7:57.4   22:36.05   58   
 65 Jones, Sarah               7 Albany Acade            7:59.2   22:41.39   59   
 66 Blair, Katrayla            8 Johnstown High S        8:00.6   22:45.22   60   
 67 Skala, Corinne            10 Schalmont               8:00.7   22:45.64   61   
 68 Ryan, Elizabeth           11 Cohoes High School      8:01.1   22:46.63   62   
 69 List, Ali                 12 Broadalbin-Perth        8:01.5   22:47.89        
 70 Morrissey, Allyce          9 Glens Falls             8:02.5   22:50.59   63   
 71 Simpson, Shaena           11 Hudson Falls            8:02.7   22:51.10   64   
 72 Alston, My'Asia           10 Cohoes High School      8:03.2   22:52.73   65   
 73 Hojohn, Jessica           11 Ft.Plain-Can            8:03.8   22:54.18   66   
 74 O'Mara, Keri              11 Troy Catholi            8:04.0   22:54.85   67   
 75 Preston, Danielle          9 Middleburg Centr        8:04.8   22:57.17        
 76 Lynch, Ashley              7 Cohoes High School      8:05.2   22:58.28   68   
 77 Manikas, Kim              12 Schalmont               8:06.7   23:02.59        
 78 Brabant, Quincey           9 Johnstown High S        8:09.0   23:09.07   69   
 79 Mead, Melody              11 Ft.Plain-Can            8:10.7   23:13.95   70   
 80 Mosher, Lauren            11 Johnstown High S        8:14.8   23:25.66   71   
 81 Holodook, Christy         10 Ravena-Coeym            8:15.4   23:27.31   72   
 82 Vendetti, Lexi             8 Notre Dame-B            8:19.5   23:38.95   73   
 83 Porlier, Claire           12 Hudson Falls            8:20.8   23:42.58   74   
 84 Eddy, Ali                  8 Ravena-Coeym            8:27.7   24:02.18   75   
 85 Clay, Brittney            10 Ft.Plain-Can            8:28.5   24:04.41   76   
 86 Hughes, Audrey            10 Troy Catholi            8:28.8   24:05.30   77   
 87 Rubscha, Mikayla          10 Johnstown High S        8:33.5   24:18.73   78   
 88 LaBounty, Megan           11 Ichabod Crane           8:35.2   24:23.54   79   
 89 Marston, Emily             9 Ravena-Coeym            8:36.0   24:25.72   80   
 90 Clemente, Gabby           12 Troy Catholi            8:39.1   24:34.49   81   
 91 McCarthy, Abigail         12 Troy Catholi            8:40.6   24:38.92   82   
 92 Kamburelis, Susie         12 Lansingburgh            8:41.3   24:40.87        
 93 Soltis, Allison           10 Schalmont               8:47.8   24:59.45        
 94 Kriss, Elaine             11 Schalmont               8:51.6   25:10.07        
 95 Terwilliger, Stephanie    10 Ft.Plain-Can            8:52.5   25:12.80   83   
 96 McCormack, Shannon        10 Troy Catholi            8:53.2   25:14.52   84   
 97 Cartier, Lexi             10 Hudson Falls            8:54.0   25:16.92   85   
 98 Meltz, Chloe              12 Ichabod Crane           9:00.3   25:34.86   86   
 99 Walkinshaw, Olivia         9 Ichabod Crane           9:03.3   25:43.38   87   
100 Gregory, Brittany         10 Ravena-Coeym            9:06.5   25:52.43   88   
101 Parmenter, Samantha       11 Cohoes High School      9:09.4   26:00.71   89   
102 Hosier, Brittany          12 Cohoes High School      9:18.8   26:27.27   90   
103 Trahan, Jennie            11 Ft.Plain-Can            9:24.3   26:42.92   91   
104 LaPort, Lindsey           10 Broadalbin-Perth        9:47.6   27:49.18        
105 Hill, CeCe                12 Ft.Plain-Can           10:00.8   28:26.70   92   
106 Dorval, Heather           10 Ichabod Crane          10:10.4   28:54.06   93   
107 Downey, Alicia            10 Ichabod Crane          11:45.5   33:24.02        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Scotia-Glenville             42    1    5    9   10   17   28   30           
      Total Time:  1:37:59.17                                                     
         Average:    19:35.84                                                     
   2 Broadalbin-Perth             71    2   11   14   20   24   53   56           
      Total Time:  1:40:25.12                                                     
         Average:    20:05.03                                                     
   3 Glens Falls High School      81    8   13   15   22   23   63                
      Total Time:  1:41:40.25                                                     
         Average:    20:20.05                                                     
   4 Cobleskill-Richmondville    108    6    7   29   31   35   37   40           
      Total Time:  1:42:57.81                                                     
         Average:    20:35.57                                                     
   5 Lansingburgh                132   12   21   27   34   38   41   44           
      Total Time:  1:44:45.29                                                     
         Average:    20:57.06                                                     
   6 Albany Academy For Girls    160    3   16   36   46   59                     
      Total Time:  1:46:02.45                                                     
         Average:    21:12.49                                                     
   7 Schalmont                   209   18   42   45   50   54   55   61           
      Total Time:  1:49:13.76                                                     
         Average:    21:50.76                                                     
   8 Notre Dame-Bishop Gibbons   233    4   47   52   57   73                     
      Total Time:  1:49:54.25                                                     
         Average:    21:58.85                                                     
   9 Ichabod Crane               269   32   33   39   79   86   87   93           
      Total Time:  1:54:35.78                                                     
         Average:    22:55.16                                                     
  10 Cohoes High School          286   43   48   62   65   68   89   90           
      Total Time:  1:52:38.90                                                     
         Average:    22:31.78                                                     
  11 Ft.Plain-Canajoharie        321   26   66   70   76   83   91   92           
      Total Time:  1:56:20.83                                                     
         Average:    23:16.17                                                     
  12 Troy Catholic High School   326   19   67   77   81   82   84                
      Total Time:  1:56:51.44                                                     
         Average:    23:22.29                                                     
  13 Johnstown High School       327   49   60   69   71   78                     
      Total Time:  1:55:52.81                                                     
         Average:    23:10.57                                                     
  14 Hudson Falls High School    332   51   58   64   74   85                     
      Total Time:  1:56:44.92                                                     
         Average:    23:20.99                                                     
  15 Ravena-Coeymans-Selkirk C   340   25   72   75   80   88                     
      Total Time:  1:58:40.35                                                     
         Average:    23:44.07                                                     

Girls Class C

==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Watson, Samantha          11 Schuylerville           6:03.9   18:50.50    1   
  2 Geniti, Kim                8 Fonda-Fultonville       6:13.9   19:21.68    2   
