55 Meter Dash 200 Meters 300 Meters
07.5 Brundige 26.5 Vandenburgh 45.6 Coughlin
07.9 Vandenburgh 27.6 Brundige 46.2 Vandenburgh
08.0 Plue 28.2 Hayes 46.7 Hayes
08.1 Crodelle 28.3 Coughlin 46.7 Brundige
08.1 Hayes 28.8 Nicol 47.8 Nicol
08.1 Racela 29.4 Madison 49.0 Crodelle
08.2 Hayes 29.7 Recchia 49.6 Murawski
08.2 Murawski 29.8 Crodelle 49.8 Plue
08.2 Recchia 29.8 Murawski 49.9 Burkhard
08.3 Yates 29.8 Plue 50.1 Recchia
08.5 Comproski 30.1 Sacca 50.3 Green
08.5 Green 30.5 Green 51.1 Purdy
08.5 Yates 30.7 Burkhard 51.6 Brown, G.
08.6 Campbell 30.7 Racela 51.8 Ogden
08.6 Reese 30.8 Ogden 52.1 Yates
08.7 Burkhard 31.1 Purdy 52.4 Benoit
08.9 Benoit 31.7 Yates 53.6 Campbell
09.0 Bryk 32.8 Toren 53.9 Durant
09.0 Durant 33.4 Durant 55.2 Reese
09.0 German 33.8 Benoit 55.3 Allen
09.2 Diao 33.8 Reese 56.4 German
09.5 Kisselback 34.1 Catalfamo 56.6 Comproski
09.8 McGinley 34.3 Allen 56.7 Toren
34.3 Campbell 57.2 Brizzell
35.7 McGinley 57.2 Kisselback
35.8 Kisselback 57.6 Bryk
58.0 Arnold,C.
Frosh Shot Put 58.3 Aghayan
4 x 400 Relay 27'9" Diao 58.3 Brizzell
4:36.6 12/05/09 58.5 Catalfamo
58.9 Mc Ginley
4 x 800 Relay Hurdles 66.8 Salehi, N.
9:59.46 12/28/09 68.6 Salehi, M.
09.6 Plue
4 x 200 Relay 10.0 Brundige
1:51.14 12/28/09 11.4 Reese Varsity Shot Put
11.5 Ashley 27'1 Pawlak
DMR 11.6 Reidy 26' 5"
12:43.59 12/28/09 12.0 Toren 25' 9" Diao
SMR Frosh Hurdles
4:36.7 12/12/09 12.1 Aghayan
12.4 Benoit
12.8 Catalfamo
600 Meters 1000 Meters Varsity Triple Jump
33' 4" Vandenburgh
1:44.9 Risler 3:12.4 Dunn 32' 9" Crodelle
1:45.6 Coughlin 3:17.8 Nephew 28' 10" Brundige
1:51.9 Sheridan 3:24.5 Burke 23' 4" Arnold
1:54.0 Madison 3:29.8 Deguire Varsity Long Jump
1:54.4 Mc Cane 3:30.5 Lavender 14' 1.5" Brundige
1:54.7 Nicol 3:30.9 Franko 12' 0" Crodelle
1:55.5 Lavender 3:38.4 Brown, G. 12' Ogden
1:56.1 Franko 3:40.6 Brown, C. 09' 10" Burkhard
1:57.5 Hayes 3:40.6 Sacca Varsity High Jump
1:58.0 Murawski 3:45.8 Dzialo 4' 8" Nephew
1:59.5 Campbell 3:46.2 Wiegman 4' 8" Madison
1:59.8 Sacca 3:50.9 Hines 4' 6" Mc Cane
2:00.4 Purdy 3:57.4 Durant 4' 0" Catalfamo
2:00.7 Burkhard 3:59.5 Haller 4' 0" Benoit
2:01.0 Deguire 3' 9" Arnold, E.
2:01.1 Nicol
2:01.7 Ashley 1200 Meters 400 Meters
2:02.0 Green 4:06.6 Nephew 62.1 Coughlin
2:02.0 Martel 4:11.3 Lavender 66.2 Hayes
2:10.3 Dzialo 66.8 Dunn
1500 Meters 67.1 Madison
67.4 Risler
800 Meters 5:17.6 Burke 68.3 Franko
5:40.3 Hahn 68.5 Nicol
2:22.4 Risler 5:44.9 Libruk 68.6 Deguire
2:25.8 Dunn 5:53.1 Dizalo 68.9 Nephew
2:28.5 Sheridan 5:55.4 Wiegman 70.1 Brundige
2:36.3 Lavender 5:58.4 Brown, C. 70.8 Racela
2:37.7 McCane 6:02.1 Arnold, E. 70.9 Vandenburgh
2:44.7 Brown, G. 6:11.5 Haller 71.1 Brown, C.
2:45.4 Deguire 6:13.8 Hines 72.0 Sacca
2:47.5 Sacca 72.1 Murwaski
2:48.7 Hahn 1600 Meters 72.2 Lavender
2:52.8 Nicol 5:19.5 Dunn 72.4 Green
2:53.6 Wiegman 5:42.1 Burke 72.5 Ashley
2:57.0 Brown, C. 6:02.3 Liburk 73.1 Burkhard
2:58.4 Martel 73.8 Brown, G.
2:58.8 Dzialo 3000 Meters 75.4 Campbell
3:05.7 Hines 11:25.4 Risler 76.8 Toen
3:11.9 Haller 11:27.3 Dunn 77.1 Dzialo
11:35.6 Sheridan 77.5 Yates
11:40.4 Nephew 80.6 Arnold, E.
11:51.6 Lavender 85.0 Brizzell
12:13.5 Libruk
12:36.7 Hahn